AfricaRegulatory
African Pharmaceutical Regulatory Intelligence
🇬🇭
Albendazole in Ghana
154 products registered with FDA Ghana — 144 active, 10 expired
| Brand / Product | Reg. No. | Holder | Status | Expires |
|---|---|---|---|---|
| Albenmed 2500mg Bolus Tablets (Each bolus tablet contains Albendazole 2500mg) | UNKNOWN-df0fda1b | — | active | 1 Aug 2031 |
| ALBENOR 600MG TABLETS (Each tablet contains Albendazole 600mg) | UNKNOWN-fcb85415 | — | active | 1 Apr 2031 |
| ALBENOR 600MG TABLETS (Each tablet contains Albendazole 600mg) | UNKNOWN-b314e457 | — | active | 1 Apr 2031 |
| ALBENOR BOLUS 600mg TABLETS (Each bolus tablet contains Albendazole 600mg) | UNKNOWN-50bd6717 | — | active | 1 Mar 2031 |
| HABIBEN-400 TABLETS (Each uncoated chewable tablet contains Albendazole 400mg) | UNKNOWN-bb3f8662 | — | active | 1 Feb 2031 |
| HABIBEN SUSPENSION (Each 5ml contains Albendazole 200mg) | UNKNOWN-c1e01a85 | — | active | 1 Feb 2031 |
| HABIBEN-400 TABLETS (Each uncoated chewable tablet contains Albendazole 400mg) | UNKNOWN-4c99cb6e | — | active | 1 Feb 2031 |
| HABIBEN SUSPENSION (Each 5ml contains Albendazole 200mg) | UNKNOWN-fdf30c84 | — | active | 1 Feb 2031 |
| ALBEN ORAL SUSPENSION (Each 5ml contains Albendazole 200mg) | UNKNOWN-58f72ecd | — | active | 1 Jan 2031 |
| ALBENOR 10% SUSPENSION | UNKNOWN-26e30425 | — | active | 1 Dec 2030 |
| ALBENOR 10% SUSPENSION | UNKNOWN-241df97e | — | active | 1 Dec 2030 |
| TANZOL 400MG TABLETS | UNKNOWN-f86586a7 | SHALINA HEALTHCARE DMCC; C315, 2 FARRAR AVE, ACCRA | active | 1 Nov 2030 |
| TANZOL SUSPENSION | UNKNOWN-194fc321 | SHALINA LABORATORIES PVT LIMITED, 96, MAKER CHAMBERS VI, NARIMAN POINT, MUMBAI, MAHARASHTRA 400021, INDIA | active | 1 Nov 2030 |
| ASHIALBEN 2500MG BOLUS TABLETS (Each Bolus tablet conains Albendazole 2500mg) | UNKNOWN-3f0daa71 | — | active | 1 Nov 2030 |
| ASHIALBEN 2500MG BOLUS (Each bolus contains Albendazole 2500mg) | UNKNOWN-c21c57de | — | active | 1 Nov 2030 |
| S-MEE TABLETS | UNKNOWN-71a46a3f | — | active | 1 Nov 2030 |
| TANZOL SUSPENSION | UNKNOWN-dc13f406 | SHALINA LABORATORIES PVT LIMITED, 96, MAKER CHAMBERS VI, NARIMAN POINT, MUMBAI, MAHARASHTRA 400021, INDIA | active | 1 Nov 2030 |
| ASHIALBEN 2500MG BOLUS (Each bolus contains Albendazole 2500mg) | UNKNOWN-3201e27d | — | active | 1 Nov 2030 |
| TANZOL 400MG TABLETS | UNKNOWN-c1ad5682 | SHALINA HEALTHCARE DMCC; C315, 2 FARRAR AVE, ACCRA | active | 1 Nov 2030 |
| S-MEE TABLETS | UNKNOWN-06bfd8ba | — | active | 1 Nov 2030 |
| HELMAZOLE | UNKNOWN-a89a390a | M&G PHARMACEUTICALS, P.O.BOX GPO 1681 ACCRA | active | 1 Oct 2030 |
| HELMAZOLE | UNKNOWN-6cb736b0 | M&G PHARMACEUTICALS, P.O.BOX GPO 1681 ACCRA | active | 1 Oct 2030 |
| WORMBASE SUSPENSION (Each 5 ml contains Albendazole 200mg) | UNKNOWN-a97cf9c9 | — | active | 1 Sept 2030 |
| WORMBASE SUSPENSION (Each 5 ml contains Albendazole 200mg) | UNKNOWN-ae23936c | — | active | 1 Sept 2030 |
| ALVENAX 2500 BOLUS | UNKNOWN-bf776ce2 | — | active | 1 Aug 2030 |
| ALVENAX 2500 BOLUS | UNKNOWN-e3ddb965 | — | active | 1 Aug 2030 |
| ALBEMAX 400MG TABLETS | UNKNOWN-960ff46d | — | active | 1 Jul 2030 |
| ALBEMAX 400MG TABLETS | UNKNOWN-3df4b95a | — | active | 1 Jul 2030 |
| JEQUIZOLE S10 ORAL | UNKNOWN-b7e5f724 | — | active | 1 Jun 2030 |
| NOWORM TABLETS (Each uncoated chewable tablet contains Albendazole 400mg) | UNKNOWN-25f42c63 | — | active | 1 Jun 2030 |
| ALBENDAZOLE SUSPENSION (Each 5ml contains Albendazole 100mg) | UNKNOWN-afbfc629 | — | active | 1 Jun 2030 |
| NOWORM TABLETS (Each uncoated chewable tablet contains Albendazole 400mg) | UNKNOWN-97129255 | — | active | 1 Jun 2030 |
| JEQUIZOLE S10 ORAL | UNKNOWN-fa1a15c8 | — | active | 1 Jun 2030 |
| ALBENDAZOLE SUSPENSION (Each 5ml contains Albendazole 100mg) | UNKNOWN-3ec5c47c | — | active | 1 Jun 2030 |
| ALBENDAZOLE 10% SUSPENSION | UNKNOWN-e1895b5e | — | active | 1 Apr 2030 |
| ALBENDAZOLE 10% SUSPENSION | UNKNOWN-dd369d18 | — | active | 1 Apr 2030 |
| BENZIL 400MG TABLETS | UNKNOWN-bbc82950 | — | active | 1 Mar 2030 |
| BENZIL ORAL SUSPENSION | UNKNOWN-e874628f | — | active | 1 Mar 2030 |
| ALBENDAZOLE 10% SUSPENSION | UNKNOWN-bc82a067 | — | active | 1 Mar 2030 |
| BENZIL ORAL SUSPENSION | UNKNOWN-61de6ad1 | — | active | 1 Mar 2030 |
| BENZIL ORAL SUSPENSION | UNKNOWN-b79324f9 | — | active | 1 Mar 2030 |
| BENZIL 400MG TABLETS | UNKNOWN-4b7be171 | — | active | 1 Mar 2030 |
| ALBENDAZOLE 2.5% SUSPENSION | UNKNOWN-957ebd57 | — | active | 1 Mar 2030 |
| ALBENDAZOLE 2.5% SUSPENSION | UNKNOWN-ba629509 | — | active | 1 Mar 2030 |
| ALBENDAZOLE 10% SUSPENSION | UNKNOWN-c91f43c8 | — | active | 1 Mar 2030 |
| BENZIL ORAL SUSPENSION | UNKNOWN-d75a7a37 | — | active | 1 Mar 2030 |
| ALBENDAZOLE 10 ORAL SUSPENSION (Each ml contains: Albendazole 100mg) | UNKNOWN-25387a8a | — | active | 31 Dec 2029 |
| ALBENMED 10 ORAL SUSPENSION (Each ml contains Albendazole 100mg) | UNKNOWN-6bd02cbc | BAODING SUNLIGHT HEIB MEDICAMENT CO. LIMITED, NO 3881, GREAT WALL SOUTH STREET. BAODING CITY HEBEI PROVINCE CHINA | active | 31 Dec 2029 |
| ALBENDAZOLE 2.5% ORAL SUSPENSION (Each ml contains: Albendazole 25mg) | UNKNOWN-41a42538 | — | active | 31 Dec 2029 |
| ALBENMED 10 ORAL SUSPENSION (Each ml contains Albendazole 100mg) | UNKNOWN-d827637b | BAODING SUNLIGHT HEIB MEDICAMENT CO. LIMITED, NO 3881, GREAT WALL SOUTH STREET. BAODING CITY HEBEI PROVINCE CHINA | active | 31 Dec 2029 |
| ALBENDAZOLE 400MG | UNKNOWN-8941ec2f | — | active | 31 Dec 2029 |
| XPEL SUSPENSION (Each 5ml contains Albendazole 100mg) | UNKNOWN-36c6bf16 | — | active | 31 Dec 2029 |
| ALBENDAZOLE 200MG | UNKNOWN-9986bfaf | — | active | 31 Dec 2029 |
| XPEL SUSPENSION (Each 5ml contains Albendazole 100mg) | UNKNOWN-3cbd2cf6 | — | active | 31 Dec 2029 |
| ALBENDAZOLE 2.5% ORAL SUSPENSION (Each ml contains: Albendazole 25mg) | UNKNOWN-065ccb49 | — | active | 31 Dec 2029 |
| ALBENDAZOLE 200MG | UNKNOWN-726aa9c5 | — | active | 31 Dec 2029 |
| ALBENDAZOLE 10 ORAL SUSPENSION (Each ml contains: Albendazole 100mg) | UNKNOWN-267ff9ce | — | active | 31 Dec 2029 |
| ALBENDAZOLE 400MG | UNKNOWN-06c00059 | — | active | 31 Dec 2029 |
| WORMIGEL TABLETS (Each tablet contains Albendazole 400mg) | UNKNOWN-a9754eb4 | — | active | 1 Nov 2029 |
| WORMIGEL TABLETS (Each tablet contains Albendazole 400mg) | UNKNOWN-a0402cc2 | — | active | 1 Nov 2029 |
| NISIWORM 200 TABLETS (Each chewable tablet contains Albendazole 200mg) | UNKNOWN-5ba21f2a | — | active | 1 Oct 2029 |
| AL-BETEN SUSPENSION (Each 5ml contains Albendazole 100mg) | UNKNOWN-595da013 | — | active | 1 Oct 2029 |
| NISIWORM 400 TABLETS (Each chewable tablet contains Albendazole 400mg) | UNKNOWN-9a6ce2ac | — | active | 1 Oct 2029 |
| AL-BETEN SUSPENSION (Each 5ml contains Albendazole 100mg) | UNKNOWN-4696e7a3 | — | active | 1 Oct 2029 |
| NISIWORM 400 TABLETS (Each chewable tablet contains Albendazole 400mg) | UNKNOWN-843ed13e | — | active | 1 Oct 2029 |
| NISIWORM 200 TABLETS (Each chewable tablet contains Albendazole 200mg) | UNKNOWN-370cb9fe | — | active | 1 Oct 2029 |
| MULTIBENDAZOLE 10 % SUSPENSION (Each ml contains Albendazole 100mg ) | UNKNOWN-58edff9d | — | active | 1 Sept 2029 |
| MULTIBENDAZOLE 10 % SUSPENSION (Each ml contains Albendazole 100mg ) | UNKNOWN-ff1bd0a4 | — | active | 1 Sept 2029 |
| WORMRON SUSPENSION | UNKNOWN-baf8fee0 | — | active | 1 Sept 2029 |
| WORMZAP TABLET (Each tablet contains Albendazole 400mg) | UNKNOWN-c8f0fbb7 | GR INDUSTRIES LIMITED, P.O.BOX 3368 ACCRA, GHANA | active | 1 Sept 2029 |
| WORMZAP SUSPENSION (Each 10ml contains Albendazole 200mg) | UNKNOWN-01bee817 | GR INDUSTRIES LIMITED, P.O.BOX 3368 ACCRA, GHANA | active | 1 Sept 2029 |
| WORMZAP TABLET (Each tablet contains Albendazole 400mg) | UNKNOWN-3214e4e3 | GR INDUSTRIES LIMITED, P.O.BOX 3368 ACCRA, GHANA | active | 1 Sept 2029 |
| WORMRON SUSPENSION | UNKNOWN-c1ae2c36 | — | active | 1 Sept 2029 |
| WORMZAP SUSPENSION (Each 10ml contains Albendazole 200mg) | UNKNOWN-4874c621 | GR INDUSTRIES LIMITED, P.O.BOX 3368 ACCRA, GHANA | active | 1 Sept 2029 |
| PARZOLE TABLETS | UNKNOWN-86d8c070 | — | active | 1 Aug 2029 |
| PARZOLE TABLETS | UNKNOWN-26502ee8 | — | active | 1 Aug 2029 |
| ALBEVET 10% ORAL SUSPENSION | UNKNOWN-4ae006d8 | — | active | 1 Jul 2029 |
| ALBEVET 2.5% ORAL SUSPENSION | UNKNOWN-baf2166b | — | active | 1 Jul 2029 |
| ALBEVET 2.5% ORAL SUSPENSION | UNKNOWN-2e794a45 | — | active | 1 Jul 2029 |
| ALBEVET 10% ORAL SUSPENSION | UNKNOWN-cbe07d13 | — | active | 1 Jul 2029 |
| WORMRON TABLETS (Each tablet contains Albendazole 400mg) | UNKNOWN-29eaa835 | — | active | 1 Jun 2029 |
| WORMRON TABLETS (Each tablet contains Albendazole 200mg) | UNKNOWN-dc208e5f | — | active | 1 Jun 2029 |
| WORMRON TABLETS (Each tablet contains Albendazole 200mg) | UNKNOWN-906a8486 | — | active | 1 Jun 2029 |
| WORMRON TABLETS (Each tablet contains Albendazole 400mg) | UNKNOWN-a7c0bd9c | — | active | 1 Jun 2029 |
| TRUSTZOLE 400MG SUSPENSION | UNKNOWN-5c7e6fac | PHARMATRUST LIMITED; SCC NEW WEIJA GIREL BEHIND SCC POLICE STATION; P.O BOX OS 2621 OSU ACCRA | active | 1 May 2029 |
| TRUSTZOLE 400MG TABLETS | UNKNOWN-a2aa0628 | PHARMATRUST LIMITED; SCC NEW WEIJA GIREL BEHIND SCC POLICE STATION; P.O BOX OS 2621 OSU ACCRA | active | 1 May 2029 |
| TRUSTZOLE 400MG SUSPENSION | UNKNOWN-29835377 | PHARMATRUST LIMITED; SCC NEW WEIJA GIREL BEHIND SCC POLICE STATION; P.O BOX OS 2621 OSU ACCRA | active | 1 May 2029 |
| TRUSTZOLE 400MG TABLETS | UNKNOWN-319d4e1f | PHARMATRUST LIMITED; SCC NEW WEIJA GIREL BEHIND SCC POLICE STATION; P.O BOX OS 2621 OSU ACCRA | active | 1 May 2029 |
| NESBEN TABLETS | UNKNOWN-e48fb1a8 | — | active | 1 Feb 2029 |
| NESBEN SUSPENSION | UNKNOWN-95918e12 | — | active | 1 Feb 2029 |
| NESBEN SUSPENSION | UNKNOWN-4cbdaac3 | — | active | 1 Feb 2029 |
| NESBEN TABLETS | UNKNOWN-bb731995 | — | active | 1 Feb 2029 |
| BLIZOLE 400 | UNKNOWN-f1247294 | — | active | 1 Dec 2028 |
| BLIZOLE 400 | UNKNOWN-8b8f9417 | — | active | 1 Dec 2028 |
| AMCOF JUNIOUR SYRUP | UNKNOWN-2775583e | — | active | 1 Nov 2028 |
| AMCOF JUNIOUR SYRUP | UNKNOWN-455b59a3 | — | active | 1 Nov 2028 |
| GLOZEN TABLETS (Each tablet contains Albendazole 400mg) | UNKNOWN-f5e00355 | — | active | 1 Oct 2028 |
| GLOZEN TABLETS (Each tablet contains Albendazole 400mg) | UNKNOWN-79c4b74b | — | active | 1 Oct 2028 |
| TOPBEN 400 TABLET TABLETS ( Albendazole 400mg) | UNKNOWN-dff1ff21 | — | active | 1 Sept 2027 |
| TOPBEN 400 TABLET TABLETS ( Albendazole 400mg) | UNKNOWN-80e4a6ea | — | active | 1 Sept 2027 |
| ZOLEFIMIDAZ 400 TABLETS | UNKNOWN-6e3406b7 | — | active | 1 Aug 2027 |
| ZOLEFIMIDAZ 400 TABLETS | UNKNOWN-4c76da98 | — | active | 1 Aug 2027 |
| Z-400 SUSPENSION (Each 5ml contains Albendazole 100mg) | UNKNOWN-9e90e9a1 | SALOM PHARMACY LIMITED P.O BOX 4901 KUMASI GHANA | active | 1 Jul 2027 |
| Z-400 SUSPENSION (Each 5ml contains Albendazole 100mg) | UNKNOWN-bc07237c | SALOM PHARMACY LIMITED P.O BOX 4901 KUMASI GHANA | active | 1 Jul 2027 |
| WINORM TABLETS | UNKNOWN-80d07520 | — | active | 1 Jun 2027 |
| WINWORM TABLETS | UNKNOWN-f19440bd | — | active | 1 Jun 2027 |
| WINWORM TABLETS | UNKNOWN-e558047f | — | active | 1 Jun 2027 |
| WINORM TABLETS | UNKNOWN-e6aff5d9 | — | active | 1 Jun 2027 |
| ALZIBEN TABLETS | UNKNOWN-211b6b3d | — | active | 1 May 2027 |
| ALZIBEN TABLETS | UNKNOWN-0a0b8a17 | — | active | 1 May 2027 |
| WOMIKER 400 TABLETS ( Albendazole 400mg) | UNKNOWN-25f2e104 | — | active | 1 Apr 2027 |
| ALBEVORM-400MG CHEWABLE TABLETS (Each tablet contains Albendazole 400gmg) | UNKNOWN-eee6b32b | — | active | 1 Apr 2027 |
| ESKABEN SUSPENSION | UNKNOWN-df0ecca9 | — | active | 1 Apr 2027 |
| WOMIKER 400 TABLETS ( Albendazole 400mg) | UNKNOWN-04269584 | — | active | 1 Apr 2027 |
| ESKABEN SUSPENSION | UNKNOWN-41f50097 | — | active | 1 Apr 2027 |
| ALBEVORM-400MG CHEWABLE TABLETS (Each tablet contains Albendazole 400gmg) | UNKNOWN-32907576 | — | active | 1 Apr 2027 |
| ZENTEL CHEWABLE TABLETS (Each film coated tablet contains Albendazole ) | UNKNOWN-17c18c9c | — | active | 1 Mar 2027 |
| ZENTEL CHEWABLE TABLETS (Each film coated tablet contains Albendazole ) | UNKNOWN-76143cee | — | active | 1 Mar 2027 |
| ZENTEL CHEWABLE TABLETS (Each film coated tablet contains Albendazole film coated tablet contains) | UNKNOWN-413e83ea | — | active | 1 Mar 2027 |
| ZENTEL CHEWABLE TABLETS (Each film coated tablet contains Albendazole film coated tablet contains) | UNKNOWN-b09ac84c | — | active | 1 Mar 2027 |
| BIVET ORAL POWDER | UNKNOWN-ffda5767 | — | active | 1 Mar 2027 |
| BIVET ORAL POWDER | UNKNOWN-471ae3fe | — | active | 1 Mar 2027 |
| CHKWOMED-400 UNCOATED CHEWABLE TABLETS ( Albendazole 400mg) | UNKNOWN-6fb4d091 | — | active | 3 Feb 2027 |
| CHKWOMED-400 UNCOATED CHEWABLE TABLETS ( Albendazole 400mg) | UNKNOWN-a27a7e7c | — | active | 3 Feb 2027 |
| G-Abzole TABLETS (Each tablet contains Albendazole 400mg) | UNKNOWN-486f23da | — | active | 1 Feb 2027 |
| G-Abzole TABLETS (Each tablet contains Albendazole 400mg) | UNKNOWN-4c8d39f3 | — | active | 1 Feb 2027 |
| MULTIBENDAZOLE TABLETS (Each bolus contains: Albendazole 2500mg) | UNKNOWN-08d3989c | — | active | 31 Dec 2026 |
| MULTIBENDAZOLE 2.5% SUSPENSION (Each ml contains: Albendazole 25mg) | UNKNOWN-99f2fb42 | HEBEI YUANZHENG PHARMACEUTICALS CO. LIMITED 16 LIUYUANG ROAD SHIJIAZHUANG CITY HEBEI PROVINCE - CHINA | active | 31 Dec 2026 |
| WORMPLEX TABLETS (Each tablet contains Albendazole 400mg) | UNKNOWN-a4ecd0d9 | — | active | 31 Dec 2026 |
| WORMPLEX TABLETS (Each tablet contains Albendazole 400mg) | UNKNOWN-2db30aca | — | active | 31 Dec 2026 |
| MULTIBENDAZOLE 2.5% SUSPENSION (Each ml contains: Albendazole 25mg) | UNKNOWN-6705d5f4 | HEBEI YUANZHENG PHARMACEUTICALS CO. LIMITED 16 LIUYUANG ROAD SHIJIAZHUANG CITY HEBEI PROVINCE - CHINA | active | 31 Dec 2026 |
| MULTIBENDAZOLE TABLETS (Each bolus contains: Albendazole 2500mg) | UNKNOWN-5d90f5ff | — | active | 31 Dec 2026 |
| ALBERON TABLETS (Each tablet contains Albendazole 200mg) | UNKNOWN-88831a15 | — | active | 1 Dec 2026 |
| ALBERON TABLETS (Each tablet contains Albendazole 200mg) | UNKNOWN-c0be6638 | — | active | 1 Dec 2026 |
| ALBERON TABLETS (Each tablet contains Albendazole 200mg) | UNKNOWN-9156cbbb | RONAK EXIM PVT LIMITED; SANT KABIR ROAD, BEHIND GENDI GATE POLICE STATION BARODA VADODARA 390001 GUJARAT, INDIA | active | 1 Dec 2026 |
| ALBERON TABLETS (Each tablet contains Albendazole 400mg) | UNKNOWN-191ceaa7 | RONAK EXIM PVT LIMITED; SANT KABIR ROAD, BEHIND GENDI GATE POLICE STATION BARODA VADODARA 390001 GUJARAT, INDIA | active | 1 Dec 2026 |
| ALBERON TABLETS (Each tablet contains Albendazole 200mg) | UNKNOWN-3894e17b | RONAK EXIM PVT LIMITED; SANT KABIR ROAD, BEHIND GENDI GATE POLICE STATION BARODA VADODARA 390001 GUJARAT, INDIA | active | 1 Dec 2026 |
| ALBERON TABLETS (Each tablet contains Albendazole 400mg) | UNKNOWN-5e37abf4 | RONAK EXIM PVT LIMITED; SANT KABIR ROAD, BEHIND GENDI GATE POLICE STATION BARODA VADODARA 390001 GUJARAT, INDIA | active | 1 Dec 2026 |
| NISIWORIN SUSPENSION (Each 5ml contains Albendazole 200mg) | UNKNOWN-86a2bac3 | — | active | 1 Nov 2026 |
| ABEE-400 TABLETS (Each tablet contains Albendazole 400mg) | UNKNOWN-d8b868ba | — | active | 1 Nov 2026 |
| NISIWORIN SUSPENSION (Each 5ml contains Albendazole 200mg) | UNKNOWN-b583d03b | — | active | 1 Nov 2026 |
| ABEE-400 TABLETS (Each tablet contains Albendazole 400mg) | UNKNOWN-43ae7fd7 | — | active | 1 Nov 2026 |
| WORMBASE 400 TABLETS (Each tablet contains Albendazole 400mg) | UNKNOWN-62199e3b | — | expired | 1 Oct 2026 |
| WORMBASE 400 TABLETS (Each tablet contains Albendazole 400mg) | UNKNOWN-0d289729 | — | active | 1 Oct 2026 |
| WORMBASE 400 TABLETS (Each tablet contains Albendazole 400mg) | UNKNOWN-5b12839f | — | active | 1 Oct 2026 |
| ALBENOR 2.5% SUSPENSION (Each ml contains: Albendazole 25mg) | UNKNOWN-7fb16f78 | JUBAILI AGROTEC LIMITED P.O.BOX AM DTDO1 KUMASI | expired | 1 Aug 2026 |
| ALBENOR 2.5% SUSPENSION (Each ml contains: Albendazole 25mg) | UNKNOWN-59b5450f | JUBAILI AGROTEC LIMITED P.O.BOX AM DTDO1 KUMASI | expired | 1 Aug 2026 |
| WORMBAT SUSPENSION (Each 5ml contains Albendazole 200mg) | UNKNOWN-a1ec691c | — | expired | 1 Jul 2026 |
| SENZOL TABLETS | UNKNOWN-4ee1812b | — | expired | 1 Jul 2026 |
| SENZOL SUSPENSION | UNKNOWN-1387928a | — | expired | 1 Jul 2026 |
| SENZOL TABLETS | UNKNOWN-817e2b94 | — | expired | 1 Jul 2026 |
| SENZOL SUSPENSION | UNKNOWN-de5913da | — | expired | 1 Jul 2026 |
| WORMBAT SUSPENSION (Each 5ml contains Albendazole 200mg) | UNKNOWN-8634ab8f | — | expired | 1 Jul 2026 |
| ALBENX BOLUS TABLETS (Each gram contains: Albendazole 172.41mg Albendazole 172.41mg) | UNKNOWN-ee6a728c | — | expired | 1 Jun 2026 |
Albendazole — FDA Ghana Registration Details
FDA Ghana (Ghana) has 154 registered products containing Albendazole, of which 144 are currently active. Data is sourced directly from the official FDA Ghana drug register and refreshed daily.
Track Albendazole registration expiry dates, monitor competitor approvals, and receive alerts when registration status changes. Create a free account to set up portfolio monitoring.