AfricaRegulatory
African Pharmaceutical Regulatory Intelligence
Alridha Trading Company
28 registrations across 1 African market— 28 active
Markets with Alridha Trading Company
Recent registrations
| Brand / Product | Market | Holder | Status | Expires |
|---|---|---|---|---|
| TBS-DQM-PROD-C-EZ-2024-456 | 🇹🇿Tanzania | PERFUMED DEODORANT BODY SPRAY | active | Jun 2029 |
| TBS-DQM-PROD-C-EZ-2024-457 | 🇹🇿Tanzania | PERFUMED DEODORANT BODY SPRAY | active | Apr 2029 |
| TBS-DQM-PROD-C-EZ-2024-238 | 🇹🇿Tanzania | VAPORISATEUR NATURAL SPRAY | active | Apr 2029 |
| TBS-DQM-PROD-C-EZ-2024-281 | 🇹🇿Tanzania | VAPORISATEUR NATURAL SPRAY | active | Apr 2029 |
| TBS-DQM-PROD-C-EZ-2024-185 | 🇹🇿Tanzania | EAU DE TOILETTE 50ML | active | Mar 2029 |
| TBS-DQM-PROD-C-EZ-2021-228 | 🇹🇿Tanzania | LADY PRESIDENTE 200ML . | active | Dec 2028 |
| TBS-DQM-PROD-C-EZ-2023-1436 | 🇹🇿Tanzania | POUR HOMME PERFUMED SPRAY | active | Nov 2028 |
| TBS-DQM-PROD-C-EZ-2023-210 | 🇹🇿Tanzania | LADY PRESIDENTE POUR FEMME ANTI-PERSPIRANT | active | Oct 2028 |
| TBS-DQM-PROD-C-EZ-2023-423 | 🇹🇿Tanzania | CASABLANCA HOMME ROLL ON DEODORANT ANTI-PERSPIRANT | active | Sept 2028 |
| TBS-DQM-PROD-C-EZ-2023-992 | 🇹🇿Tanzania | PERFUMED SPRAY POUR FEMME | active | Jun 2028 |
| TBS-DQM-PROD-C-EZ-2023-1088 | 🇹🇿Tanzania | BODY SPRAY FOR WOMEN | active | Jun 2028 |
| TBS-DQM-PROD-C-EZ-2023-990 | 🇹🇿Tanzania | EAU DE TOILETTE POUR HOMME | active | Jun 2028 |
| TBS-DQM-PROD-C-EZ-2023-989 | 🇹🇿Tanzania | EAU DE TOILETTE VAPORISATEUR- NATURAL SPRAY | active | Jun 2028 |
| TBS-DQM-PROD-C-EZ-2023-188 | 🇹🇿Tanzania | EPIC ADVENTURE BLEU | active | Jun 2028 |
| TBS-DQM-PROD-C-EZ-2023-264 | 🇹🇿Tanzania | EAU DE TOILETTE POUR HOMME | active | Mar 2028 |
| TBS-DQM-PROD-C-EZ-2022-1116 | 🇹🇿Tanzania | BUYLINE | active | Nov 2027 |
| TBS-DQM-PROD-C-EZ-2022-457 | 🇹🇿Tanzania | BELLAGIO HOMME DEODORANT SPRAY | active | Oct 2027 |
| TBS-DQM-PROD-C-EZ-2021-2468 | 🇹🇿Tanzania | PETROVA NATURALS BODY SCRUB- STRAWBERRY | active | Aug 2027 |
| TBS-DQM-PROD-C-EZ-2021-2953 | 🇹🇿Tanzania | PETROVA NATURAL MOISTURE INTENSE BODY LOTION | active | Mar 2027 |
| TBS-DQM-PROD-C-EZ-2021-245 | 🇹🇿Tanzania | KULSOOM 75ML BODY SPRAY | active | Jan 2027 |
| TBS-DQM-PROD-C-EZ-2021-260 | 🇹🇿Tanzania | CASABLANCA PARFUM 301 | active | Jul 2026 |
| TBS-DQM-PROD-C-EZ-2021-246 | 🇹🇿Tanzania | AL BAKHOOR 75ML BODY SPRAY | active | May 2026 |
| TBS-DQM-PROD-C-EZ-2020-2853 | 🇹🇿Tanzania | LORYS HAIR CREAM COCONUT | active | May 2026 |
| TBS-DQM-PROD-C-EZ-2021-138 | 🇹🇿Tanzania | PT. PRISKILA PRIMA MAKMUR | active | Apr 2026 |
| TBS-DQM-PROD-C-EZ-2020-2713 | 🇹🇿Tanzania | MILTON LLOYD LIMITED | active | Feb 2026 |
| TBS-DQM-PROD-C-EZ-2020-218 | 🇹🇿Tanzania | EPIC ADVENTURE 200ML | active | Aug 2025 |
| TBS-DQM-PROD-C-EZ-2020-212 | 🇹🇿Tanzania | FASIO 200ML | active | Aug 2025 |
| TBS-DQM-PROD-C-EZ-2019-564 | 🇹🇿Tanzania | FIRST LOVE BODY SPRAY | active | Aug 2025 |
Alridha Trading Company in Africa — Regulatory Overview
Alridha Trading Company is registered across 1 African markets with 28 total product registrations on file. Data is sourced directly from official national drug regulatory authorities including Tanzania. AfricaRegulatory refreshes this data daily from official government sources.
Of the 28 registrations, 28 (100%) are currently active. Regulatory affairs teams use AfricaRegulatory to track registration expiry dates, identify market incumbents, and monitor approval status across African markets without manual monitoring of each national regulator.