| CLAVOMAX 1000 TABLETS (Each tablet contains Amoxicillin 875mg/ Clavulanic acid 125mg | 🇬🇭Ghana | — | active | Jun 2031 |
| CLAVOMAX 1000 TABLETS (Each tablet contains Amoxicillin 875mg/ Clavulanic acid 125mg | 🇬🇭Ghana | — | active | Jun 2031 |
| CLAVOMAX 625 TABLETS (Each tablet contains Amoxicillin 500mg/ Clavulanic acid 125mg) | 🇬🇭Ghana | — | active | Apr 2031 |
| CLAVOMAX 625 TABLETS (Each tablet contains Amoxicillin 500mg/ Clavulanic acid 125mg) | 🇬🇭Ghana | — | active | Apr 2031 |
| Amoxiclav-Denk 500/62.5 Film Coated Tablets | 🇿🇲Zambia | Denk Pharma GmbH & Co. KG | active | Jul 2030 |
| Koact 375 tablets Tablet Uncoated | 🇿🇲Zambia | Aurobindo Pharma Limited | active | Mar 2030 |
| Koact 1000 tablets Film-coated Tablets | 🇿🇲Zambia | Aurobindo Pharma Limited | active | Mar 2030 |
| INFCLAV 228 ORAL SUSP 100 ML SUSPENSION | 🇷🇼Rwanda | Sakar Healthcare Limited | active | Aug 2029 |
| AUGMENTIN 500/62.5MG TABLETS | 🇷🇼Rwanda | Glaxo Wellcome Production | active | Aug 2029 |
| LAVI-CV 457MG DS SUSPENSION | 🇬🇭Ghana | LAVINA PHARMACEUTICALS PVT. LIMITED, SATRA PLAZA, OFFICE NO.402 PLOT NO. 19-20, SECTOR-19 D, PALM BEACH RD, NAVI MUMBAI, MAHARASHTRA 400703, INDIA | active | Jun 2029 |
| LAVI-CV 457MG DS SUSPENSION | 🇬🇭Ghana | LAVINA PHARMACEUTICALS PVT. LIMITED, SATRA PLAZA, OFFICE NO.402 PLOT NO. 19-20, SECTOR-19 D, PALM BEACH RD, NAVI MUMBAI, MAHARASHTRA 400703, INDIA | active | Jun 2029 |
| Amoxiclav-Denk 1000/125 tablets Film Coated Tablets | 🇿🇲Zambia | Denk Pharma GmbH & Co. KG | active | May 2029 |
| CYTOCLAV 228.5 Powder For Oral Suspension | 🇰🇪Kenya | WIN-PHARMA | active | Aug 2028 |
| SKYCLAV AMOXICILLIN 228.5MG/5ML ORAL SUSPENSION | 🇬🇭Ghana | — | active | Aug 2028 |
| SKYCLAV AMOXICILLIN 228.5MG/5ML ORAL SUSPENSION | 🇬🇭Ghana | — | active | Aug 2028 |
| SKYCLAV AMOXICILLIN 457MG/5ML ORAL SUSPENSION | 🇬🇭Ghana | — | active | Aug 2028 |
| SKYCLAV AMOXICILLIN 457MG/5ML ORAL SUSPENSION | 🇬🇭Ghana | — | active | Aug 2028 |
| CYTOCLAV 457 Powder For Oral Suspension | 🇰🇪Kenya | WIN-PHARMA | active | May 2028 |
| Koact 625 tablets Film-coated Tablets | 🇿🇲Zambia | Aurobindo Pharma Limited | active | Feb 2027 |
| AMOKXINATE 600MG POWDER FOR INJECTION (Each vial contains Amoxicillin /Clavulanic Acid 600mg) | 🇬🇭Ghana | — | active | Feb 2027 |
| AMOKXINATE 600MG POWDER FOR INJECTION (Each vial contains Amoxicillin /Clavulanic Acid 600mg) | 🇬🇭Ghana | — | active | Feb 2027 |
| TRO-AMOXICLAV POWDER FOR INJECTION (Each vial contains 600mg powder Amoxicillin /Clavulanic Acid 500mg/100mg) | 🇬🇭Ghana | — | active | Jan 2027 |
| TRO-AMOXICLAV POWDER FOR INJECTION (Each vial contains 600mg powder Amoxicillin /Clavulanic Acid 500mg/100mg) | 🇬🇭Ghana | — | active | Jan 2027 |
| TRO-AMOXICLAV 1.2G POWDER FOR SOLUTION FOR INJECTION (Each vial contains 1.2g powder Amoxicillin /Clavulanic Acid 1.2g) | 🇬🇭Ghana | — | active | Dec 2026 |
| TRO-AMOXICLAV 1.2G POWDER FOR SOLUTION FOR INJECTION (Each vial contains 1.2g powder Amoxicillin /Clavulanic Acid 1.2g) | 🇬🇭Ghana | — | active | Dec 2026 |
| AFRICLAV 457 SUSPENSION (Each 5ml contains Amoxicillin /Clavulanic Acid 400mg/57mg) | 🇬🇭Ghana | — | expired | Aug 2026 |
| AFRICLAV TABLETS (Each film-coated tablet contains Amoxicillin/Clavulanate Potassium 875mg/125mg) | 🇬🇭Ghana | — | expired | Aug 2026 |
| AFRICLAV TABLETS (Each film-coated tablet contains Amoxicillin/Clavulanate Potassium 875mg/125mg) | 🇬🇭Ghana | — | expired | Aug 2026 |
| AFRICLAV 457 SUSPENSION (Each 5ml contains Amoxicillin /Clavulanic Acid 400mg/57mg) | 🇬🇭Ghana | — | expired | Aug 2026 |
| CLAMOXIN_156.25MG 156.25MG SUSPENSION SUSPENSION | 🇲🇼Malawi | — | expired | Mar 2025 |
| CLAMOXIN_1G 1G TABLET TABLET | 🇲🇼Malawi | — | expired | Mar 2025 |
| AMOXICLAV_DENK_500/62.5 500/62.5MG TABLET TABLET | 🇲🇼Malawi | — | expired | Mar 2025 |
| CLAMOXIN_228.5 228.5MG SUSPENSION SUSPENSION | 🇲🇼Malawi | — | expired | Mar 2025 |
| JOYCLAV_625 625MG TABLET TABLET | 🇲🇼Malawi | — | expired | Mar 2025 |
| KENOP 228.5 POWDER FOR ORAL SUSPENSION 1X100ML | 🇳🇬Nigeria | AQUATIX PHARMACEUTICALS LIMITED. 5 | expired | Mar 2022 |
| XYMENTIN DISPERSIBLE TABLETS 1 X 14 | 🇳🇬Nigeria | GLOBAL HEALTHCARE LTD 3 | expired | Mar 2022 |
| SANCLAF 625 TABLETS 2 X 7 | 🇳🇬Nigeria | SANTUS PHARMACY & SUPERSTORES LTD 272 | expired | Mar 2022 |
| CLAMOXIN_375 375MG TABLET TABLET | 🇲🇼Malawi | — | expired | Jun 2020 |
| AMOXICILLIN+CLAVULANIC_ACID 625MG TABLET TABLET | 🇲🇼Malawi | — | expired | Jun 2018 |
| BENICLAV_457 457MG POWDER FOR SUSPENSION POWDER FOR SUSPENSION | 🇲🇼Malawi | — | expired | Jun 2018 |
| BENICLAV_375 375MG TABLET TABLET | 🇲🇼Malawi | — | expired | Jun 2018 |
| CLAMOXIN_312.5 312.5MG SUSPENSION SUSPENSION | 🇲🇼Malawi | — | expired | Jun 2016 |
| AMOXICILLIN +
CLAVULANIC ACID | 🇺🇬Uganda | GLAXOSMITH
KLINE LTD | active | — |
| AMOXICILLIN +
CLAVULANIC ACID | 🇺🇬Uganda | REMEDICA LTD | active | — |
| AMOXICILLIN +
CLAVULANIC ACID | 🇺🇬Uganda | GLAXO
SMITHLINE
LIMITED | active | — |
| AMOXICILLIN +
CLAVULANIC ACID PARENTERAL
ORDINARY VIALS | 🇺🇬Uganda | PT SAMBE
FARMA | active | — |
| AMOXICILLIN +
CLAVULANIC ACID ORAL LIQUID
ORDINARY DRY
SUSPENSIONS/S
YRUPS/DROPS | 🇺🇬Uganda | GLAXOSMITHKLIN
E
PHARMACEUTICA
L KENYA LTD | active | — |
| AMOXICILLIN +
CLAVULANIC ACID ORAL LIQUID
ORDINARY DRY
SUSPENSIONS/S
YRUPS/DROPS | 🇺🇬Uganda | : ALKEM
LABORATORIES
LIMITED√ | active | — |
| AMOXICILLIN +
CLAVULANIC ACID ORAL SOLID
ORDINARY FILM-
COATED
TABLETS | 🇺🇬Uganda | MEDOPHARM,
INDIA | active | — |
| AMOXICILLIN +
CLAVULANIC ACID PARENTERAL
ORDINARY DRY
VIALS | 🇺🇬Uganda | SOUTH EGYPT
DRUG
INDUSTRIES CO.
(SEDICO) | active | — |