AfricaRegulatory
African Pharmaceutical Regulatory Intelligence
🇳🇬
Artemether; Lumefantrine in Nigeria
383 products registered with NAFDAC — 381 active, 2 expired
| Brand / Product | Reg. No. | Holder | Status | Expires |
|---|---|---|---|---|
| Koyorine Tablets Tablet | B4-0123 | Nkoyo Chemists Ltd | active | 27 Apr 2031 |
| Aquamal QS Capsules Capsule | B4-3100 | Pinnacle Health Pharmaceutical & Stores Ltd | active | 27 Apr 2031 |
| Henafentrine Tablets Tablet | A11-1189 | Sagar Vitaceuticals Nigeria Ltd | active | 27 Apr 2031 |
| MUJID Artemether & Lumefantrine Tablet $ Tablet | B4-9551 | Mujid Healthcare Limited | active | 17 Dec 2030 |
| Fenatal 20/120 Tablets Tablet | A4-101175 | Fenamed Healthcare Nig Ltd | active | 29 Nov 2030 |
| Artemether and Lumefantrine 20/120 Tablets_ Tablet | A4-101761 | RIGHT REMEDIES LTD | active | 25 Nov 2030 |
| Cemcee Artemether 80 mg, Lumefantrine 480 mg Tablet_ Tablet | B4-7423 | Cemcee Pharmaceuticals Ltd | active | 25 Nov 2030 |
| NOVARTL Tablets $ Tablet | C4-1089 | NOVAMED LIFE SCIENCES LTD | active | 25 Nov 2030 |
| Artemether and Lumefantrine Tablets 20/120 mg_ Tablet | A4-101760 | Smart Way Pharma Ltd Ikeja | active | 25 Nov 2030 |
| LT- Artemether 80mg and Lumefantrine 480mg Tablets $ Tablet | C4-0237 | LifeThreads Nig Ltd | active | 25 Nov 2030 |
| Presmartem 80/480 Tablet_ Tablet | A4-101715 | Precious Trust Limited | active | 25 Nov 2030 |
| Presmartem 20/120 Tablet_ Dispersible tablet | A4-101716 | Precious Trust Limited | active | 25 Nov 2030 |
| Gimether Tablets 80/480 mg_ Tablet | A4-101754 | Gimba Pharmacy Limited | active | 25 Nov 2030 |
| Gimether 20/120 Tablets_ Tablet | A4-101755 | Gimba Pharmacy Limited | active | 25 Nov 2030 |
| Artemether and Lumefantrine Tablets 80/480_ Tablet | A4-101759 | RIGHT REMEDIES LTD | active | 25 Nov 2030 |
| Jubliss Artemether and Lumefantrine Tablets 80 mg/480 mg_ Tablet | A4-101621 | JUBLISS CHEMICAL, HEALTHCARE AND PHARMACEUTICALS NIG LTD | active | 28 Oct 2030 |
| Tosok 20/120 mg Tablets_ Tablet | A4-101591 | HikMeg Pharma Limited | active | 28 Oct 2030 |
| Obinert Tablets_ Tablet | C4-0775 | Tim Great Pharmaceutical Ventures Ltd | active | 28 Oct 2030 |
| Jubliss Artemether and Lumefantrine Tablets 20 mg/120 mg_ Tablet | A4-101655 | JUBLISS CHEMICAL, HEALTHCARE AND PHARMACEUTICALS NIG LTD | active | 28 Oct 2030 |
| Artemether 20 mg, Lumefantrine 120 mg_ Tablet | C4-0601 | Tim Great Pharmaceutical Ventures Ltd | active | 28 Oct 2030 |
| Tunart 20/120 Tablets_ Tablet | C4-0870 | Freshborn Industries Ltd | active | 28 Oct 2030 |
| Arcofan Tablets 20/120** Tablet | B4-2439 | Pharmgate Healthcare Limited | active | 28 Oct 2030 |
| Arcofan Tablets 80/480** Tablet | A4-5155 | Pharmgate Healthcare Limited | active | 28 Oct 2030 |
| Artemether 80 mg/ Lumefantrine 480 mg Tablet_ Tablet | A4-101657 | Smart Way Pharma Ltd Ikeja | active | 28 Oct 2030 |
| Malalart 20/120 Tablet_ Tablet | A4-101516 | Jamin International Co. Nig. Ltd | active | 23 Sept 2030 |
| Zexit-DT_ Tablet | A4-101519 | Synermed Nig Ltd | active | 23 Sept 2030 |
| Nickgrace Artemether 20 mg & Lumefantrine 120 mg Tablets_ Tablet | A4-101513 | NICKGRACE DRUG PHARMACY AND STORES LTD | active | 23 Sept 2030 |
| Aziemal 20/120 Tablets_ Tablet | A4-101523 | Aziel Global Resources Limited | active | 23 Sept 2030 |
| Aziemal Forte 80/480 Tablets_ Tablet | A4-101524 | Aziel Global Resources Limited | active | 23 Sept 2030 |
| Udother Tablet 20 mg/120 mg** Tablet | A4-101495 | Charles Mekus Pharmaceutical & Stores Nig. Limited | active | 26 Aug 2030 |
| Topsea Artemether and Lumefantrine Tablets 20/120 mg** Tablet | C4-0185 | Topsea Standard Pharmeceutical Company Ltd | active | 26 Aug 2030 |
| Mozatem 80/480 Tablet** Tablet | A4-101499 | Lemon Drugs Trading | active | 26 Aug 2030 |
| Malanter DS Tablet** Tablet | B4-2872 | Nkoyo Chemists Ltd | active | 26 Aug 2030 |
| Arnate Tablets 20 mg/120 mg** Tablet | A4-101473 | Mednoral Pharmaceutical Limited | active | 26 Aug 2030 |
| Lingomal 80/480 Tablets** Tablet | B4-3895 | Patricklingo Pharmaceuticals Limited | active | 26 Aug 2030 |
| Pinamal 20/120 Tablets** Tablet | C4-0595 | PKN Pharmaceuticals Limited | active | 26 Aug 2030 |
| Fibadispertab Tablets 20/120** Dispersible tablet | B4-5586 | Saint Jude Pharmacy Limited | active | 26 Aug 2030 |
| Arnate DS Tablets** Tablet | A4-101468 | Mednoral Pharmaceutical Limited | active | 26 Aug 2030 |
| Fitzking Artemether and Lumefantrine Tablets 80 mg/480 mg** Tablet | A4-101467 | Fitzking Link Limited | active | 26 Aug 2030 |
| Topsea Artemether and Lumefantrine Tablets 80/480 mg** Tablet | C4-0186 | Topsea Standard Pharmeceutical Company Ltd | active | 26 Aug 2030 |
| Pinamal 80/480 Tablets** Tablet | C4-1060 | PKN Pharmaceuticals Limited | active | 26 Aug 2030 |
| Hugonart 80/480 Tablets** Tablet | C4-0975 | Hugo Health Care Limited | active | 26 Aug 2030 |
| Artemether 20 mg & Lumefantrine 120 mg Tablets_ Tablet | A4-101417 | Sifam Life Care Pharmaceutical Limited | active | 29 Jul 2030 |
| Sifam Artemether 80 mg & Lumefantrine 480 mg Tablets** Tablet | A4-101415 | Sifam Life Care Pharmaceutical Limited | active | 29 Jul 2030 |
| Primemal QS Tablet** Tablet | C4-0490 | Eden U-K Pharm Ltd | active | 29 Jul 2030 |
| Lumef Forte** Tablet | A11-1001 | Laider International W.A Ltd | active | 29 Jul 2030 |
| Lumal Tablet (20/120)** Tablet | A4-3541 | SKG - Pharma Ltd | active | 29 Jul 2030 |
| Saintnart 80/480 Tablets** Tablet | A4-101411 | St. Mama Nig Limited | active | 29 Jul 2030 |
| Saintnart 20/120 Tablets** Tablet | A4-101412 | St. Mama Nig Limited | active | 29 Jul 2030 |
| Brands Artemether 80 mg & Lumefantrine 480 mg Tablets_ Tablet | A4-7487 | Brands Pharma & General Enterprises | active | 29 Jul 2030 |
| Eliomal QS 80/480 Tablets_ Tablet | A4-101419 | Eliora Chemicals and Pharmaceuticals Limited | active | 29 Jul 2030 |
| Eliomal 20/120 Tablets_ Tablet | A4-101414 | Eliora Chemicals and Pharmaceuticals Limited | active | 29 Jul 2030 |
| Contrine Tablets_ Tablet | B4-5188 | Solpharm Chemical Ind Ltd | active | 29 Jul 2030 |
| Clearmal Tablets 80 mg/480 mg_ Tablet | A4-101426 | HEALTH HUB PHARMACY & STORE LTD | active | 29 Jul 2030 |
| Carlos Artemether 80 mg Lumefantrine 480 mg Tablet_ Tablet | A11-100933 | Carlos Pharmaceuticals Limited | active | 29 Jul 2030 |
| Baltenart Tablets 80/480_ Tablet | C4-0699 | SJS Life Sciences Limited | active | 29 Jul 2030 |
| Baltenart 20/120 Dispersible Tablets_ Tablet | C4-0622 | SJS Life Sciences Limited | active | 29 Jul 2030 |
| Artemether 80 mg & Lumefantrine 480 mg Tablets_ Tablet | A4-101407 | Kal-G Pharmacy and Stores Ltd | active | 29 Jul 2030 |
| Artemether 20 mg & Lumefantrine 120 mg Tablets_ Tablet | A4-101408 | Kal-G Pharmacy and Stores Ltd | active | 29 Jul 2030 |
| Livether 20/120 Tablets** Tablet | C4-0926 | Everliving Pharmacy Ltd | active | 29 Jul 2030 |
| Okeymazi Artemether and Lumefantrine 80/480 Tablets** Tablet | B4-7067 | Okeymazi Pharmaceutical Limited | active | 29 Jul 2030 |
| Ogamal QS 80 mg/480 mg Softgel** Capsule | A4-101361 | LifeBack Pharmacy and Stores Limited | active | 24 Jun 2030 |
| Agwoiba 20/120 Tablet** Tablet | B4-9505 | Global Young Pharma Limited | active | 24 Jun 2030 |
| Morelife Artemether and Lumefantrine Tablets 20 mg/120 mg** Tablet | A4-101382 | Morelife Pharmacy and General Merchant Ltd | active | 24 Jun 2030 |
| Agwoiba 80/480 Tablets** Tablet | B4-9506 | Global Young Pharma Limited | active | 24 Jun 2030 |
| Kesartem Tablets** Tablet | C4-0143 | Kessington Global Synergy Ltd | active | 24 Jun 2030 |
| Morelife Artemether and Lumefantrine Tablets 80 mg/480 mg** Tablet | A4-101383 | Morelife Pharmacy and General Merchant Ltd | active | 24 Jun 2030 |
| Krishat Artemether 80 mg + Lumefantrine 480 mg Tablet** Tablet | B4-6463 | Krishat Pharma Industries Limited | active | 24 Jun 2030 |
| Carlos Artemether 20 mg + Lumefantrine 120 mg Tablet** Tablet | A11-100914 | Carlos Pharmaceuticals Limited | active | 24 Jun 2030 |
| Savatem (20/120mg) Caplet** Caplet | A11-100920 | Savannah Pharmaceuticals Nigeria Limited | active | 24 Jun 2030 |
| Pharlumi 80/480 Tablet** Tablet | A4-101330 | Tenesa Healthcare Limited | active | 26 May 2030 |
| Mikatem 80/480 Tablet** Tablet | B4-9365 | First J. Pocco Pharmacy Limited | active | 26 May 2030 |
| Ibumartem 20/120 Tablet** Tablet | B4-8593 | Ibu Pharm Nig Ltd | active | 26 May 2030 |
| Softem Softgel Capsule 20/120 mg** Capsule | A4-101299 | Softhealth Pharmaceuticals Limited | active | 26 May 2030 |
| Artemether and Lumefantrine Tablets 20 mg/120 mg** Tablet | A4-101318 | Trust Time Industries Limited | active | 26 May 2030 |
| Artemether and Lumefantrine Tablets 80 mg/480 mg** Tablet | A4-101317 | Trust Time Industries Limited | active | 26 May 2030 |
| Pharlumi 20/120 Tablet** Tablet | A4-101334 | Tenesa Healthcare Limited | active | 26 May 2030 |
| JVI Artemether 80 mg & Lumefantrine 480 mg Tablet** Tablet | A4-101264 | JVI Pharm Nigeria Limited | active | 29 Apr 2030 |
| Daicitem Forte 80/480 Softgel Capsules** Capsule | A4-101245 | Daitech Pharmaceuticals Ltd | active | 29 Apr 2030 |
| JVI Artemether 20 mg & Lumefantrine 120 mg Tablet** Tablet | A4-101265 | JVI Pharm Nigeria Limited | active | 29 Apr 2030 |
| Gvither Plus 80/480 Softgel Capsule** Capsule | A4-101288 | Seagreen Pharmaceuticals Limited | active | 29 Apr 2030 |
| Balmal 80/480 Tablets** Tablet | A4-101253 | Grohe Pharmaceutical Ltd | active | 29 Apr 2030 |
| Daicitem 20/120 Softgel Capsules** Capsule | A4-101244 | Daitech Pharmaceuticals Ltd | active | 29 Apr 2030 |
| Balmal 20/120 Tablets** Tablet | A4-101254 | Grohe Pharmaceutical Ltd | active | 29 Apr 2030 |
| Gvither Plus 20/120 Softgel Capsule** Capsule | A4-101287 | Seagreen Pharmaceuticals Limited | active | 29 Apr 2030 |
| Lonart 20/120 Powder For Oral Suspension Powder for oral Suspension | 04-8970 | Greenlife Pharmaceutical Limited | active | 26 Mar 2030 |
| Azmal Tablets 80 mg + 480 mg Tablet | A4-101211 | Azmu Pharmaceuticals Limited | active | 26 Mar 2030 |
| Azmal Tablets 20 mg + 120 mg_ Tablet | A4-101210 | Azmu Pharmaceuticals Limited | active | 26 Mar 2030 |
| Artemether and Lumefantrine Tablets 80 mg/480 mg_ Tablet | A4-101209 | FIGAB GOLDENFINGER PHARMACEUTICALS LIMITED | active | 26 Mar 2030 |
| Artepref 80/480 Tablets** Tablet | C4-0093 | Preferred Drugs Nigeria Limited | active | 26 Mar 2030 |
| Artemether and Lumefantrine Tablets 20 mg/120 mg_ Tablet | A4-101208 | FIGAB GOLDENFINGER PHARMACEUTICALS LIMITED | active | 26 Mar 2030 |
| Artemether and Lumefantrine Tablets 20 mg/120 mg_ Tablet | A4-101207 | Lorah Pharm Limited | active | 26 Mar 2030 |
| Artemether and Lumefantrine Tablets 80 mg/480 mg_ Tablet | A4-101213 | Lorah Pharm Limited | active | 26 Mar 2030 |
| Savatem 80/480 mg Tablets** Tablet | A11-100813 | Savannah Pharmaceuticals Nigeria Limited | active | 27 Feb 2030 |
| Artemether and Lumefantrine Tablets 20 mg/120 mg_ Tablet | A4-101199 | Fitzking Link Limited | active | 27 Feb 2030 |
| Savatem (20/120 mg) Dispersible** Dispersible tablet | A11-100814 | Savannah Pharmaceuticals Nigeria Limited | active | 27 Feb 2030 |
| Gol Artemether & Lumefantrine 80/480 mg Tablet Tablet | A11-100801 | Global Organics Ltd | active | 29 Jan 2030 |
| Lumerax Dispersible 20 mg/120 mg Tablets # Tablet | C4-0104 | IPCA Pharma Nigeria Limited | active | 29 Jan 2030 |
| Binart Tablets Tablet | B4-1696 | Bina Pharma and Healthcare Ltd | active | 29 Jan 2030 |
| Surematem 80 mg/480 mg (duplicate) Tablet | B4-2899 | Salom Drugs and Chemical Company Ltd | active | 29 Jan 2030 |
| MC Foris Artemether & Lumefantrine 80/480 Tablets Tablet | A4-101146 | MC Foris Pharmaceuticals Limited | active | 29 Jan 2030 |
| Fenatal 80/480 Tablets Tablet | A4-101170 | Fenamed Healthcare Nig Ltd | active | 29 Jan 2030 |
| Marcat 80/480 Tablet Tablet | A11-100809 | Marcson Healthcare Limited | active | 29 Jan 2030 |
| Zedmatem Softgel 80/480 mg Capsules# Capsule | A4-101190 | ZMC International Limited | active | 29 Jan 2030 |
| MC Foris Artemether & Lumefantrine 20/120 Tablets Tablet | A4-101148 | MC Foris Pharmaceuticals Limited | active | 29 Jan 2030 |
| Malamis 80/480 Tablet Tablet | A11-100798 | Artemis Laboratories Ltd | active | 29 Jan 2030 |
| Malamis 20/120 Tablet Tablet | A11-100797 | Artemis Laboratories Ltd | active | 29 Jan 2030 |
| Artelum Tablet** Tablet | A11-0930 | May & Baker Nigeria PLC | active | 29 Jan 2030 |
| Dartmal 20/120 mg Tablet** Tablet | A11-100794 | Daily Sun Pharmaceutical Company Ltd | active | 17 Dec 2029 |
| Xenmal Tablets 20/120** Tablet | A11-100795 | Xential Pharmaceuticals Nig Ltd | active | 17 Dec 2029 |
| Artefex QS Softgels** Capsule | A4-101126 | Advantage Pharmaceuticals Limited | active | 17 Dec 2029 |
| Dartmal DS Tablet** Tablet | A11-100792 | Daily Sun Pharmaceutical Company Ltd | active | 17 Dec 2029 |
| Artemether and Lumefantrine 80/480** Tablet | B4-5719 | Derm Pharmaceuticals Limited | active | 21 Nov 2029 |
| Alphacombo 20/120 Tablets** Tablet | A4-101090 | S Kant Nigeria Ltd | active | 21 Nov 2029 |
| Alphacombo 80/480 Tablets** Tablet | A4-101091 | S Kant Nigeria Ltd | active | 21 Nov 2029 |
| Amakin Artemether & Lumefantrine** Tablet | B4-4368 | Amakin Pharmaceuticals Nigeria Limited | active | 21 Nov 2029 |
| Amakin Artemether & Lumefantrine** Tablet | B4-4369 | Amakin Pharmaceuticals Nigeria Limited | active | 21 Nov 2029 |
| Newmartem Forte Tablet 80/480** Tablet | A4-101095 | Sharegiving Sun Health-Care Ltd | active | 21 Nov 2029 |
| Xenmal-DS Tablets** Tablet | A11-100785 | Xential Pharmaceuticals Nig Ltd | active | 21 Nov 2029 |
| Zeramal 20/120** Tablet | A4-8042 | KCH Consumer Healthcare Limited | active | 21 Nov 2029 |
| Timal 80/480 Tablets** Tablet | A11-100787 | Jagsol Health Care Nigeria Limited | active | 21 Nov 2029 |
| Artemether and Lumefantrine 20/120** Tablet | C4-0780 | Derm Pharmaceuticals Limited | active | 21 Nov 2029 |
| Gvither Plus 20/120 Dispersible Tablet** Dispersible tablet | A4-7524 | Seagreen Pharmaceuticals Limited | active | 30 Oct 2029 |
| Avromal Tablet 20/120** Tablet | A11-100774 | Avro Pharma Limited | active | 30 Oct 2029 |
| Ravimal 20/120 Tablets** Dispersible tablet | A11-100762 | Evans Baroque Limited | active | 24 Sept 2029 |
| Zeramal TS Tablets** Tablet | B4-1802 | KCH Consumer Healthcare Limited | active | 24 Sept 2029 |
| Andermal 20/120 Tablets** Tablet | A4-7969 | Patbless Pharmaceutical Limited | active | 24 Sept 2029 |
| Artemether Lumefantrine 80/480 Tablets** Tablet | A4-101026 | Lyn-Edge Pharmaceuticals Limited | active | 24 Sept 2029 |
| Bellartem Tablets - 20/120** Tablet | C4-0691 | BellBag Pharmaceuticals Ltd | active | 24 Sept 2029 |
| Bellartem 80/480 Tablets** Tablet | C4-0692 | BellBag Pharmaceuticals Ltd | active | 24 Sept 2029 |
| Lonart-DS Tablets** Tablet | 04-9927 | Greenlife Pharmaceutical Limited | active | 24 Sept 2029 |
| Vadis Artemether/Lumefantrine 20/120 Tablets** Tablet | A11-100765 | First Vadis Pharmaceutical Industries Limited | active | 24 Sept 2029 |
| Contrine Plus Tablets** Tablet | B4-7566 | Solpharm Chemical Ind Ltd | active | 24 Sept 2029 |
| Aksoal 20/120 Tablets** Tablet | A4-100999 | Akso Pharmaceutical Nigeria Limited | active | 3 Sept 2029 |
| Rolother Forte Tablets 80/480** Tablet | B4-6198 | Rohi Pharmaceuticals Limited | active | 27 Aug 2029 |
| Vatem Artemether and Lumefantrine Tablets 20 mg/120 mg** Tablet | A11-0538 | Tuyil Pharmaceutical Industries Ltd | active | 27 Aug 2029 |
| Er-Lutem Artemether 80 mg and Lumefantrine 480 mg** Tablet | A11-100753 | Evergreen Morning Star Pharmaceutical Ind. Ltd | active | 27 Aug 2029 |
| Arteforth 80/480 Tablets** Tablet | A4-4853 | Rockforth Pharmacy and Stores Ltd# (Duplicate) | active | 27 Aug 2029 |
| Combisunate Dispersible 20/120 mg Tablets** Dispersible tablet | B4-0591 | World Wide Commercial Ventures Ltd | active | 27 Aug 2029 |
| Co-Mal Forte Tablet** Tablet | B4-5283 | CHI Pharmaceutical Limited | active | 27 Aug 2029 |
| MeCure's Artemether and Lumefantrine Tablets** Tablet | A11-100747 | Me Cure Industries Limited | active | 30 Jul 2029 |
| Combisunate 20/120 Tablets** Tablet | A4-5549 | World Wide Commercial Ventures Ltd | active | 30 Jul 2029 |
| Ravimal 20/120 Dispersible Tablet** Dispersible tablet | B4-2654 | Evans Baroque Limited | active | 30 Jul 2029 |
| Comether 20-120 Tablets** Tablet | 04-6946 | Skin Pharm Nigeria Limited | active | 30 Jul 2029 |
| Patmol Artemether 20 mg and Lumefantrine 120 mg Tablets** Dispersible tablet | A4-100959 | Patbless Pharmaceutical Limited | active | 30 Jul 2029 |
| Patmol Artemether 80 mg Lumefantrine 480 mg Tablets** Tablet | A4-100958 | Patbless Pharmaceutical Limited | active | 30 Jul 2029 |
| MeCure's Artemether & Lumefantrine** Tablet | A11-100748 | Me Cure Industries Limited | active | 30 Jul 2029 |
| Comether 80-480 Tablets** Tablet | 04-7086 | Skin Pharm Nigeria Limited | active | 30 Jul 2029 |
| Carnartem 80/480 Tablet** Tablet | A4-100957 | Carnauba Integrated Health Care Ltd | active | 30 Jul 2029 |
| Stopmal 20/120 Tablets** Tablet | A4-100921 | Brands Pharma & General Enterprises | active | 26 Jun 2029 |
| Petsow 80/480 (Artemether 80 mg, Lumefantrine 480 mg) Tablets** Tablet | A11-100680 | Petsow Laboratories Limited | active | 26 Jun 2029 |
| Plumal Artemether + Lumefantrine Tablets 80 mg/480 mg** Tablet | A11-100714 | Unicure Pharmaceuticals Limited | active | 26 Jun 2029 |
| Ravimal Caplets** Caplet | B4-2656 | Evans Baroque Limited | active | 26 Jun 2029 |
| Plumal Artemether + Lumefantrine Tablets 20 mg/120 mg** Tablet | A11-100715 | Unicure Pharmaceuticals Limited | active | 26 Jun 2029 |
| Stopmal 80/480 Tablets** Tablet | A4-100922 | Brands Pharma & General Enterprises | active | 26 Jun 2029 |
| Petsow Tablets (Artemether 20 mg, Lumefantrine 120 mg)** Tablet | A11-100679 | Petsow Laboratories Limited | active | 26 Jun 2029 |
| Aquamal 20/120 Dispersible Tablets** Dispersible tablet | A4-100865 | Pinnacle Health Pharmaceutical & Stores Ltd | active | 28 May 2029 |
| Chemal Artemether and Lumefantrine Tablets 80 mg/480 mg** Tablet | A4-100811 | Mikchema Pharmaceuticals & Resources Ltd | active | 1 May 2029 |
| Protegar Tablets** Tablet | A4-100824 | Mennel Pharmaceuticals Limited | active | 1 May 2029 |
| Vatem DS Tablet** Tablet | A4-4719 | Tuyil Pharmaceutical Industries Ltd | active | 1 May 2029 |
| Aquamal Powder for Oral Suspension 20/120 mg** Powder for suspension | B4-6833 | Pinnacle Health Pharmaceutical & Stores Ltd | active | 1 May 2029 |
| Artemether 80 mg + Lumefantrine 480 mg Tablets** Tablet | A4-100814 | Solution Pharmaceuticals Nigeria Limited | active | 1 May 2029 |
| Malwood Tablets** Tablet | A4-100830 | Halewood Laboratories Pvt Ltd | active | 1 May 2029 |
| Kwamal Tablet (Artemether 80 mg & Lumefantrine 480 mg)** Tablet | A4-100833 | Rotamedics Pharmacy Limited | active | 1 May 2029 |
| Cevlar 80/480 Tablet** Tablet | A4-100825 | Itats Pharmacia Limited | active | 29 Apr 2029 |
| Nalis Artemether 20 mg + Lumefantrine 120 mg Tablets** Tablet | A11-100707 | Nalis Pharmaceuticals Ltd | active | 29 Apr 2029 |
| Marc-Olivia Artemether 80 mg and Lumefantrine 480 mg Tablet** Tablet | B4-5883 | Marc-Olivia Healthcare Ltd | active | 26 Mar 2029 |
| Ricnos Artemether 20 mg / Lumefantrine 120 mg** Tablet | A4-100793 | Ricnos Pharmaceutical Nigeria Limited | active | 26 Mar 2029 |
| Rifagem-480 (Artemether-80mg + Lumefantrine-480mg Tablets)** Tablet | A4-100777 | Cifax Exim Ltd | active | 26 Mar 2029 |
| Lokmal Dispersible Tablet** Dispersible tablet | A11-0292 | Emzor Pharmaceutical Industries Limited | active | 26 Mar 2029 |
| Artelumex 20/120 Tablets** Tablet | B4-6184 | Alder Products Ltd | active | 26 Mar 2029 |
| ZMC Artemether & Lumefantrine Tablets 80 mg/480 mg** Tablet | C4-0681 | Demytex Pharma Ltd | active | 26 Mar 2029 |
| Amatem Forte Tablets** Tablet | A4-3489 | Elbe Pharma Nigeria Limited | active | 26 Mar 2029 |
| Lokmal Suspension** Powder for suspension | A11-0293 | Emzor Pharmaceutical Industries Limited | active | 26 Mar 2029 |
| ZMC Artemether & Lumefantrine Tablets 20 mg/120 mg** Tablet | C4-0541 | Demytex Pharma Ltd | active | 26 Mar 2029 |
| Kisitherm Tablet 80/480 mg** Tablet | A11-100671 | Bioraj Pharmaceuticals Limited | active | 27 Feb 2029 |
| Vadis Artemether/Lumefantrine 80 mg/480 mg Tablets** Tablet | A11-100664 | First Vadis Pharmaceutical Industries Limited | active | 27 Feb 2029 |
| Kisitherm Tablet 20/120 mg** Tablet | A11-100670 | Bioraj Pharmaceuticals Limited | active | 27 Feb 2029 |
| Anntifaa 20/120 Tablet** Tablet | B4-6534 | PartOne Pharmaceuticals Limited | active | 27 Feb 2029 |
| Climeta Artemether 20 mg and Lumefantrine 120 mg Tablets** Tablet | A4-6683 | Climax Pharmaceutical Chemist Limited | active | 27 Feb 2029 |
| Deemaler Artemether 80 mg and Lumefantrine 480 mg Tablets** Tablet | B4-7606 | Cureall Impex Nigeria Limited | active | 27 Feb 2029 |
| Anntifaa Forte Tablets** Tablet | B4-6535 | PartOne Pharmaceuticals Limited | active | 27 Feb 2029 |
| Climeta Tablets 80/480** Tablet | A4-6682 | Climax Pharmaceutical Chemist Limited | active | 27 Feb 2029 |
| Winart DS Tablet** Tablet | B4-1491 | Transglobe Pharmaceutical Company Limited | active | 31 Jan 2029 |
| Winart Forte Tablet** Tablet | B4-1284 | Transglobe Pharmaceutical Company Limited | active | 30 Jan 2029 |
| Mefanther Forte Tablet** Tablet | A11-100646 | Unique Pharmaceuticals Limited | active | 30 Jan 2029 |
| Mefanther Tablet** Tablet | A11-100645 | Unique Pharmaceuticals Limited | active | 30 Jan 2029 |
| Co-Fan QS Tablets** Tablet | A4-6518 | Al-Tinez Pharmaceuticals Limited | active | 30 Jan 2029 |
| Fynale Forte SG 80/480 Capsule** Capsule | A4-100726 | Aquatix Pharmaceuticals Limited | active | 30 Jan 2029 |
| Gvither Plus 80/480 Tablets** Tablet | A4-6730 | Seagreen Pharmaceuticals Limited | active | 30 Jan 2029 |
| Henafentrine 20/120 Tablets Tablet | A11-100618 | Sagar Vitaceuticals Nigeria Ltd | active | 20 Dec 2028 |
| Cartef Tablet (80 mg/480 mg) Tablet | A4-7395 | GBGL Pharma Limited | active | 20 Dec 2028 |
| Coderal 80/480 Tablets Tablet | B4-7522 | Jonco Pharmaceutical Company Ltd | active | 20 Dec 2028 |
| Fantarten 80/480 Tablets Tablet | B4-9778 | Artemis Life Sciences Nig Ltd | active | 20 Dec 2028 |
| Artemetrin DS Tablet** Tablet | A4-3164 | A.C. Drugs Ltd | active | 20 Dec 2028 |
| Ortrimef Tablet Tablet | A4-9435 | Orfema Pharmaceutical Industry Limited | active | 20 Dec 2028 |
| Nalis Artemether 80 mg + Lumefantrine 480 mg Tablets Tablet | A11-100637 | Nalis Pharmaceuticals Ltd | active | 20 Dec 2028 |
| Sarmata Atemether Tablets 20 mg/ Lumefantrine 120 mg Tablet | A4-100655 | Sam Sunny Pharmacy and Stores Limited | active | 20 Dec 2028 |
| Artemetin Beta Plus Tablets Tablet | A4-8056 | LaBeta Drugs Limited | active | 20 Dec 2028 |
| Artemetrin Tablet** Tablet | A4 - 5180 | A.C. Drugs Ltd | active | 20 Dec 2028 |
| Lazomal Artemether 80 mg Lumefantrine 480 mg Tablet Tablet | A4-100637 | E'dote Pharm Nig Ltd | active | 29 Nov 2028 |
| Afemart Artemether & Lumefantrine 80/480 mg Tablets** Tablet | A4-100614 | Topbrands Pharmaceuticals Limited | active | 29 Nov 2028 |
| Cartef Tablets Tablet | A4-7396 | GBGL Pharma Limited | active | 29 Nov 2028 |
| Krishat Artemether 80 + Lumefantrine 480 Soft Gelatin Capsules Capsule | A11-100603 | Krishat Pharma Industries Limited | active | 29 Nov 2028 |
| Syfantrin 80 mg/ 480 mg Tablets Tablet | A4-100623 | Sygen Pharmaceuticals Limited | active | 29 Nov 2028 |
| Lokmal QS Caplet** Caplet | A4-1696 | Emzor Pharmaceutical Industries Limited | active | 29 Nov 2028 |
| Lazomal Artemether 20 mg Lumefantrine 120 mg Tablet Tablet | A4-100640 | E'dote Pharm Nig Ltd | active | 29 Nov 2028 |
| Artemether 80 mg & Lumefantrine 480 mg Tablets Tablet | B4-6280 | Krismediks Nigeria Limited | active | 30 Oct 2028 |
| Saoterm Forte Tablets Tablet | A4-100564 | SAOCO PHARMACEUTICAL LIMITED | active | 30 Oct 2028 |
| Remeditem Forte Softgel** Capsule | A4-100568 | Onifam Laboratories Limited | active | 30 Oct 2028 |
| Bleortem 80/480 Tablets Tablet | B4-7565 | Teka Pharmaceutical Co. Ltd | active | 30 Oct 2028 |
| Malarshin DS 40/480 mg Tablets Tablet | A4-100566 | Shinfield Pharmaceuticals Limited | active | 30 Oct 2028 |
| Lumartem Dispersible Tablets (DT)** Dispersible tablet | B4-7310 | Phillips Pharmaceuticals (Nigeria) Limited | active | 30 Oct 2028 |
| Lingomal Tablets 80 mg/480 mg** Tablet | A4-100525 | Patricklingo Pharmaceuticals Limited | active | 27 Sept 2028 |
| Lingomal 20/120 Tablets** Tablet | A4-100524 | Patricklingo Pharmaceuticals Limited | active | 27 Sept 2028 |
| Merother Tablets Tablet | B4-7897 | Esmero Pharmaceutical Ltd | active | 27 Sept 2028 |
| Osymal Forte Tablets** Tablet | B4-4379 | Ossy Adamu Pharmaceutical Company Limited | active | 30 Aug 2028 |
