AfricaRegulatory
African Pharmaceutical Regulatory Intelligence
🇬🇭
Azithromycin in Ghana
66 products registered with FDA Ghana — 62 active, 4 expired
| Brand / Product | Reg. No. | Holder | Status | Expires |
|---|---|---|---|---|
| Shalzin 200mg Oral Suspension (Each 5ml contains Azithromycin 200mg) | UNKNOWN-b7b4f87f | — | active | 1 Apr 2031 |
| Shalzin 200mg Oral Suspension (Each 5ml contains Azithromycin 200mg) | UNKNOWN-1b27b237 | — | active | 1 Apr 2031 |
| RENOCIN 250mg TABLETS (Each film coated tablet contains Azithromycin 250mg | UNKNOWN-f50568bf | — | active | 1 Mar 2031 |
| RENOCIN 250mg TABLETS (Each film coated tablet contains Azithromycin 250mg | UNKNOWN-914ea84c | — | active | 1 Mar 2031 |
| RENOCIN 500mg TABLETS (Each film coated tablet contains Azithromycin 500mg | UNKNOWN-deedfcdf | — | active | 1 Mar 2031 |
| RENOCIN 500mg TABLETS (Each film coated tablet contains Azithromycin 500mg | UNKNOWN-4a4371cb | — | active | 1 Mar 2031 |
| AZIUM SUSPENSION (Each 5ml contains Azithromycin 200mg/5ml | UNKNOWN-edda5387 | — | active | 31 Dec 2030 |
| AZIUM SUSPENSION (Each 5ml contains Azithromycin 200mg/5ml | UNKNOWN-782b002d | — | active | 31 Dec 2030 |
| AZITHRO-DENK 250MG TABLETS | UNKNOWN-f3342e1b | — | active | 1 Sept 2030 |
| AZITHRO-DENK 500MG TABLETS | UNKNOWN-8ee15fb0 | — | active | 1 Sept 2030 |
| AZITHRO-DENK 250MG TABLETS | UNKNOWN-dd7df097 | — | active | 1 Sept 2030 |
| AZITHRO-DENK 500MG TABLETS | UNKNOWN-2a8ee613 | — | active | 1 Sept 2030 |
| AZIMOON 500MG TABLETS | UNKNOWN-67567fef | — | active | 1 Aug 2030 |
| AZIMOON 250MG TABLETS | UNKNOWN-d324178c | — | active | 1 Aug 2030 |
| AZIMOON 500MG TABLETS | UNKNOWN-2b11dc24 | — | active | 1 Aug 2030 |
| AZIMOON 250MG TABLETS | UNKNOWN-0abe39f1 | — | active | 1 Aug 2030 |
| ZITMYC TABLETS | UNKNOWN-f9d0f3af | — | active | 1 Jul 2030 |
| ZITMYC TABLETS | UNKNOWN-f172f297 | — | active | 1 Jul 2030 |
| ZOCIN 500MG TABLETS | UNKNOWN-0c6a7629 | GREENWICH THERAPEUTICS LIMITED; CSC WAREHOUSE (C), NO. 38 DADEBAN ROAD, NORTH INDUSTRIAL AREA, ACCRA, GHANA | active | 1 Feb 2030 |
| ZOCIN 500MG TABLETS | UNKNOWN-8bccfdff | GREENWICH THERAPEUTICS LIMITED; CSC WAREHOUSE (C), NO. 38 DADEBAN ROAD, NORTH INDUSTRIAL AREA, ACCRA, GHANA | active | 1 Feb 2030 |
| ZOCIN TABLETS | UNKNOWN-c8024255 | GREENWICH THERAPEUTICS LIMITED; CSC WAREHOUSE (C), NO. 38 DADEBAN ROAD, NORTH INDUSTRIAL AREA, ACCRA, GHANA | active | 31 Dec 2029 |
| ZOCIN TABLETS | UNKNOWN-7702baf6 | GREENWICH THERAPEUTICS LIMITED; CSC WAREHOUSE (C), NO. 38 DADEBAN ROAD, NORTH INDUSTRIAL AREA, ACCRA, GHANA | active | 31 Dec 2029 |
| AZITHRIN DRY SUSPENSION | UNKNOWN-625ecb56 | — | active | 1 Dec 2029 |
| AZITHRIN DRY SUSPENSION | UNKNOWN-35682d1d | — | active | 1 Dec 2029 |
| AZITAR 250 TABLET | UNKNOWN-57cc1b77 | MAXTAR BIOGENICS 309-310 PEARLS CORPORATE W MALL MANGLAM PLACE SEC 3 ROHINI DELHI 110085 INDIA | active | 1 Oct 2029 |
| AZITAR 250 TABLET | UNKNOWN-6e4b5d38 | MAXTAR BIOGENICS 309-310 PEARLS CORPORATE W MALL MANGLAM PLACE SEC 3 ROHINI DELHI 110085 INDIA | active | 1 Oct 2029 |
| AZITEX TABLETS (Each tablet contains Azithromycin 500mg) | UNKNOWN-d3f50a2f | — | active | 1 Oct 2029 |
| AZITAR 500 TABLET | UNKNOWN-9e860216 | MAXTAR BIOGENICS 309-310 PEARLS CORPORATE W MALL MANGLAM PLACE SEC 3 ROHINI DELHI 110085 INDIA | active | 1 Oct 2029 |
| AZITEX TABLETS (Each tablet contains Azithromycin 500mg) | UNKNOWN-972dd26d | — | active | 1 Oct 2029 |
| AZITAR 500 TABLET | UNKNOWN-2d5311a4 | MAXTAR BIOGENICS 309-310 PEARLS CORPORATE W MALL MANGLAM PLACE SEC 3 ROHINI DELHI 110085 INDIA | active | 1 Oct 2029 |
| RVAZY-250 TABLETS (Each film-coated tablet contains Azithromycin 250mg) | UNKNOWN-d68bcdab | — | active | 1 Jun 2029 |
| RVAZY-500 TABLETS (Each film-coated tablet contains Azithromycin 500mg) | UNKNOWN-9c922f19 | — | active | 1 Jun 2029 |
| RVAZY-250 TABLETS (Each film-coated tablet contains Azithromycin 250mg) | UNKNOWN-283cf15f | — | active | 1 Jun 2029 |
| RVAZY-500 TABLETS (Each film-coated tablet contains Azithromycin 500mg) | UNKNOWN-4bf766e8 | — | active | 1 Jun 2029 |
| AZIRON 250MG | UNKNOWN-c726a4f4 | — | active | 1 May 2029 |
| AZIRON 250MG | UNKNOWN-21b7fc11 | — | active | 1 May 2029 |
| APZITHRO 500 TABLETS (Each film coated tablet contains Azithromycin 500mg | UNKNOWN-95e41e24 | — | active | 1 Feb 2029 |
| APZITHRO 500 TABLETS (Each film coated tablet contains Azithromycin 500mg | UNKNOWN-fc23682e | — | active | 1 Feb 2029 |
| ORAL SUSPENSION ( Azithromycin 200mg/5ml) | UNKNOWN-0542e7e6 | — | active | 1 Aug 2028 |
| ORAL SUSPENSION ( Azithromycin 200mg/5ml) | UNKNOWN-041bbd6a | — | active | 1 Aug 2028 |
| B.OVERGREENS AZITHROMYCIN 500 MG TABLETS (Each film coated tablet contains Azithromycin ) | UNKNOWN-90ef8e21 | — | active | 1 Oct 2027 |
| AZITRUST POWDER FOR ORAL SUSPENSION SUSPENSION ( 100mg/5ml ) | UNKNOWN-c01be7b8 | — | active | 1 Oct 2027 |
| B.OVERGREENS AZITHROMYCIN 500 MG TABLETS (Each film coated tablet contains Azithromycin ) | UNKNOWN-8bb9cc5e | — | active | 1 Oct 2027 |
| AZITRUST POWDER FOR ORAL SUSPENSION SUSPENSION ( 100mg/5ml ) | UNKNOWN-b3daf3cd | — | active | 1 Oct 2027 |
| AZICIN 500MG TABLETS | UNKNOWN-ba2300b3 | — | active | 1 Jun 2027 |
| AZICIN 500MG TABLETS | UNKNOWN-d90c0cf9 | — | active | 1 Jun 2027 |
| AZYCIN FILM-COATED TABLETS (Each film-coated tablet contains Azithromycin 500mg) | UNKNOWN-36537936 | — | active | 1 Apr 2027 |
| AZYCIN FILM-COATED TABLETS (Each film-coated tablet contains Azithromycin 500mg) | UNKNOWN-d1f1c850 | — | active | 1 Apr 2027 |
| AZYCIN FILM-COATED TABLETS (Each film-coated tablet contains Azithromycin 500mg) | UNKNOWN-bf754649 | — | active | 1 Apr 2027 |
| AZYCIN FILM-COATED TABLETS (Each film-coated tablet contains Azithromycin 500mg) | UNKNOWN-76d6e894 | — | active | 1 Apr 2027 |
| SHALZIN DRY SUSPENSION (Each 5ml contains Azithromycin 100mg/5ml) | UNKNOWN-f8f1f58d | SHALINA LABORATORIES PVT LIMITED, 96, MAKER CHAMBERS VI, NARIMAN POINT, MUMBAI, MAHARASHTRA 400021, INDIA | active | 31 Dec 2026 |
| SHALZIN DRY SUSPENSION (Each 5ml contains Azithromycin 100mg/5ml) | UNKNOWN-5d0e3b8f | SHALINA LABORATORIES PVT LIMITED, 96, MAKER CHAMBERS VI, NARIMAN POINT, MUMBAI, MAHARASHTRA 400021, INDIA | active | 31 Dec 2026 |
| SHALZIN DRY SUSPENSION (Each 5ml contains Azithromycin 100mg/5ml) | UNKNOWN-74c19951 | — | active | 31 Dec 2026 |
| ZOAKMAX SUSPENSION | UNKNOWN-a7565cf5 | — | active | 31 Dec 2026 |
| SHALZIN DRY SUSPENSION (Each 5ml contains Azithromycin 100mg/5ml) | UNKNOWN-d6c4c1bf | — | active | 31 Dec 2026 |
| ZOAKMAX SUSPENSION | UNKNOWN-0a762a24 | — | active | 31 Dec 2026 |
| AZIDRIVE 250 TABLETS (Each tablet contains Azithromycin Dihydrate 250mg) | UNKNOWN-434034ca | — | active | 1 Dec 2026 |
| AZIDRIVE 250 TABLETS (Each tablet contains Azithromycin Dihydrate 250mg) | UNKNOWN-c1aa91c1 | — | active | 1 Dec 2026 |
| TAZY 250 TABLETS ( Azithromycin 250mg) | UNKNOWN-24176956 | — | active | 1 Nov 2026 |
| TAZY 250 TABLETS ( Azithromycin 250mg) | UNKNOWN-9e995eee | — | active | 1 Nov 2026 |
| AZITRO ORAL SUSPENSION | UNKNOWN-f106eff6 | — | active | 1 Sept 2026 |
| AZITRO ORAL SUSPENSION | UNKNOWN-c07ab7a3 | — | expired | 1 Sept 2026 |
| AZITRO ORAL SUSPENSION | UNKNOWN-a0981855 | — | active | 1 Sept 2026 |
| AZIYOG 500 TABLETS | UNKNOWN-830b1c76 | — | expired | 1 Aug 2026 |
| AZIYOG 500 TABLETS | UNKNOWN-d8198d85 | — | expired | 1 Aug 2026 |
| ZITMYC TABLETS | UNKNOWN-3704a303 | GUILIN PHARMACETICALS (SHANGHAI) CO. LIMITED, NO. 1289, YISHAN ROAD, SHANGHAI 200233, P.R. CHINA | expired | 1 Jun 2026 |
Azithromycin — FDA Ghana Registration Details
FDA Ghana (Ghana) has 66 registered products containing Azithromycin, of which 62 are currently active. Data is sourced directly from the official FDA Ghana drug register and refreshed daily.
Track Azithromycin registration expiry dates, monitor competitor approvals, and receive alerts when registration status changes. Create a free account to set up portfolio monitoring.