African Pharmaceutical Regulatory Intelligence
BISOPROLOL
76 registrations across 10 African markets— 45 active
Markets with BISOPROLOL
Recent registrations
| Brand / Product | Market | Holder | Status | Expires |
|---|---|---|---|---|
| APROLOL TABLETS (Each tablet contains Bisoprolol 10mg) | 🇬🇭Ghana | — | active | May 2031 |
| APROLOL TABLETS (Each tablet contains Bisoprolol 10mg) | 🇬🇭Ghana | — | active | May 2031 |
| BISOPROLOL REF 10MG COMPRIME BOITE DE 90 | 🇨🇮Côte d'Ivoire | BIOGARAN | active | Sept 2029 |
| BISOPROLOL REF 10MG COMPRIME BOITE DE 30 | 🇨🇮Côte d'Ivoire | BIOGARAN | active | Sept 2029 |
| BISOPROLOL BIOGARAN 2,5MG COMPRIME BOITE DE 30 | 🇨🇮Côte d'Ivoire | BIOGARAN | active | May 2029 |
| BILOCOR TABLET; ORAL | 🇿🇼Zimbabwe | PHARMA DYNAMICS PTY LTD | active | Nov 2028 |
| BILOCOR TABLET; ORAL | 🇿🇼Zimbabwe | PHARMA DYNAMICS PTY LTD | active | Nov 2028 |
| DETENSIEL 10MG COMPRIME PELLICULE SECABLE BOITE DE 30 | 🇨🇮Côte d'Ivoire | MERCK SANTE S.A.S | active | Oct 2028 |
| DETENSIEL 10MG COMPRIME PELLICULE SECABLE BOÎTE DE 30 | 🇨🇮Côte d'Ivoire | MERCK SANTÉ S.A.S | active | Oct 2028 |
| BISOTROL 5 TABLET, COATED; ORAL | 🇿🇼Zimbabwe | IPCA LABORATORIES LTD | active | Oct 2028 |
| BISOTROL 10 TABLET, COATED; ORAL | 🇿🇼Zimbabwe | IPCA LABORATORIES LTD | active | Oct 2028 |
| BESICOR 10MG COMPRIME BOITE DE 30 | 🇨🇮Côte d'Ivoire | AJANTA PHARMA | active | Jan 2028 |
| BISOPROLOL-GH 2,5MG COMPRIME BOITE DE 30 | 🇨🇮Côte d'Ivoire | GENERIC HEALTHCARE PVT. LTD | active | Jan 2028 |
| CP-BISOPROLOL 5 TABLET, COATED; ORAL | 🇿🇼Zimbabwe | COSPHARM PHARMACEUTICALS | active | Dec 2027 |
| BISOPROLOL TABLET TABLET 2 X 14 | 🇳🇬Nigeria | ECOMED PHARMA LTD PLOT 32 | expired | Jun 2023 |
| BESICOR 5MG COMPRIME BOITE DE 30 | 🇨🇮Côte d'Ivoire | AJANTA PHARMA | expired | Jan 2023 |
| EVOCOR 1.25 Comprimé pelliculé / 1.25 mg | 🇹🇳Tunisia | PHILADELPHIA PHARMA | expired | Apr 2022 |
| BIPROCARD Comprimé pelliculé / 5 mg | 🇹🇳Tunisia | THERA | expired | Dec 2019 |
| BIPROCARD Comprimé pelliculé sécable / 2.5 mg | 🇹🇳Tunisia | THERA | expired | Dec 2019 |
| BIPROCARD Comprimé pelliculé sécable / 10 mg | 🇹🇳Tunisia | THERA | expired | Dec 2019 |
| BISOCOR Comprimé pelliculé sécable / 2.5 mg | 🇹🇳Tunisia | PHARMACARE | expired | Jul 2019 |
| BISOCOR Comprimé pelliculé sécable / 10 mg | 🇹🇳Tunisia | PHARMACARE | expired | Jul 2019 |
| BISOCOR Comprimé pelliculé sécable / 5 mg | 🇹🇳Tunisia | PHARMACARE | expired | Jul 2019 |
| EVOCOR10 Comprimé pelliculé / 10 mg | 🇹🇳Tunisia | PHILADELPHIA PHARMA | expired | Nov 2018 |
| EVOCOR 5 Comprimé pelliculé / 5 mg | 🇹🇳Tunisia | PHILADELPHIA PHARMA | expired | Nov 2017 |
| EVOCOR 2.5 Comprimé pelliculé / 2.5 mg | 🇹🇳Tunisia | PHILADELPHIA PHARMA | expired | Nov 2017 |
| CINCOR Comprimé pelliculé sécable / 5 mg | 🇹🇳Tunisia | SAIPH | expired | Aug 2017 |
| BISOPRAL Comprimé pelliculé sécable / 5 mg | 🇹🇳Tunisia | TAHA PHARMA | expired | Jun 2017 |
| BISOPRAL Comprimé pelliculé sécable / 2.5 mg | 🇹🇳Tunisia | TAHA PHARMA | expired | Jun 2017 |
| BISOPRAL Comprimé pelliculé sécable / 10 mg | 🇹🇳Tunisia | TAHA PHARMA | expired | Jun 2017 |
| BONACOR Comprimé pelliculé sécable / 5 mg | 🇹🇳Tunisia | IBN AL BAYTAR | expired | Mar 2017 |
| BONACOR Comprimé pelliculé sécable / 10 mg | 🇹🇳Tunisia | IBN AL BAYTAR | expired | Mar 2017 |
| BONACOR Comprimé pelliculé sécable / 2.5 mg | 🇹🇳Tunisia | IBN AL BAYTAR | expired | Feb 2017 |
| EVOCOR10 Comprimé pelliculé / 10 mg | 🇹🇳Tunisia | PHILADELPHIA PHARMA | expired | Jan 2017 |
| EVOCOR 5 Comprimé pelliculé / 5 mg | 🇹🇳Tunisia | PHILADELPHIA PHARMA | expired | Jan 2017 |
| EVOCOR 2.5 Comprimé pelliculé / 2.5 mg | 🇹🇳Tunisia | PHILADELPHIA PHARMA | expired | Jan 2017 |
| CINCOR 10 Comprimé pelliculé sécable / 10 mg | 🇹🇳Tunisia | SAIPH | expired | Apr 2016 |
| BISOTENS Comprimé pelliculé / 10 mg | 🇹🇳Tunisia | ANTIBIOTICE S.A | expired | Jun 2014 |
| BISOTENS Comprimé pelliculé / 5 mg | 🇹🇳Tunisia | ANTIBIOTICE S.A | expired | Nov 2013 |
| DETENSIEL Comprimé pelliculé sécable / 10 MG | 🇹🇳Tunisia | Merck Santé s.a.s | expired | Apr 2010 |
| CINCOR 2.5 Comprimé pelliculé sécable / 2.5 mg | 🇹🇳Tunisia | SAIPH | expired | Oct 2008 |
| CARDENSIEL Comprimé pelliculé sécable / 5 mg | 🇹🇳Tunisia | Merck Santé s.a.s | expired | Feb 2006 |
| CARDENSIEL Comprimé pelliculé sécable / 2.5 mg | 🇹🇳Tunisia | Merck Santé s.a.s | expired | Feb 2006 |
| CARDENSIEL Comprimé pelliculé sécable / 10 mg | 🇹🇳Tunisia | Merck Santé s.a.s | expired | Feb 2006 |
| CINCOR 10 Comprimé pelliculé sécable / 10 mg | 🇹🇳Tunisia | SAIPH | expired | Nov 2004 |
| ADCO-BISOCOR 10 mg | 🇿🇦South Africa | Adcock Ingram Limited | active | Jan 1900 |
| CONCOR 5 TABLETS | 🇿🇦South Africa | Merck (Pty) Ltd | active | Jan 1900 |
| ADCO BISOCOR 5 mg | 🇿🇦South Africa | Adcock Ingram Limited | active | Jan 1900 |
| CONCOR 10 TABLETS | 🇿🇦South Africa | Merck (Pty) Ltd | active | Jan 1900 |
| CARDENSIEL COMPRIME PELLICULE SECABLE | 🇲🇦Morocco | — | active | — |
Showing 50 of 76 registrations. Sign up free to search and export all.
BISOPROLOL in Africa — Regulatory Overview
BISOPROLOL is registered across 10 African markets with 76 total product registrations on file. Data is sourced directly from official national drug regulatory authorities including Tunisia, Senegal, Morocco, Côte d'Ivoire and 6 more. AfricaRegulatory refreshes this data daily from official government sources.
Of the 76 registrations, 45 (59%) are currently active. Regulatory affairs teams use AfricaRegulatory to track registration expiry dates, identify market incumbents, and monitor approval status across African markets without manual monitoring of each national regulator.