AfricaRegulatory
African Pharmaceutical Regulatory Intelligence
CALCIUM
59 registrations across 10 African markets— 33 active
Markets with CALCIUM
🇹🇳Tunisia
24 registrations
0 active
🇲🇦Morocco
15 registrations
15 active
🇸🇳Senegal
5 registrations
5 active
🇰🇪Kenya
5 registrations
5 active
🇬🇭Ghana
4 registrations
4 active
🇲🇬Madagascar
2 registrations
2 active
🇿🇲Zambia
1 registration
1 active
🇳🇬Nigeria
1 registration
0 active
🇿🇦South Africa
1 registration
1 active
🇨🇮Côte d'Ivoire
1 registration
0 active
Recent registrations
| Brand / Product | Market | Holder | Status | Expires |
|---|---|---|---|---|
| Calcium Active Denk Tablets Tablet Uncoated | 🇿🇲Zambia | Denk Pharma GmbH & Co. KG | active | Jan 2030 |
| NATURE'S WAY CALCIUM CITRATE CAPSULES | 🇬🇭Ghana | — | active | Dec 2029 |
| NATURE'S WAY CALCIUM CITRATE CAPSULES | 🇬🇭Ghana | — | active | Dec 2029 |
| TIANSHI NUTRIENT CALCIUM POWDER ll | 🇬🇭Ghana | — | active | Nov 2029 |
| TIANSHI NUTRIENT CALCIUM POWDER ll | 🇬🇭Ghana | — | active | Nov 2029 |
| CALCIBOIZE 500MG GRANULES EFFERVESCENTS SACHETS BOITE DE 20 | 🇨🇮Côte d'Ivoire | LABORATOIRES SAIPH | expired | Feb 2024 |
| CALCIUM + VITAMIN D3 EFFERVERSCEN T TABLETS 1 X 20 TABLETS | 🇳🇬Nigeria | ONE LOVE MULTIVENTURES NO. 33 | expired | Jan 2021 |
| CALCIFAST Comprimé à croquer / 500 mg | 🇹🇳Tunisia | WEST PHARMA | expired | May 2018 |
| CALPEROS Comprimé à sucer / 500 mg | 🇹🇳Tunisia | OPALIA PHARMA | expired | Mar 2018 |
| CALCITOP Comprimé à sucer sécable / 500 mg | 🇹🇳Tunisia | ADWYA | expired | Jul 2017 |
| CALCIUM TERIAK Comprimé à sucer / 500 mg | 🇹🇳Tunisia | TERIAK | expired | Dec 2014 |
| TONUCAL Comprimé à croquer / 500 mg | 🇹🇳Tunisia | PHARMACARE | expired | Nov 2014 |
| CALCIFAST Comprimé à croquer / 500 mg | 🇹🇳Tunisia | WEST PHARMA | expired | May 2014 |
| CALCIUM SANDOZ Poudre pour solution orale / 500 mg | 🇹🇳Tunisia | SANDOZ | expired | Jul 2013 |
| TONUCAL Comprimé à croquer / 500 mg | 🇹🇳Tunisia | PHARMACARE | expired | Apr 2013 |
| CALPLUS Comprimé à sucer / 500 mg | 🇹🇳Tunisia | GALPHARMA | expired | Dec 2012 |
| CALCIUM SANDOZ Comprimé effervescent / 500 MG | 🇹🇳Tunisia | SANDOZ | expired | Dec 2011 |
| GLUCONATE DE CALCIUM PROAMP Solution injectable / 10% | 🇹🇳Tunisia | LABORATOIRE AGUETTANT | expired | Jan 2010 |
| CALPEROS Comprimé à sucer / 500 mg | 🇹🇳Tunisia | ADWYA | expired | Jul 2008 |
| CALCIFAST Comprimé à sucer / 500 mg | 🇹🇳Tunisia | WEST PHARMA | expired | Jun 2008 |
| CALCIBOIZE Granules effervescents / 500 MG | 🇹🇳Tunisia | SAIPH | expired | Jul 2003 |
| CALCIPRAT Comprimé à sucer / 500 MG | 🇹🇳Tunisia | IPRAD | expired | Jan 2003 |
| FIXICAL Comprimé à sucer / 500 MG | 🇹🇳Tunisia | EXPANSCIENCE | expired | Jan 2003 |
| DENSICAL Comprimé à sucer / 600 MG | 🇹🇳Tunisia | ZAMBON FRANCE | expired | Dec 1999 |
| GLUCALCIUM Solution injectable / 10% | 🇹🇳Tunisia | RENAUDIN | expired | Jan 1999 |
| CALPEROS Comprimé à sucer / 500 MG | 🇹🇳Tunisia | BOUCHARA-RECORDATI | expired | Nov 1997 |
| CHLORURE DE CALCIUM Solution injectable / 10% | 🇹🇳Tunisia | UNIMED | expired | Feb 1995 |
| CHLORURE DE CALCIUM Solution injectable / 10% | 🇹🇳Tunisia | UNIMED | expired | Feb 1995 |
| CHLORURE DE CALCIUM Solution injectable / 10% | 🇹🇳Tunisia | UNIMED | expired | Feb 1995 |
| GLUCONATE DE CALCIUM Solution injectable / 10 % | 🇹🇳Tunisia | LABORATOIRE AGUETTANT | expired | Jul 1992 |
| GLUCONATE DE CALCIUM Ampoules buvables | 🇹🇳Tunisia | SIPHAT | expired | Nov 1991 |
| VI-DAYLIN WITH MINERALS | 🇿🇦South Africa | Tiger Consumer Brands | active | Jan 1900 |
| CACIT COMPRIME EFFERVESCENT | 🇲🇦Morocco | — | active | — |
| Pro Calcium D Glucarate 600mg 90's Capsule | 🇰🇪Kenya | Armaan Limited | active | — |
| ZAMINOCAL CAPSULES PLUS Capsule | 🇰🇪Kenya | Suma Health Products (K.) Ltd. | active | — |
| calcium active Denk Effervescent Tablet | 🇰🇪Kenya | Denk Pharma GmbH & Co. KG | active | — |
| EFICAL SOLUTION BUVABLE | 🇲🇦Morocco | — | active | — |
| CALCIUM SANDOZ SIROP | 🇲🇦Morocco | — | active | — |
| FIXICAL COMPRIME A CROQUER | 🇲🇦Morocco | — | active | — |
| CALCIDIA GRANULE POUR SUSPENSION BUVABLE | 🇲🇦Morocco | — | active | — |
| SANDOCAL POUDRE POUR SUSPENSION BUVABLE | 🇲🇦Morocco | — | active | — |
| CALCIUM ALKO SOLUTION INJECTABLE | 🇲🇦Morocco | — | active | — |
| CACIT COMPRIME EFFERVESCENT | 🇲🇦Morocco | — | active | — |
| calcium active Denk Effervescent Tablet | 🇰🇪Kenya | Denk Pharma GmbH & Co. KG | active | — |
| CACIT COMPRIME EFFERVESCENT | 🇲🇦Morocco | — | active | — |
| GLUCONATE DE CALCIUM 10 % PROAMP SOLUTION INJECTABLE | 🇲🇦Morocco | — | active | — |
| EFICAL SOLUTION BUVABLE | 🇲🇦Morocco | — | active | — |
| CALCIUM ACTIVE comprimé effervescent / 500 mg | 🇸🇳Senegal | DENK PHARMA | active | — |
| Calcium Effervescent Tablet | 🇰🇪Kenya | Olabaani Pharmaceuticals Limited | active | — |
| CALSOURCE 500MG CP EFF BTE(1TUB X 20) GSK KENYA comprimé effervescent, boite | 🇲🇬Madagascar | GLAXOSMITHKLINE LIMITED | active | — |
Showing 50 of 59 registrations. Sign up free to search and export all.
CALCIUM in Africa — Regulatory Overview
CALCIUM is registered across 10 African markets with 59 total product registrations on file. Data is sourced directly from official national drug regulatory authorities including Tunisia, Morocco, Senegal, Kenya and 6 more. AfricaRegulatory refreshes this data daily from official government sources.
Of the 59 registrations, 33 (56%) are currently active. Regulatory affairs teams use AfricaRegulatory to track registration expiry dates, identify market incumbents, and monitor approval status across African markets without manual monitoring of each national regulator.