AfricaRegulatory
African Pharmaceutical Regulatory Intelligence
Cereal Product
71 registrations across 1 African market— 71 active
Markets with Cereal Product
Recent registrations
| Brand / Product | Market | Holder | Status | Expires |
|---|---|---|---|---|
| NALA Instant noodles | 🇷🇼Rwanda | MEERATA INVESTMENT LTD | active | — |
| ADMA LION BISCUIT | 🇷🇼Rwanda | ADMA INTERNATIONAL LTD | active | — |
| ADMA MAGICAL SUPER GLUCOSE BISCUIT | 🇷🇼Rwanda | ADMA INTERNATIONAL LTD | active | — |
| Nurira Maize Flour | 🇷🇼Rwanda | AGROWTH LTD | active | — |
| IGISUBIZO MAIZE FLOUR | 🇷🇼Rwanda | BASE COMPANY LTD | active | — |
| INDOMIE (BEEF FLAVOR) INSTANT NOODLES | 🇷🇼Rwanda | ERI RWANDA LTD | active | — |
| NATETE MAIZE FLOUR | 🇷🇼Rwanda | SAGA BLESSING LTD | active | — |
| AKARATWA MAIZE FLOUR | 🇷🇼Rwanda | INGUFU MAIZE FLOUR LTD | active | — |
| BIFA FINGER BISCUIT | 🇷🇼Rwanda | PRODI LTD | active | — |
| MUKUNGURI MILLED RICE LONG GRAIN (GRADE II) | 🇷🇼Rwanda | MUKUNGURI RICE PROMOTION AND INVESTMENT COMPANY LTD | active | — |
| NOOTRI ALL FAMILY INSTANT BREAKFAST CEREALS | 🇷🇼Rwanda | AFRICA IMPROVED FOODS RWANDA LTD | active | — |
| FARAJA Maize flour | 🇷🇼Rwanda | AHAVA NZULI CO. LTD | active | — |
| AHV Maize flour | 🇷🇼Rwanda | AHAVA NZULI CO. LTD | active | — |
| IRAHOZA Maize Flour | 🇷🇼Rwanda | SOWARI KV LTD | active | — |
| SOMUGURE Composite flour | 🇷🇼Rwanda | SOSOMA INDUSTRIES LTD | active | — |
| SRAD Maize Flour | 🇷🇼Rwanda | SRAD COMPANY LTD | active | — |
| Agahongore Maize Flour | 🇷🇼Rwanda | AGAHONGORE SOLUTION COMPANY LTD | active | — |
| BIFA PETIT BEURRE BISCUIT | 🇷🇼Rwanda | PRODI LTD | active | — |
| UMURAVA MAIZE FLOUR | 🇷🇼Rwanda | MUTINYIMANA JAPHET SHOP LTD | active | — |
| SASITA Maize Flour | 🇷🇼Rwanda | CELLION INTERNATIONAL LTD | active | — |
| WAWUU MAIZE FLOUR | 🇷🇼Rwanda | INGANJI MAIZE MILLER COMPANY LTD | active | — |
| KARUBANDA SHORT WHITE RICE GRADE 2 | 🇷🇼Rwanda | CROPS SELLING SOCIETY (CROSS) LTD | active | — |
| SOYATETA Full fat soya flour | 🇷🇼Rwanda | SOSOMA INDUSTRIES LTD | active | — |
| MIDEHU Milled Long Rice | 🇷🇼Rwanda | MINETERIE DE HUYE LTD | active | — |
| Iyacu Maize Flour | 🇷🇼Rwanda | ONE ACRE FUND TUBURA | active | — |
| NOOTRI FAMILY WITH MILLET COMPOSITE FLOUR | 🇷🇼Rwanda | AFRICA IMPROVED FOODS RWANDA LTD | active | — |
| NOOTRI FAMILY WITH SORGHUM COMPOSITE FLOUR | 🇷🇼Rwanda | AFRICA IMPROVED FOODS RWANDA LTD | active | — |
| NUTRIPRO FAMILY SORGHUM MIX COMPOSITE FLOUR | 🇷🇼Rwanda | AFRICA IMPROVED FOODS RWANDA LTD | active | — |
| MAHWI PREMIUM MAIZE FLOUR | 🇷🇼Rwanda | MAHWI GRAIN MILLERS LTD | active | — |
| MM Wheat Flour | 🇷🇼Rwanda | MM & RJD COMPANY LTD | active | — |
| NUMI INSTANT NOODLES | 🇷🇼Rwanda | MEERATA INVESTMENT LTD | active | — |
| TALIA Maize Flour | 🇷🇼Rwanda | SOWARI KV LTD | active | — |
| PANOVITA Composite Flour | 🇷🇼Rwanda | UMUGATI W’UBUZIMA LTD | active | — |
| MAHWI Fortified Whole Maize Flour | 🇷🇼Rwanda | MAHWI GRAIN MILLERS LTD | active | — |
| MINIMEX MAIZE GRITS | 🇷🇼Rwanda | MINIMEX LTD | active | — |
| ADMA ZOOM Biscuit | 🇷🇼Rwanda | ADMA INTERNATIONAL LTD | active | — |
| SOMUNGANE Wheat flour | 🇷🇼Rwanda | SOSOMA INDUSTRIES LTD | active | — |
| Y. CO. DU SHORT GRAIN MILLED RICE, GRADE 2 | 🇷🇼Rwanda | RUHUHA KUNDA UMURIMO LTD | active | — |
| FARAHI Maize flour | 🇷🇼Rwanda | FMMB LTD | active | — |
| KASUKU RICE | 🇷🇼Rwanda | NYAGATARE CEMENT LTD | active | — |
| MAHWI SUPER WHITE MAIZE FLOUR | 🇷🇼Rwanda | MAHWI GRAIN MILLERS LTD | active | — |
| KARUBANDA LONG WHITE RICE BURYOHE GRADE 1 | 🇷🇼Rwanda | CROPS SELLING SOCIETY (CROSS) LTD | active | — |
| AGAHEBUZO BASMATI MILLED RICE (GRADE II) | 🇷🇼Rwanda | MASHYUZA RICE MILL LTD | active | — |
| Y. CO. DU LONG GRAIN MILLED RICE, GRADE 2 | 🇷🇼Rwanda | RUHUHA KUNDA UMURIMO LTD | active | — |
| SRAD Sorghum Flour | 🇷🇼Rwanda | SRAD COMPANY LTD | active | — |
| UBURYOHE MAIZE FLOUR | 🇷🇼Rwanda | MONTABORY COMPANY LTD | active | — |
| PIKA VEGETABLE COOKING FAT | 🇷🇼Rwanda | — | active | — |
| IRABONEYE MAIZE FLOUR | 🇷🇼Rwanda | INGANJI MAIZE MILLER COMPANY LTD | active | — |
| SOSOMA 1 Composite flour | 🇷🇼Rwanda | SOSOMA INDUSTRIES LTD | active | — |
| SOMIMPEKE Red sorghum flour | 🇷🇼Rwanda | SOSOMA INDUSTRIES LTD | active | — |
Showing 50 of 71 registrations. Sign up free to search and export all.
Cereal Product in Africa — Regulatory Overview
Cereal Product is registered across 1 African markets with 71 total product registrations on file. Data is sourced directly from official national drug regulatory authorities including Rwanda. AfricaRegulatory refreshes this data daily from official government sources.
Of the 71 registrations, 71 (100%) are currently active. Regulatory affairs teams use AfricaRegulatory to track registration expiry dates, identify market incumbents, and monitor approval status across African markets without manual monitoring of each national regulator.