AfricaRegulatory
African Pharmaceutical Regulatory Intelligence
🇹🇿
France in Tanzania
352 products registered with TMDA — 352 active
| Brand / Product | Reg. No. | Holder | Status | Expires |
|---|---|---|---|---|
| GIN | FOOD-TBS-DQM-PROD-F-EZ-2020-2244 | APPLIED TECHNOLOGY LIMITED | active | — |
| SAN PEDRO CASTILLO MOLINA WHITE | FOOD-TBS-DQM-PROD-F-EZ-2020-828 | Rainbow Printers Co Ltd | active | — |
| Grand Sud Syrah | FOOD-TBS-DQM-PROD-F-EZ-2020-182 | BEVCO LIMITED | active | — |
| Rose Brut Champagne | FOOD-TBS-DQM-PROD-F-EZ-2024-1899 | MOHANS OYSTERBAY DRINKS LIMITED | active | — |
| COCONUT SYRUP | FOOD-TBS-DQM-PROD-F-EZ-2022-1772 | BEVCO LIMITED | active | — |
| NECTAR IMPERIAL CHAMPAGNE | FOOD-TBS-DQM-PROD-F-EZ-2024-651 | MOHANS OYSTERBAY DRINKS LIMITED | active | — |
| CHARDONNAY VIOGNIER (WHITE WINE) | FOOD-TBS-DQM-PROD-F-EZ-2024-855 | APPLIED TECHNOLOGY LIMITED | active | — |
| RED WINE | FOOD-TBS-DQM-PROD-F-EZ-2023-2545 | APPLIED TECHNOLOGY LIMITED | active | — |
| DARK RUM | FOOD-TBS-DQM-PROD-F-EZ-2025-223 | APPLIED TECHNOLOGY LIMITED | active | — |
| COGNAC BRANDY | FOOD-TBS-DQM-PROD-F-EZ-2024-1994 | DAR DUTY FREE LIMITED | active | — |
| SAUVIGNON BLANC | FOOD-TBS-DQM-PROD-F-EZ-2022-2893 | APPLIED TECHNOLOGY LIMITED | active | — |
| "GRAND VIN DE BORDEAUX CALVET | FOOD-TBS-DQM-PROD-F-EZ-2020-2376 | BEVCO LIMITED | active | — |
| Cocoa Cream liqueur | FOOD-TBS-DQM-PROD-F-EZ-2024-2030 | MOHANS OYSTERBAY DRINKS LIMITED | active | — |
| SPIRIT | FOOD-TBS-DQM-PROD-F-EZ-2020-3239 | MOHANS OYSTERBAY DRINKS LIMITED | active | — |
| AMARETTO LIQUEUR | FOOD-TBS-DQM-PROD-F-EZ-2024-1621 | MOHANS OYSTERBAY DRINKS LIMITED | active | — |
| INSTANT YEAST-THE ORIGINAL | FOOD-TBS-DQM-PROD-F-EZ-2024-2390 | MANS UNITY ENTERPRISES | active | — |
| BRUT CHAMPAGNE | FOOD-TBS-DQM-PROD-F-EZ-2024-1898 | MOHANS OYSTERBAY DRINKS LIMITED | active | — |
| COGNAC | FOOD-TBS-DQM-PROD-F-EZ-2024-489 | NISILE GENERAL TRADERS LIMITED | active | — |
| VEUVE DU VERNAY ICE SPARKLING ROSE WINE | FOOD-TBS-DQM-PROD-F-EZ-2022-1681 | BEVCO LIMITED | active | — |
| Champagne | FOOD-TBS-DQM-PROD-F-EZ-2024-1183 | MOHANS OYSTERBAY DRINKS LIMITED | active | — |
| V.S. COGNAC | FOOD-TBS-DQM-PROD-F-EZ-2024-858 | APPLIED TECHNOLOGY LIMITED | active | — |
| V.S.O.P COGNAC | FOOD-TBS-DQM-PROD-F-EZ-2024-857 | APPLIED TECHNOLOGY LIMITED | active | — |
| SAUVIGNON BLANC (WHITE WINE) | FOOD-TBS-DQM-PROD-F-EZ-2024-860 | APPLIED TECHNOLOGY LIMITED | active | — |
| PINOT NOIR (RED WINE) | FOOD-TBS-DQM-PROD-F-EZ-2024-859 | APPLIED TECHNOLOGY LIMITED | active | — |
| MERLOT CABERNET SAUVIGNON (RED WINE) | FOOD-TBS-DQM-PROD-F-EZ-2024-846 | APPLIED TECHNOLOGY LIMITED | active | — |
| MERLOT RED WINE | FOOD-TBS-DQM-PROD-F-EZ-2024-518 | APPLIED TECHNOLOGY LIMITED | active | — |
| PINOT NOIR WINE | FOOD-TBS-DQM-PROD-F-EZ-2024-516 | APPLIED TECHNOLOGY LIMITED | active | — |
| CABERNET-SYRAH (RED WINE) | FOOD-TBS-DQM-PROD-F-EZ-2024-854 | APPLIED TECHNOLOGY LIMITED | active | — |
| SPARKLING WINE | FOOD-TBS-DQM-PROD-F-EZ-2022-1695 | BEVCO LIMITED | active | — |
| Champagne | FOOD-TBS-DQM-PROD-F-LZ-2024-71 | MEGAA DISTRIBUTORS LIMITED | active | — |
| CABERNET SAUVIGNON RESERVE RED WINE | FOOD-TBS-DQM-PROD-F-EZ-2023-2524 | APPLIED TECHNOLOGY LIMITED | active | — |
| JELLIES | FOOD-TBS-DQM-PROD-F-EZ-2022-911 | SUGARLESS COMPANY | active | — |
| CHEWS/ Fruit & Cream flavour | FOOD-TBS-DQM-PROD-F-EZ-2022-888 | SUGARLESS COMPANY | active | — |
| ROSE WINE | FOOD-TBS-DQM-PROD-F-EZ-2023-1362 | BENNIE FREIGHT LTD | active | — |
| Chewy candy with caramel flavours | FOOD-TBS-DQM-PROD-F-EZ-2022-887 | SUGARLESS COMPANY | active | — |
| CREME DE CAFE LIQUOR | FOOD-TBS-DQM-PROD-F-EZ-2023-940 | MOHANS OYSTERBAY DRINKS LIMITED | active | — |
| VANILLA SYRUP | FOOD-TBS-DQM-PROD-F-EZ-2022-1773 | BEVCO LIMITED | active | — |
| COGNAC | FOOD-TBS-DQM-PROD-F-EZ-2023-293 | BENNIE FREIGHT LTD | active | — |
| CHARDONNAY | FOOD-TBS-DQM-PROD-F-EZ-2022-3036 | APPLIED TECHNOLOGY LIMITED | active | — |
| DEMI-SEC ROSE | FOOD-TBS-DQM-PROD-F-EZ-2023-105 | APPLIED TECHNOLOGY LIMITED | active | — |
| SYRUP GRENADINE | FOOD-TBS-DQM-PROD-F-EZ-2022-1765 | BEVCO LIMITED | active | — |
| Lactobacillus helveticus Rosell®-52 and Bifidobacterium longum Rosell®-175 | FOOD-TBS-DQM-PROD-F-EZ-2021-2969 | Phillips Distributors Limited | active | — |
| J.LEBEGUE BORDEAUX WHITE | FOOD-TBS-DQM-PROD-F-EZ-2022-1741 | BEVCO LIMITED | active | — |
| POL REMY ROSE WINE | FOOD-TBS-DQM-PROD-F-EZ-2022-1685 | BEVCO LIMITED | active | — |
| MAISON DU SUD CHARDONNAY | FOOD-TBS-DQM-PROD-F-EZ-2022-1731 | BEVCO LIMITED | active | — |
| CHAMPAGNE | FOOD-TBS-DQM-PROD-F-EZ-2022-547 | FrancCorp East Africa Limited | active | — |
| Brut Champagne | FOOD-TBS-DQM-PROD-F-EZ-2021-1756 | MMI Tanzania Pvt Limited | active | — |
| Champagne | FOOD-TBS-DQM-PROD-F-EZ-2021-1758 | MMI Tanzania Pvt Limited | active | — |
| LYV COLLECTION GEM VIN ROSE WINE. | FOOD-TBS-DQM-PROD-F-EZ-2021-2731 | BEVCO LIMITED | active | — |
| SWEET WHITE WINE | FOOD-TBS-DQM-PROD-F-EZ-2022-382 | BEVCO LIMITED | active | — |
| COGNAC VS | FOOD-TBS-DQM-PROD-F-EZ-2022-90 | FrancCorp East Africa Limited | active | — |
| CABERNET SAUVIGNON WINE | FOOD-TBS-DQM-PROD-F-EZ-2022-390 | BEVCO LIMITED | active | — |
| ROSE IMPERIAL CHAMPAGNE | FOOD-TBS-DQM-PROD-F-EZ-2024-1913 | MOHANS OYSTERBAY DRINKS LIMITED | active | — |
| NON-ALCOHOLIC SPARKLING WHITE GRAPE DRINK. | FOOD-TBS-DQM-PROD-F-EZ-2021-2981 | BEVCO LIMITED | active | — |
| LYV COLLECTION GREANACHE RED WINE | FOOD-TBS-DQM-PROD-F-EZ-2021-2732 | BEVCO LIMITED | active | — |
| PRESTIGE BORDEAUX RED WINE | FOOD-TBS-DQM-PROD-F-EZ-2022-384 | BEVCO LIMITED | active | — |
| ST-REMY EXTRA GOLD XO | FOOD-TBS-DQM-PROD-F-EZ-2021-2312 | BEVCO LIMITED | active | — |
| DAVIDOFF XO | FOOD-TBS-DQM-PROD-F-EZ-2021-1328 | BEVCO LIMITED | active | — |
| RUSKOV VODKA | FOOD-TBS-DQM-PROD-F-EZ-2021-682 | BEVCO LIMITED | active | — |
| JP CHENET MUSCAT BLANC DE BLANC DEMI SEC | FOOD-TBS-DQM-PROD-F-EZ-2021-999 | BEVCO LIMITED | active | — |
| FLEURS DE PRAIRIE VIN DE PROVENCE. | FOOD-TBS-DQM-PROD-F-EZ-2021-998 | BEVCO LIMITED | active | — |
| REMY MARTINI COGNAC FINE CHAMPAGNE XO | FOOD-TBS-DQM-PROD-F-EZ-2021-1156 | BEVCO LIMITED | active | — |
| TRIPLE SEC LIQUEUR | FOOD-TBS-DQM-PROD-F-EZ-2020-3003 | MOHANS OYSTERBAY DRINKS LIMITED | active | — |
| J.P CHENET ICE EDITION ROSE. | FOOD-TBS-DQM-PROD-F-EZ-2020-2071 | BEVCO LIMITED | active | — |
| J.P CHENET ICE EDITION WHITE. | FOOD-TBS-DQM-PROD-F-EZ-2020-2070 | BEVCO LIMITED | active | — |
| VS FINE COGNAC | FOOD-TBS-DQM-PROD-F-EZ-2020-3238 | MOHANS OYSTERBAY DRINKS LIMITED | active | — |
| Therapeutic Milk F-75 | FOOD-TBS-DQM-PROD-F-EZ-2021-411 | Cuamm Trustees | active | — |
| MIRABEAU ROSÉ | FOOD-TBS-DQM-PROD-F-EZ-2020-965 | MMI Tanzania Pvt Limited | active | — |
| RENDEZ VOUS NON ALCOHOLIC SPARKLING RED GRAPE. | FOOD-TBS-DQM-PROD-F-EZ-2020-2638 | BEVCO LIMITED | active | — |
| RENDEZ VOUS NON ALCOHOLIC SPARKLING WHITE GRAPE. | FOOD-TBS-DQM-PROD-F-EZ-2020-2639 | BEVCO LIMITED | active | — |
| BARON D'ARGNAC MOUSSEUX SPARKLING BRUT. | FOOD-TBS-DQM-PROD-F-EZ-2020-1744 | BEVCO LIMITED | active | — |
| GRAND SUD GRENACHE LIEBLICH ROSE. | FOOD-TBS-DQM-PROD-F-EZ-2020-1746 | BEVCO LIMITED | active | — |
| BARON MOELLEUX SEMI SWEET WHITE WINE. | FOOD-TBS-DQM-PROD-F-EZ-2020-1745 | BEVCO LIMITED | active | — |
| BARON D'ARGNAC MOELLEUX MEDIUM SWEET. | FOOD-TBS-DQM-PROD-F-EZ-2020-1714 | BEVCO LIMITED | active | — |
| CABERNET FRANC ROSE. | FOOD-TBS-DQM-PROD-F-EZ-2020-1779 | BEVCO LIMITED | active | — |
| KIWI CUVEE SAUVIGNON BLANC. | FOOD-TBS-DQM-PROD-F-EZ-2020-1780 | BEVCO LIMITED | active | — |
| CAVA WHITE BRUT ARTE LATINO | FOOD-TBS-DQM-PROD-F-EZ-2020-813 | Rainbow Printers Co Ltd | active | — |
| ROMOLUS PINOT GRIGIO WHITE | FOOD-TBS-DQM-PROD-F-EZ-2020-826 | Rainbow Printers Co Ltd | active | — |
| Red Wine Grenache | FOOD-TBS-DQM-PROD-F-EZ-2020-719 | Rainbow Printers Co Ltd | active | — |
| REMY MARTIN VSOP BRANDY | FOOD-TBS-DQM-PROD-F-EZ-2020-1313 | MOHANS OYSTERBAY DRINKS LIMITED | active | — |
| REMY MARTIN XO BRANDY | FOOD-TBS-DQM-PROD-F-EZ-2020-1312 | MOHANS OYSTERBAY DRINKS LIMITED | active | — |
| Red wine- Cabernet Sauvignon | FOOD-TBS-DQM-PROD-F-EZ-2023-2553 | DAR DUTY FREE LIMITED | active | — |
| COGNAC | FOOD-TBS-DQM-PROD-F-EZ-2023-2636 | PANORAMA HOLDINGS LIMITED | active | — |
| CHARDONNAY RESERVE WHITE WINE | FOOD-TBS-DQM-PROD-F-EZ-2023-2527 | APPLIED TECHNOLOGY LIMITED | active | — |
| GH MUMM BRUT CHAMPAGNE | FOOD-TBS-DQM-PROD-F-EZ-2020-1464 | MOHANS OYSTERBAY DRINKS LIMITED | active | — |
| CHEWS/ Mint flavour | FOOD-TBS-DQM-PROD-F-EZ-2022-906 | SUGARLESS COMPANY | active | — |
| CHARDONNAY WHITE WINE | FOOD-TBS-DQM-PROD-F-EZ-2023-1949 | APPLIED TECHNOLOGY LIMITED | active | — |
| MEDIUM SWEET RED WINE | FOOD-TBS-DQM-PROD-F-EZ-2023-124 | APPLIED TECHNOLOGY LIMITED | active | — |
| CABERNET SAUVIGNON | FOOD-TBS-DQM-PROD-F-EZ-2022-3037 | APPLIED TECHNOLOGY LIMITED | active | — |
| MERLOT | FOOD-TBS-DQM-PROD-F-EZ-2022-3030 | APPLIED TECHNOLOGY LIMITED | active | — |
| CABERNET SAUVIGNON | FOOD-TBS-DQM-PROD-F-EZ-2023-117 | APPLIED TECHNOLOGY LIMITED | active | — |
| CHAMPAGNE VICTOIRE BRUT ROSE | FOOD-TBS-DQM-PROD-F-EZ-2022-1610 | BEVCO LIMITED | active | — |
| B & G COTES- DU- RHONE | FOOD-TBS-DQM-PROD-F-EZ-2022-229 | APPLIED TECHNOLOGY LIMITED | active | — |
| VODKA | FOOD-TBS-DQM-PROD-F-EZ-2025-221 | APPLIED TECHNOLOGY LIMITED | active | — |
| DARK RUM | FOOD-TBS-DQM-PROD-F-EZ-2024-216 | APPLIED TECHNOLOGY LIMITED | active | — |
| SYRAH RED WINE | FOOD-TBS-DQM-PROD-F-EZ-2023-1948 | APPLIED TECHNOLOGY LIMITED | active | — |
| CHEWS/ Citrus Fruits flavour | FOOD-TBS-DQM-PROD-F-EZ-2022-908 | SUGARLESS COMPANY | active | — |
| VODKA | FOOD-TBS-DQM-PROD-F-EZ-2025-682 | BENNIE FREIGHT LTD | active | — |
| ROSE WINE | FOOD-TBS-DQM-PROD-F-SHZ-2022-2678 | JONGOMERO CAMP LIMITED | active | — |
| RARE SPARKLING WINE | FOOD-TBS-DQM-PROD-F-EZ-2025-298 | APPLIED TECHNOLOGY LIMITED | active | — |
| GOLD SPARKLING WINE | FOOD-TBS-DQM-PROD-F-EZ-2025-295 | APPLIED TECHNOLOGY LIMITED | active | — |
| SYRUP BLUE CURACAO | FOOD-TBS-DQM-PROD-F-EZ-2022-1767 | BEVCO LIMITED | active | — |
| COGNAC | FOOD-TBS-DQM-PROD-F-EZ-2021-74 | FQ MOTEL | active | — |
| VEUVE DU VERNAY BRUT WHITE WINE | FOOD-TBS-DQM-PROD-F-EZ-2022-1682 | BEVCO LIMITED | active | — |
| RUM. | FOOD-TBS-DQM-PROD-F-EZ-2022-1197 | MOHANS OYSTERBAY DRINKS LIMITED | active | — |
| 1859 OGIER CHATEAUNEUF DU PAPPE | FOOD-TBS-DQM-PROD-F-EZ-2022-1732 | BEVCO LIMITED | active | — |
| BORDEAUX RED WINE | FOOD-TBS-DQM-PROD-F-EZ-2022-1746 | BEVCO LIMITED | active | — |
| MAISON DU SUD GRENACHE-CINSAULT | FOOD-TBS-DQM-PROD-F-EZ-2022-1730 | BEVCO LIMITED | active | — |
| LODEZ SAUVIGNON BLANC | FOOD-TBS-DQM-PROD-F-EZ-2022-976 | BEVCO LIMITED | active | — |
| MARTELL - Blue Swift Spirit Drink | FOOD-TBS-DQM-PROD-F-EZ-2022-92 | FrancCorp East Africa Limited | active | — |
| Duval-Leroy Brut Premier Cru Fleur du Champagne | FOOD-TBS-DQM-PROD-F-EZ-2021-1759 | MMI Tanzania Pvt Limited | active | — |
| GRAND SUD CHARDONNAY | FOOD-TBS-DQM-PROD-F-EZ-2020-2802 | BEVCO LIMITED | active | — |
| ST-REMY VSOP | FOOD-TBS-DQM-PROD-F-EZ-2021-1159 | BEVCO LIMITED | active | — |
| GREEN APPLE VODKA | FOOD-TBS-DQM-PROD-F-EZ-2021-855 | MOHANS OYSTERBAY DRINKS LIMITED | active | — |
| DAVIDOFF VERY SPECIAL COGNAC | FOOD-TBS-DQM-PROD-F-EZ-2021-1327 | BEVCO LIMITED | active | — |
| CHEWS/ Vanilla & Choc mix flavour | FOOD-TBS-DQM-PROD-F-EZ-2022-907 | SUGARLESS COMPANY | active | — |
| DAVIDOFF VSOP | FOOD-TBS-DQM-PROD-F-EZ-2021-1326 | BEVCO LIMITED | active | — |
| SYRAH | FOOD-TBS-DQM-PROD-F-EZ-2023-109 | APPLIED TECHNOLOGY LIMITED | active | — |
| HENNESSY COGNAC | FOOD-TBS-DQM-PROD-F-EZ-2022-3015 | EMINZA INCORPORATION LIMITED | active | — |
| Pink sparkling flavoured drink | FOOD-TBS-DQM-PROD-F-EZ-2020-2641 | BEVCO LIMITED | active | — |
| CALVET ICE CHARDONNAY DEMI SEC SPARKLING. | FOOD-TBS-DQM-PROD-F-EZ-2020-2803 | BEVCO LIMITED | active | — |
| CHATEAU LAROQUE SAINT EMILLION GRAND CRU. | FOOD-TBS-DQM-PROD-F-EZ-2020-2800 | BEVCO LIMITED | active | — |
| GIN GVINE FLORAISON | FOOD-TBS-DQM-PROD-F-EZ-2022-1906 | BEVCO LIMITED | active | — |
| RED WINE | FOOD-TBS-DQM-PROD-F-EZ-2022-248 | BENNIE FREIGHT LTD | active | — |
| IMPERIAL BRUT CHAMPAGNE | FOOD-TBS-DQM-PROD-F-EZ-2024-650 | MOHANS OYSTERBAY DRINKS LIMITED | active | — |
| MERLOT CABERNET (RED WINE) | FOOD-TBS-DQM-PROD-F-EZ-2024-839 | APPLIED TECHNOLOGY LIMITED | active | — |
| TEQUILA | FOOD-TBS-DQM-PROD-F-EZ-2020-3002 | MOHANS OYSTERBAY DRINKS LIMITED | active | — |
| CHAMPAGNE - Moet & Chandon Nectar Impérial Rose | FOOD-TBS-DQM-PROD-F-EZ-2021-589 | Ricardo investments limited | active | — |
| SPICED GOLDEN RUM | FOOD-TBS-DQM-PROD-F-EZ-2025-224 | APPLIED TECHNOLOGY LIMITED | active | — |
| ROSE SPARKLING WINE | FOOD-TBS-DQM-PROD-F-EZ-2025-297 | APPLIED TECHNOLOGY LIMITED | active | — |
| ROSE SPARKLING WINE | FOOD-TBS-DQM-PROD-F-EZ-2025-296 | APPLIED TECHNOLOGY LIMITED | active | — |
| SYRUP STRAWBERRY VEDRENEE | FOOD-TBS-DQM-PROD-F-EZ-2024-2871 | HOPE HOLDING COMPANY LIMITED | active | — |
| DRY GIN | FOOD-TBS-DQM-PROD-F-EZ-2025-220 | APPLIED TECHNOLOGY LIMITED | active | — |
| MOELLEUX-MEDIUM SWEET(ROSE WINE) | FOOD-TBS-DQM-PROD-F-EZ-2023-1870 | BENNIE FREIGHT LTD | active | — |
| COCOA AND HAZELNUT- FILLED CROISSANT BAKER SOLUTION | FOOD-TBS-DQM-PROD-F-EZ-2024-1405 | INFROST FOODS LIMITED | active | — |
| CROISSANT | FOOD-TBS-DQM-PROD-F-EZ-2024-1383 | INFROST FOODS LIMITED | active | — |
| WHITE RHUM | FOOD-TBS-DQM-PROD-F-EZ-2024-2254 | APPLIED TECHNOLOGY LIMITED | active | — |
| ASSORTMENT OF RECTANGULAR ROLL | FOOD-TBS-DQM-PROD-F-EZ-2024-1403 | INFROST FOODS LIMITED | active | — |
| POL REMY BRUT WHITE WINE | FOOD-TBS-DQM-PROD-F-EZ-2022-1684 | BEVCO LIMITED | active | — |
| Sparkling Wine (Dry) | FOOD-TBS-DQM-PROD-F-EZ-2024-2029 | MOHANS OYSTERBAY DRINKS LIMITED | active | — |
| COGNAC | FOOD-TBS-DQM-PROD-F-EZ-2022-2772 | DAR DUTY FREE LIMITED | active | — |
| SWEET RED WINE | FOOD-TBS-DQM-PROD-F-EZ-2024-2253 | APPLIED TECHNOLOGY LIMITED | active | — |
| VODKA | FOOD-TBS-DQM-PROD-F-LZ-2024-1806 | MEGAA DISTRIBUTORS LIMITED | active | — |
| COGNAC | FOOD-TBS-DQM-PROD-F-LZ-2024-881 | Gramba Co Ltd | active | — |
| JELLIES/ Jac the Shark | FOOD-TBS-DQM-PROD-F-EZ-2022-885 | SUGARLESS COMPANY | active | — |
| ARMAND DE BRIGNAC- BRUT CHAMPAGNE | FOOD-TBS-DQM-PROD-F-EZ-2022-263 | MMI Tanzania Pvt Limited | active | — |
| ARMAND DE BRIGNAC BRUT ROSE CHAMPAGNE | FOOD-TBS-DQM-PROD-F-EZ-2023-750 | MMI Tanzania Pvt Limited | active | — |
| Sauvignon Blanc white wine | FOOD-TBS-DQM-PROD-F-EZ-2023-2552 | DAR DUTY FREE LIMITED | active | — |
| PINOT NOIR RESERVE RED WINE | FOOD-TBS-DQM-PROD-F-EZ-2024-1513 | APPLIED TECHNOLOGY LIMITED | active | — |
| Blended Scotch Whisky | FOOD-TBS-DQM-PROD-F-EZ-2024-656 | MOHANS OYSTERBAY DRINKS LIMITED | active | — |
| SAUVIGNON BLANC (WHITE WINE) | FOOD-TBS-DQM-PROD-F-EZ-2024-856 | APPLIED TECHNOLOGY LIMITED | active | — |
| COGNAC V.S | FOOD-TBS-DQM-PROD-F-EZ-2023-2572 | MOHANS OYSTERBAY DRINKS LIMITED | active | — |
| Vodka | FOOD-TBS-DQM-PROD-F-EZ-2024-657 | MOHANS OYSTERBAY DRINKS LIMITED | active | — |
| COGNAC V.S.O.P | FOOD-TBS-DQM-PROD-F-EZ-2023-2573 | MOHANS OYSTERBAY DRINKS LIMITED | active | — |
| MERLOT-CABERNET SAUVIGNON - SYRAH (RED BLEND) WINE | FOOD-TBS-DQM-PROD-F-EZ-2024-861 | APPLIED TECHNOLOGY LIMITED | active | — |
| CABERNET SAUVIGNON RED WINE | FOOD-TBS-DQM-PROD-F-EZ-2024-519 | APPLIED TECHNOLOGY LIMITED | active | — |
| VODKA | FOOD-TBS-DQM-PROD-F-EZ-2023-1737 | BEVCO LIMITED | active | — |
| SAUVIGNON BLANC WHITE WINE | FOOD-TBS-DQM-PROD-F-EZ-2023-2526 | APPLIED TECHNOLOGY LIMITED | active | — |
| ROSE WINE | FOOD-TBS-DQM-PROD-F-EZ-2023-2549 | APPLIED TECHNOLOGY LIMITED | active | — |
| SAINT EMILION (MERLOT - CABERNET FRANC) RED WINE | FOOD-TBS-DQM-PROD-F-EZ-2023-2547 | APPLIED TECHNOLOGY LIMITED | active | — |
| COGNAC FINE CHAMPAGNE | FOOD-TBS-DQM-PROD-F-EZ-2023-1367 | PATTERSON GROUP LIMITED | active | — |
| HARD-BOILED CANDY/Eucalyptus flavour | FOOD-TBS-DQM-PROD-F-EZ-2022-894 | SUGARLESS COMPANY | active | — |
| GRENACHE LIEBLICH RED WINE | FOOD-TBS-DQM-PROD-F-EZ-2023-1947 | APPLIED TECHNOLOGY LIMITED | active | — |
| MEDOC (Blend of CABERNET SAUVIGNON - MERLOT) RED WINE | FOOD-TBS-DQM-PROD-F-EZ-2023-2525 | APPLIED TECHNOLOGY LIMITED | active | — |
| MOELLEUX MEDIUM SWEET RED WINE | FOOD-TBS-DQM-PROD-F-EZ-2023-1872 | BENNIE FREIGHT LTD | active | — |
| SWEET WHITE WINE | FOOD-TBS-DQM-PROD-F-EZ-2023-1873 | BENNIE FREIGHT LTD | active | — |
| COGNAC | FOOD-TBS-DQM-PROD-F-EZ-2023-1875 | BENNIE FREIGHT LTD | active | — |
| WHITE SPARKLING WINE- SWEET | FOOD-TBS-DQM-PROD-F-EZ-2023-2334 | KETSIA COMPANY LIMITED | active | — |
| Moet & Chandon Rose Imperial Champagne | FOOD-TBS-DQM-PROD-F-EZ-2022-1512 | MMI Tanzania Pvt Limited | active | — |
| SPARKLING WINE ROSE | FOOD-TBS-DQM-PROD-F-EZ-2023-1328 | BENNIE FREIGHT LTD | active | — |
| DRY RED WINE | FOOD-TBS-DQM-PROD-F-EZ-2023-1871 | BENNIE FREIGHT LTD | active | — |
| CHEWS/ Berry mix flavour | FOOD-TBS-DQM-PROD-F-EZ-2022-909 | SUGARLESS COMPANY | active | — |
| WHITE WINE | FOOD-TBS-DQM-PROD-F-EZ-2023-1329 | BENNIE FREIGHT LTD | active | — |
| HARD-BOILED CANDY/Espresso flavour | FOOD-TBS-DQM-PROD-F-EZ-2022-913 | SUGARLESS COMPANY | active | — |
| COCORUM | FOOD-TBS-DQM-PROD-F-EZ-2023-939 | MOHANS OYSTERBAY DRINKS LIMITED | active | — |
| JELLIES/ Strawberry & Cream | FOOD-TBS-DQM-PROD-F-EZ-2022-890 | SUGARLESS COMPANY | active | — |
| SYRUP FRAMBOISE RASPERRY | FOOD-TBS-DQM-PROD-F-EZ-2022-1777 | BEVCO LIMITED | active | — |
| MINI BUTTER CROISSANTS | FOOD-TBS-DQM-PROD-F-EZ-2022-2856 | DOUGH WORKS LIMITED | active | — |
| Red wine | FOOD-TBS-DQM-PROD-F-SHZ-2022-2674 | JONGOMERO CAMP LIMITED | active | — |
| DARK CHOCOLATE COUNVERTURE (ARIAGA NOIRE 59%)" | FOOD-TBS-DQM-PROD-F-EZ-2023-1628 | CRJE ESTATE LIMITED | active | — |
| WINE | FOOD-TBS-DQM-PROD-F-SHZ-2022-2679 | JONGOMERO CAMP LIMITED | active | — |
| White wine | FOOD-TBS-DQM-PROD-F-SHZ-2022-2676 | JONGOMERO CAMP LIMITED | active | — |
| REMY MARTINI COGNAC FINE CHAMPAGNE | FOOD-TBS-DQM-PROD-F-EZ-2023-445 | BEVCO LIMITED | active | — |
| DEMI-SEC SPAKLING WINE | FOOD-TBS-DQM-PROD-F-EZ-2023-106 | APPLIED TECHNOLOGY LIMITED | active | — |
| CHARDONNAY WINE | FOOD-TBS-DQM-PROD-F-EZ-2023-110 | APPLIED TECHNOLOGY LIMITED | active | — |
| SAUVIGNON BLANC | FOOD-TBS-DQM-PROD-F-EZ-2023-108 | APPLIED TECHNOLOGY LIMITED | active | — |
| MERLOT | FOOD-TBS-DQM-PROD-F-EZ-2023-116 | APPLIED TECHNOLOGY LIMITED | active | — |
| SYRUP CRANBERRY | FOOD-TBS-DQM-PROD-F-EZ-2022-1778 | BEVCO LIMITED | active | — |
| FRUIT MIX MANGO | FOOD-TBS-DQM-PROD-F-EZ-2022-1779 | BEVCO LIMITED | active | — |
| Moet & Chandon IMPÉRIAL | FOOD-TBS-DQM-PROD-F-EZ-2022-525 | FLOISA AND SON'S COMPANY LIMITED | active | — |
| KALYSS GINGER FLAVOUR IMPERIAL SPARKLING WINE | FOOD-TBS-DQM-PROD-F-EZ-2022-1810 | BEVCO LIMITED | active | — |
| J.LEBEGUE LUSSAC SAINT-EMILLION RED WINE | FOOD-TBS-DQM-PROD-F-EZ-2022-1742 | BEVCO LIMITED | active | — |
| CHAMPAIGNE VICTOIRE DEMI SEC WHITE | FOOD-TBS-DQM-PROD-F-EZ-2022-1813 | BEVCO LIMITED | active | — |
| MAISON DU SUD MERLOT | FOOD-TBS-DQM-PROD-F-EZ-2022-1728 | BEVCO LIMITED | active | — |
| PASTIS de MARSEILLE | FOOD-TBS-DQM-PROD-F-EZ-2022-585 | FrancCorp East Africa Limited | active | — |
| B & G ROSE D'ANJOU | FOOD-TBS-DQM-PROD-F-EZ-2022-196 | APPLIED TECHNOLOGY LIMITED | active | — |
| LES PETITS BOIS RED WINE | FOOD-TBS-DQM-PROD-F-EZ-2022-381 | BEVCO LIMITED | active | — |
| CHARDONNAY | FOOD-TBS-DQM-PROD-F-EZ-2022-392 | BEVCO LIMITED | active | — |
| NON-ALCOHOLIC SPARKLING RED GRAPE DRINK. | FOOD-TBS-DQM-PROD-F-EZ-2021-2982 | BEVCO LIMITED | active | — |
