| GENTASOL EYE DROP SOLUTION | 🇬🇭Ghana | — | active | Feb 2032 |
| GENTASOL EYE DROP SOLUTION | 🇬🇭Ghana | — | active | Feb 2032 |
| GENAID EYE/ EAR DROPS (Each ml contains Gentamicin Sulfate 3mg) | 🇬🇭Ghana | — | active | Dec 2030 |
| GENAID EYE/ EAR DROPS (Each ml contains Gentamicin Sulfate 3mg) | 🇬🇭Ghana | — | active | Dec 2030 |
| ROGOGENT EYE/EAR DROPS (Each ml contains Gentamicin Sulfate 0.3%w/v) | 🇬🇭Ghana | — | active | Oct 2030 |
| ASCOT GENTAMICIN EYE/EAR DROPS (Each bottle contains Gentamicin Sulfate 0.3%w/v) | 🇬🇭Ghana | — | active | Oct 2030 |
| ROGOGENT EYE/EAR DROPS (Each ml contains Gentamicin Sulfate 0.3%w/v) | 🇬🇭Ghana | — | active | Oct 2030 |
| ASCOT GENTAMICIN EYE/EAR DROPS (Each bottle contains Gentamicin Sulfate 0.3%w/v) | 🇬🇭Ghana | — | active | Oct 2030 |
| KMCIN INJECTION INJECTION | 🇬🇭Ghana | KNVM MEDICARE PVT. LIMITED; KH NO 959 UDYOG KUNJ, GHAZIABAD UP, INDIA | active | Dec 2029 |
| KMCIN INJECTION INJECTION | 🇬🇭Ghana | KNVM MEDICARE PVT. LIMITED; KH NO 959 UDYOG KUNJ, GHAZIABAD UP, INDIA | active | Dec 2029 |
| GENTATRUST DROPS | 🇬🇭Ghana | — | active | Nov 2029 |
| GENTATRUST DROPS | 🇬🇭Ghana | — | active | Nov 2029 |
| GENBACT OPHTHALMIC SOLUTION (Each 10ml bottle contains Gentamicin Sulfate 0.3%w/v) | 🇬🇭Ghana | — | active | Sept 2029 |
| GENBACT OPHTHALMIC SOLUTION (Each 10ml bottle contains Gentamicin Sulfate 0.3%w/v) | 🇬🇭Ghana | — | active | Sept 2029 |
| GENTAMICIN 0.3% EYE/EAR DROP (Each ml contains Gentamicin Sulfate 3g) | 🇬🇭Ghana | — | active | May 2029 |
| GENAID INJECTION (Each 2ml contains Gentamicin Sulfate 80mg) | 🇬🇭Ghana | — | active | May 2029 |
| GENAID INJECTION (Each 2ml contains Gentamicin Sulfate 80mg) | 🇬🇭Ghana | — | active | May 2029 |
| GENTAMICIN 0.3% EYE/EAR DROP (Each ml contains Gentamicin Sulfate 3g) | 🇬🇭Ghana | — | active | May 2029 |
| KAREMYCIN INJECTION Solution For Injection | 🇰🇪Kenya | KAREMAX INDUSTRIAL LTD | active | Sept 2028 |
| HABIGENT INJECTION (Each 2ml contains Gentamicin Sulfate 80mg) | 🇬🇭Ghana | — | active | Apr 2027 |
| HABIGENT INJECTION (Each 2ml contains Gentamicin Sulfate 80mg) | 🇬🇭Ghana | — | active | Apr 2027 |
| GENTAMICIN SULFATE INJECTION (Each 2ml contains Gentamicin Sulfate 80mg) | 🇬🇭Ghana | — | active | Jan 2027 |
| GENTAMICIN SULFATE INJECTION (Each 2ml contains Gentamicin Sulfate 80mg) | 🇬🇭Ghana | — | active | Jan 2027 |
| GENTAMICIN SULPHATE INJECTION (Each 2ml contains Gentamicin Sulfate 80mg) | 🇬🇭Ghana | — | active | Dec 2026 |
| GENTAMICIN SULPHATE INJECTION (Each 2ml contains Gentamicin Sulfate 80mg) | 🇬🇭Ghana | — | active | Dec 2026 |
| GNEG 80 INJECTION (Each 2ml contains Gentamicin Sulfate 80mg) | 🇬🇭Ghana | — | active | Dec 2026 |
| GNEG 80 INJECTION (Each 2ml contains Gentamicin Sulfate 80mg) | 🇬🇭Ghana | — | active | Dec 2026 |
| GENT I EYE / EAR DROPS ( Gentamicin Sulfate 0.3% w/v) | 🇬🇭Ghana | — | expired | Aug 2026 |
| GENT I EYE / EAR DROPS ( Gentamicin Sulfate 0.3% w/v) | 🇬🇭Ghana | — | expired | Aug 2026 |
| KAREMYCIN 80MG/2ML INJECTION INJECTION | 🇲🇼Malawi | — | expired | Mar 2023 |
| INGECIN 80MG/2ML INJECTION INJECTION | 🇲🇼Malawi | — | expired | Mar 2022 |
| GENTAMICIN
SULFATE OPHTHALMIC
DROPS | 🇺🇬Uganda | EXPHAR SA. | active | — |
| GENTAMICIN
SULFATE OPHTHALMIC
DROPS | 🇺🇬Uganda | EXPHAR SA. | active | — |
| GENTAMICIN
SULFATE OPHTHALMIC
OINTMENTS | 🇺🇬Uganda | EGYPTIAN
INTERNATIONAL
PHARMACEUTICA
L INDUSTRIES
COMPANY | active | — |
| GENTAMICIN
SULFATE OPHTHALMIC
OINTMENTS | 🇺🇬Uganda | EGYPTIAN
INTERNATIONAL
PHARMACEUTICA
L INDUSTRIES
COMPANY | active | — |
| GENTAMICIN
SULFATE OPHTHALMIC
DROPS | 🇺🇬Uganda | BRAWN
LABORATORIES
LTD | active | — |
| GENTAMICIN
SULFATE OPHTHALMIC
DROPS | 🇺🇬Uganda | BRAWN
LABORATORIES
LTD | active | — |