AfricaRegulatory
African Pharmaceutical Regulatory Intelligence
🇿🇦
Ibuprofen in South Africa
95 products registered with SAHPRA — 77 active
| Brand / Product | Reg. No. | Holder | Status | Expires |
|---|---|---|---|---|
| BRUFEN 400 mg RAPID | 56/2.7/0926 | Abbott Laboratories S.A. (Pty) Ltd | active | 25 Feb 2030 |
| IBUCETAPRO TABLETS | 60/2.8/0127 | Adcock Ingram Limited | active | 4 Feb 2030 |
| IBROFEX 400 | 56/3.1/1085 | Austell Pharmaceuticals (Pty) Ltd | active | 19 Nov 2029 |
| DECLOZIT | 56/5.8/0390 | Pharmacare Limited û Woodmead | active | 17 Sept 2029 |
| IBUPROFEN 200 mg CLICKS | 56/2.7/0645 | Unicorn Pharmaceuticals (Pty) Ltd | active | 21 May 2029 |
| IBUPROFEN 200 mg ASCEND | 56/2.7/0546 | Ascend Laboratories (Pty) Ltd | active | 9 Apr 2029 |
| IBUPROFEN 400 mg ASCEND | 56/2.7/0547 | Ascend Laboratories (Pty) Ltd | active | 9 Apr 2029 |
| IBUPROFEN 600 mg ASCEND | 56/2.7/0548 | Ascend Laboratories (Pty) Ltd | active | 9 Apr 2029 |
| GRIPPON FIZZ WITH IBUPROFEN EFFERVESCENT TABLETS | 55/5.8/0545.544 | Adcock Ingram Limited | active | 20 Feb 2029 |
| CORENZA WITH IBUPROFEN EFFERVESCENT TABLETS | 55/5.8/0544 | Adcock Ingram Limited | active | 20 Feb 2029 |
| IBUMOL EXTRA | 56/2.8/0114 | Pharmacare Limited û Woodmead | active | 23 Jan 2029 |
| ASCEPRIB IV 400 | 53/3.1/0017 | Austell Pharmaceuticals (Pty) Ltd | unknown | 20 Jun 2028 |
| ASCEPRIB IV 600 | 53/3.1/0018 | Austell Pharmaceuticals (Pty) Ltd | unknown | 20 Jun 2028 |
| ARCANA-IBUPROFEN | 28/3.1/0209 | MERCK GENERICS RSA (PTY) LTD | suspended | 25 Sept 2025 |
| NUROFEN SOFT GEL CAPSULES | 36/2.7/0184 | Reckitt Benckinser Pharmaceuticals (Pty) Ltd | suspended | 14 Aug 2025 |
| NUROFEN MELTLETS | 36/2.7/0029 | Reckitt Benckinser Pharmaceuticals (Pty) Ltd | suspended | 14 Aug 2025 |
| DYNOFEN | 27/3.1/0332 | Ascendis Pharma (Pty) Ltd | suspended | 10 Jul 2025 |
| BETAPROFEN 400 FC | 36/3.1/0042 | Ranbaxy Pharmaceutical (Pty) Ltd | suspended | 5 Jun 2025 |
| ADFEN SR CAPSULES | W/3.1/179 | Adcock Ingram Limited | suspended | 5 Jun 2025 |
| PAINIL* | X/2.7/367 | Ranbaxy (SA) (Pty) Ltd | suspended | 5 Jun 2025 |
| A-LENNON IBUPROFEN 200 mg TABLET | 30/2.7/0372 | Pharmacare Limited û Woodmead | suspended | 29 Jul 2024 |
| NUROFEN FOR CHILDREN | W/2.7/49 | Reckitt Benckinser Pharmaceuticals (Pty) Ltd | suspended | 30 Apr 2024 |
| MAGNATEX | 27/3.1/0174 | THE PREMIER PHARMACEUTICAL CO LTD | suspended | 20 Dec 2022 |
| ADFEN TABLETS | R/2.7/185 | Adcock Ingram Limited | suspended | 20 Dec 2022 |
| ADFEN FEMME | U/2.7/116 | Adcock Ingram Limited | suspended | 20 Dec 2022 |
| ASPEN-IBUPROFEN 400 | 30/2.7/0373 | Pharmacare Limited û Woodmead | suspended | 30 Nov 2022 |
| BSP SOLUFEN 200 mg CAPSULES* | 27/2.7/0243 | BROVAR S & P (PTY) LTD | suspended | 30 Jun 2022 |
| IBUPROFEN | L/3.1/355 | Pharmacare Limited û Woodmead | suspended | 26 Jan 2022 |
| SANDOZ-IBUPROFEN 600 | U/3.1/136 | Sandoz South Africa (Pty) Ltd | suspended | 21 Jan 2022 |
| BETAPROFEN | X/3.1/366 | Ranbaxy Pharmaceutical (Pty) Ltd | active | 22 Oct 1995 |
| PROBUFLAM | 28/2.7/0303 | Viatris South Africa (Pty) Ltd | active | 1 Jan 1900 |
| LENAFEN | L/2.7/354 | Adcock Ingram Limited | active | 1 Jan 1900 |
| BRUFEN 400 EXTRA STRENGTH | H/3.1/39 | Abbott Laboratories S.A. (Pty) Ltd | active | 1 Jan 1900 |
| IBUNATE 200 mg TABLETS | 29/3.1/0727 | Gulf Drug Company (Pty) Ltd | active | 1 Jan 1900 |
| IBU 200 | 27/2.7/0240 | Innovata Pharmaceuticals | active | 1 Jan 1900 |
| IBUCARE-600 | 42/3.1/0063 | Austell Pharmaceuticals (Pty) Ltd | active | 1 Jan 1900 |
| BRUFEN FOR CHILDREN | Q/3.1/323 | Abbott Laboratories S.A. (Pty) Ltd | active | 1 Jan 1900 |
| BRUFEN 600 | R/3.1/71 | Abbott Laboratories S.A. (Pty) Ltd | active | 1 Jan 1900 |
| BRUFEN RETARD | Y/3.1/13 | Abbott Laboratories S.A. (Pty) Ltd | active | 1 Jan 1900 |
| BENYLIN DAYTIME FLU TABLETS | 36/5.8/0206 | Johnson & Johnson (Pty) Ltd û East London | active | 1 Jan 1900 |
| UNIFEN 200 | 30/3.1/0440 | Unimed Healthcare (Pty) Ltd | active | 1 Jan 1900 |
| FENBID SR | 32/3.1/0174 | ACINO PHARMA (PTY) LTD | active | 1 Jan 1900 |
| IBUMAX COLD & FLU | A40/5.8/0218 | Pharmaceutical Contractors (Pty) Ltd | active | 1 Jan 1900 |
| DEEP RELIEF | 29/3.1/0654 | Mentholatum South Africa | active | 1 Jan 1900 |
| INZA - 200 TABLETS | L/3.1/45 | Pharmacare Limited û Woodmead | active | 1 Jan 1900 |
| INZA - 400 TABLETS | L/3.1/46 | Pharmacare Limited û Woodmead | active | 1 Jan 1900 |
| CLINPYN 400* | V/2.7/349 | NORTON HEALTHCARE (PTY) LTD | active | 1 Jan 1900 |
| IBUMOL GRAPE | A39/2.8/0229 | Pharmacare Limited û Woodmead | active | 1 Jan 1900 |
| IBUCINE 200 | V/3.1/350 | Pharmaceutical Contractors (Pty) Ltd | active | 1 Jan 1900 |
| IBUCINE 400 | V/3.1/351 | Pharmaceutical Contractors (Pty) Ltd | active | 1 Jan 1900 |
| IBUCINE PAEDIATRIC SUSPENSION | 36/3.1/0436 | Pharmaceutical Contractors (Pty) Ltd | active | 1 Jan 1900 |
| IBOFLAM | Z/3.1/377 | Pharmacorp (Pty) Ltd | active | 1 Jan 1900 |
| ADCO-IBUPROFEN 400 mg | R/3.1/186 | Adcock Ingram Limited | active | 1 Jan 1900 |
| IBUPAIN | 37/2.8/0133 | Sandoz South Africa (Pty) Ltd | active | 1 Jan 1900 |
| IBUGESIC PLUS | 37/2.8/0134 | Cipla Medpro (Pty) Ltd | active | 1 Jan 1900 |
| IBUGESIC ORAL SUSPENSION | 37/3.1/0468 | Cipla Medpro (Pty) Ltd | active | 1 Jan 1900 |
| NUROFEN CO | 46/2.8/0607 | Reckitt Benckinser Pharmaceuticals (Pty) Ltd | active | 1 Jan 1900 |
| ADVIL LIQUI-GELS 400 | 38/2.7/0261 | GlaxoSmithKline Consumer Healthcare SA (Pty) Ltd | active | 1 Jan 1900 |
| NUROFEN LIQUID CAPSULES 400 | 47/2.7/0289 | Reckitt Benckinser Pharmaceuticals (Pty) Ltd | active | 1 Jan 1900 |
| SANDOZ-IBUPROFEN 400 | Q/3.1/149 | Ascendis Pharma (Pty) Ltd | active | 1 Jan 1900 |
| NOCOMYPRO | 57/2.8/0407 | Adcock Ingram Limited | active | 1 Jan 1900 |
| IBUGESIC FEVER AND PAIN | 37/3.1/0467 | Cipla Medpro (Pty) Ltd | active | 1 Jan 1900 |
| BRUFEN 200 | A/3.1/727 | Abbott Laboratories S.A. (Pty) Ltd | active | 1 Jan 1900 |
| ADVIL COLD and SINUS | Z/5.8/248 | GlaxoSmithKline Consumer Healthcare SA (Pty) Ltd | active | 1 Jan 1900 |
| IBUMED | T/2.7/193 | GlaxoSmithKline Consumer Healthcare SA (Pty) Ltd | active | 1 Jan 1900 |
| SINUTAB 3-WAY | 36/5.8/0207 | Johnson & Johnson (Pty) Ltd û East London | active | 1 Jan 1900 |
| MYPAID FORTE | 31/2.8/0531 | Adcock Ingram Limited | active | 1 Jan 1900 |
| IBUMED SR | 32/2.7/0173 | GlaxoSmithKline Consumer Healthcare SA (Pty) Ltd | active | 1 Jan 1900 |
| ADVIL LIQUI-GELS 200 | 34/2.7/0193 | GlaxoSmithKline Consumer Healthcare SA (Pty) Ltd | active | 1 Jan 1900 |
| NORFLAM T | U/2.7/26 | iNova Pharmaceuticals (Pty) Ltd | active | 1 Jan 1900 |
| SANDOZ-IBUPROFEN 200 | Q/3.1/0148 | Ascendis Pharma (Pty) Ltd | active | 1 Jan 1900 |
| BRUFEN SUSPENSION DS | Z/3.1/173 | Abbott Laboratories S.A. (Pty) Ltd | active | 1 Jan 1900 |
| MYPAID | 27/2.8/0289 | Adcock Ingram Limited | active | 1 Jan 1900 |
| IBUPROFEN 200 BIOTECH | V/2.7/224 | Biotech Laboratories (Pty) Ltd | active | 1 Jan 1900 |
| BREN-400 | 36/3.1/0041 | Dezzo Trading 392 (Pty) Ltd | active | 1 Jan 1900 |
| PANADO PLUS | 35/2.8/0070 | Adcock Ingram Limited | active | 1 Jan 1900 |
| BRUFEN SUGAR-FREE SUSPENSION | 27/2.7/0226 | Abbott Laboratories S.A. (Pty) Ltd | active | 1 Jan 1900 |
| IBUMOL BANANA | A39/2.8/0228 | Pharmacare Limited û Woodmead | active | 1 Jan 1900 |
| BRUFEN GRANULES | 27/3.1/0396 | Abbott Laboratories S.A. (Pty) Ltd | active | 1 Jan 1900 |
| AUSTELL IBUPROFEN TABLETS 400 mg | 36/3.1/0403 | Austell Pharmaceuticals (Pty) Ltd | active | 1 Jan 1900 |
| AUSTIFEN-600 TABLETS | 42/3.1/0060 | Austell Pharmaceuticals (Pty) Ltd | active | 1 Jan 1900 |
| IBUCARE PERIOD PAIN | 42/3.1/0062 | Austell Pharmaceuticals (Pty) Ltd | active | 1 Jan 1900 |
| AUSTELL IBUPROFEN TABLETS 200 mg | 36/3.1/0402 | Austell Pharmaceuticals (Pty) Ltd | active | 1 Jan 1900 |
| NUROFEN TABLETS | S/2.7/123 | Reckitt Benckinser Pharmaceuticals (Pty) Ltd | active | 1 Jan 1900 |
| NUROFEN PERIOD PAIN | W/2.7/142 | Reckitt Benckinser Pharmaceuticals (Pty) Ltd | active | 1 Jan 1900 |
| NUROFEN COLD & FLU | Z/5.8/256 | Reckitt Benckinser Pharmaceuticals (Pty) Ltd | active | 1 Jan 1900 |
| NUROFEN FOR CHILDREN ORANGE | 31/2.7/0466 | Reckitt Benckinser Pharmaceuticals (Pty) Ltd | active | 1 Jan 1900 |
| NUROFEN CAPLETS | 35/2.7/0077 | Reckitt Benckinser Pharmaceuticals (Pty) Ltd | active | 1 Jan 1900 |
| NUROFEN GEL | 36/3.1/0433 | Reckitt Benckinser Pharmaceuticals (Pty) Ltd | active | 1 Jan 1900 |
| NUROFEN FOR CHILDREN STRAWBERRY | A40/2.7/0092 | Reckitt Benckinser Pharmaceuticals (Pty) Ltd | active | 1 Jan 1900 |
| IBUMOL | 34/2.8/0089 | Pharmacare Limited û Woodmead | active | 1 Jan 1900 |
| IBUSOR 200 | 37/3.1/0479 | Dezzo Trading 392 (Pty) Ltd | active | 1 Jan 1900 |
| IBUSOR 400 | 37/3.1/0480 | Dezzo Trading 392 (Pty) Ltd | active | 1 Jan 1900 |
| PEDEA | A40/3.1/0174 | Equity Pharmaceutical (Pty) Ltd | active | 1 Jan 1900 |
| UNIFEN 400 | 34/3.1/0446 | Unimed Healthcare (Pty) Ltd | active | 1 Jan 1900 |
Ibuprofen — SAHPRA Registration Details
SAHPRA (South Africa) has 95 registered products containing Ibuprofen, of which 77 are currently active. Data is sourced directly from the official SAHPRA drug register and refreshed daily.
Track Ibuprofen registration expiry dates, monitor competitor approvals, and receive alerts when registration status changes. Create a free account to set up portfolio monitoring.