AfricaRegulatory
African Pharmaceutical Regulatory Intelligence
MUPIROCIN
73 registrations across 10 African markets— 70 active
Markets with MUPIROCIN
🇺🇬Uganda
24 registrations
24 active
🇳🇬Nigeria
16 registrations
16 active
🇹🇿Tanzania
12 registrations
12 active
🇿🇦South Africa
8 registrations
7 active
🇬🇭Ghana
4 registrations
4 active
🇿🇼Zimbabwe
3 registrations
3 active
🇨🇮Côte d'Ivoire
3 registrations
2 active
🇰🇪Kenya
1 registration
1 active
🇿🇲Zambia
1 registration
1 active
🇲🇼Malawi
1 registration
0 active
Recent registrations
| Brand / Product | Market | Holder | Status | Expires |
|---|---|---|---|---|
| Bactend Ointment 2% w/w** Ointment | 🇳🇬Nigeria | Geneith Pharmaceuticals Limited | active | Apr 2031 |
| Mupirocin 2%w/v Ointiment (Each 15g tube contains Mupirocin 2%w/v) | 🇬🇭Ghana | — | active | Jan 2031 |
| Mupirocin 2%w/v Ointiment (Each 15g tube contains Mupirocin 2%w/v) | 🇬🇭Ghana | — | active | Jan 2031 |
| Mupisoft Ointment_ Ointment | 🇳🇬Nigeria | Al-Samparda Pharmaceuticals Nigeria Limited | active | Nov 2030 |
| Wings Mupirocin Ointment 2% w/w_ Cream | 🇳🇬Nigeria | WINGS PHARM AFRICA LTD | active | Oct 2030 |
| Mupirocin Ointment USP 2.0% w/w_ Ointment | 🇳🇬Nigeria | NIMO PHARMACEUTICALS LTD | active | Oct 2030 |
| BACTROCIN OINTMENT; OPHTHALMIC | 🇿🇼Zimbabwe | VARICHEM PHARMACEUTICALS (PVT) LTD | active | Apr 2030 |
| Supirocin ointment Ointment for Topical Use | 🇿🇲Zambia | Glenmark Pharmaceuticals Ltd | active | Feb 2030 |
| Dermocin Ointment 2.0% w/w Ointment | 🇳🇬Nigeria | Generics and Specialities Ltd | active | Jan 2030 |
| Botigo Ointment** Ointment | 🇳🇬Nigeria | Basic Pharmaceutical & Herbal Healthcare Limited | active | Nov 2029 |
| Berlin Mupirocin 2% w/w Cream** Cream | 🇳🇬Nigeria | Berlin Pharma & Healthcare Ltd | active | Oct 2029 |
| Bactrox 20 mg Ointment** Ointment | 🇳🇬Nigeria | Akso Pharmaceutical Nigeria Limited | active | Aug 2029 |
| TREGO OINTMENT (Each 100g contains Mupirocin 2%w/w) | 🇬🇭Ghana | — | active | Jul 2029 |
| TREGO OINTMENT (Each 100g contains Mupirocin 2%w/w) | 🇬🇭Ghana | — | active | Jul 2029 |
| Norbaderm Ointment** Ointment | 🇳🇬Nigeria | Norbarc Pharmaceutical Limited | active | Feb 2029 |
| Mupirocin Ointment** Ointment | 🇳🇬Nigeria | First J. Pocco Pharmacy Limited | active | Jan 2029 |
| Mytar 15 g** Ointment | 🇳🇬Nigeria | Chez Resources Pharmaceutical Limited | active | Dec 2028 |
| Macroban Cream** Cream | 🇳🇬Nigeria | Drugfield Pharmaceuticals Limited | active | Aug 2028 |
| Mupirocin Ointment USP 2% w/w** Ointment | 🇳🇬Nigeria | Restore Healthcare Ltd | active | Jul 2028 |
| SUPIROCIN OINTMENT; TOPICAL | 🇿🇼Zimbabwe | GLENMARK PHARMACEUTICALS LTD | active | Dec 2027 |
| DERMOCIN OINTMENT; TOPICAL | 🇿🇼Zimbabwe | LINCOLN PHARMACEUTICALS LIMITED | active | Dec 2027 |
| PIBAN | 🇿🇦South Africa | Macleods Pharmaceuticals SA (Pty) Ltd | active | Aug 2027 |
| Rovisk Ointment** Ointment | 🇳🇬Nigeria | Visko Pharmacy Ltd | active | Oct 2026 |
| SUPIROCIN 2% POMMADE TUBE DE 15G | 🇨🇮Côte d'Ivoire | GLENMARK PHARMACEUTICALS LIMITED | active | Aug 2026 |
| SUPIROCIN 2% POMMADE TUBE DE 5G | 🇨🇮Côte d'Ivoire | GLENMARK PHARMACEUTICALS LIMITED | active | Aug 2026 |
| MUPISOFT OINTMENT Ointment | 🇰🇪Kenya | KLM Laboratories Pvt Ltd. | active | Jun 2026 |
| NUBAN OINTMENT | 🇿🇦South Africa | Pharma Dynamics (Pty) Ltd | suspended | May 2026 |
| Mupiderm Ointment** Ointment | 🇳🇬Nigeria | Aquatix Pharmaceuticals Limited | active | May 2026 |
| Supirocin Ointment** Ointment | 🇳🇬Nigeria | Glenmark Pharmaceuticals Nigeria Limited | active | Feb 2026 |
| ROCIDERM 2%W/W OINTMENT OINTMENT | 🇲🇼Malawi | — | expired | Mar 2025 |
| PUROCINE 2% POMMADE TUBE DE 5G | 🇨🇮Côte d'Ivoire | SUBIRA PHARMACEUTICALS PVT LTD | expired | Nov 2024 |
| MUPIROCIN OINTMENT GLENMARK | 🇿🇦South Africa | Glenmark Pharmaceuticals South Africa (Pty) Ltd | active | Jan 1900 |
| BACTROBAN TOPICAL | 🇿🇦South Africa | GlaxoSmithKline South Africa (Pty) Limited | active | Jan 1900 |
| DERMOBAN OINTMENT | 🇿🇦South Africa | Unicorn Pharmaceuticals (Pty) Ltd | active | Jan 1900 |
| SUPIROBAN | 🇿🇦South Africa | Glenmark Pharmaceuticals South Africa (Pty) Ltd | active | Jan 1900 |
| BACTROBAN NASAL | 🇿🇦South Africa | GlaxoSmithKline South Africa (Pty) Limited | active | Jan 1900 |
| BANOGON OINTMENT | 🇿🇦South Africa | Pharmacare Limited û Woodmead | active | Jan 1900 |
| MUPIROCIN TOPICAL
EXTERNAL
OINTMENTS | 🇺🇬Uganda | NEXT WAVE (INDIA) | active | — |
| MUPIROCIN TOPICAL
EXTERNAL
OINTMENTS | 🇺🇬Uganda | KLM LABORATORIES PVT. LTD. | active | — |
| Bactopic Ointment | 🇹🇿Tanzania | Kusum Healthcare Pvt. Ltd | active | — |
| MACROBAN Ointment | 🇹🇿Tanzania | BARIKI PHARMA GROUP LIMITED | active | — |
| MUPIROCIN TOPICAL
EXTERNAL
OINTMENTS | 🇺🇬Uganda | MANKIND PHARMA LIMITED | active | — |
| Supirocin Ointment Ointment | 🇹🇿Tanzania | Glenmark Pharmaceuticals Limited | active | — |
| MUPIROCIN TOPICAL
EXTERNAL
OTHER
OINTMENTS | 🇺🇬Uganda | GLENMARK PHARMACEUTICA L LTD | active | — |
| MUPIROCIN TOPICAL EXTERNAL
OINTMENTS | 🇺🇬Uganda | KLM LABORATORIES PVT. LTD. | active | — |
| MUPIROCIN TOPICAL
EXTERNAL
OTHER
OINTMENTS | 🇺🇬Uganda | GLENMARK PHARMACEUTICA L LTD | active | — |
| MUPIROCIN TOPICAL EXTERNAL
OINTMENTS | 🇺🇬Uganda | MANKIND PHARMA LIMITED | active | — |
| MUPIROCIN TOPICAL EXTERNAL
OTHER OINTMENTS | 🇺🇬Uganda | GLENMARK PHARMACEUTICA L LTD | active | — |
| BACTROKANT Topical Solution | 🇹🇿Tanzania | S Kant Healthcare Ltd | active | — |
| MUPIROCIN TOPICAL EXTERNAL
OINTMENTS | 🇺🇬Uganda | NEXT WAVE (INDIA) | active | — |
Showing 50 of 73 registrations. Sign up free to search and export all.
MUPIROCIN in Africa — Regulatory Overview
MUPIROCIN is registered across 10 African markets with 73 total product registrations on file. Data is sourced directly from official national drug regulatory authorities including Uganda, Nigeria, Tanzania, South Africa and 6 more. AfricaRegulatory refreshes this data daily from official government sources.
Of the 73 registrations, 70 (96%) are currently active. Regulatory affairs teams use AfricaRegulatory to track registration expiry dates, identify market incumbents, and monitor approval status across African markets without manual monitoring of each national regulator.