African Pharmaceutical Regulatory Intelligence
MYCOPHENOLATE MOFETIL
67 registrations across 10 African markets— 50 active
Markets with MYCOPHENOLATE MOFETIL
Recent registrations
| Brand / Product | Market | Holder | Status | Expires |
|---|---|---|---|---|
| PHENOLATE TABLETS Tablet | 🇰🇪Kenya | MEDCURE HEALTHCARE LTD | active | Feb 2031 |
| MOFILET 500 TABLET, COATED; ORAL | 🇿🇼Zimbabwe | EMCURE PHARMACEUTICALS LTD | active | Nov 2030 |
| CELLCEPT 500MG TABLETS | 🇬🇭Ghana | — | active | Nov 2030 |
| CELLCEPT 500MG TABLETS | 🇬🇭Ghana | — | active | Nov 2030 |
| MOFILET 500 TABLETS | 🇷🇼Rwanda | EMCURE PHARMACETICALS LTD | active | Oct 2030 |
| Cellcept Tablets_ Tablet | 🇳🇬Nigeria | World Wide Commercial Ventures Ltd | active | Jul 2030 |
| MYCOPHENOLATE 250 ASCENDIS | 🇿🇦South Africa | Ascendis Pharma (Pty) Ltd | active | Feb 2030 |
| MYCOPHENOLATE 500 mg ASCENDIS | 🇿🇦South Africa | Ascendis Pharma (Pty) Ltd | active | Jul 2029 |
| MYCOPHENOLATE TEVA 500 | 🇿🇦South Africa | Teva Pharmaceuticals (Pty) Ltd | active | Jul 2029 |
| MYCOPHENOLATE TEVA 250 | 🇿🇦South Africa | Teva Pharmaceuticals (Pty) Ltd | active | Jul 2029 |
| Mofecon-C 250 Capsule, Hard | 🇰🇪Kenya | Concord Biotech LTD. | active | Sept 2026 |
| IMMUNUCEPT | 🇿🇦South Africa | Cipla Medpro (Pty) Ltd | suspended | Jul 2025 |
| CIMUNE 250 | 🇿🇦South Africa | Austell Pharmaceuticals (Pty) Ltd | suspended | Mar 2025 |
| CIMUNE 500 | 🇿🇦South Africa | Austell Pharmaceuticals (Pty) Ltd | suspended | Mar 2025 |
| MYMUNE 250 | 🇿🇦South Africa | Sandoz South Africa (Pty) Ltd | suspended | Sept 2024 |
| MYMUNE 500 | 🇿🇦South Africa | Sandoz South Africa (Pty) Ltd | suspended | Sept 2024 |
| MYCOPHENOLATE MOFETIL ACCORD Gélule / 250 MG | 🇹🇳Tunisia | ACCORD HEALTHCARE LTD | expired | Mar 2020 |
| MYCOPHENOLATE MOFETIL ACCORD Gélule / 500 MG | 🇹🇳Tunisia | ACCORD HEALTHCARE LTD | expired | Mar 2020 |
| MEFIL Comprimé pelliculé / 250 mg | 🇹🇳Tunisia | SIMED | expired | Jun 2017 |
| MEFIL Comprimé pelliculé / 500 mg | 🇹🇳Tunisia | SIMED | expired | Jul 2016 |
| MYCOCEPT Comprimé pelliculé / 500 mg | 🇹🇳Tunisia | PHARMACARE | expired | May 2015 |
| MYCOCEPT Comprimé pelliculé / 250 MG | 🇹🇳Tunisia | PHARMACARE | expired | May 2015 |
| LOFEPAL Comprimé pelliculé / 250 mg | 🇹🇳Tunisia | OPALIA PHARMA | expired | Jul 2012 |
| LOFEPAL Comprimé pelliculé / 500 mg | 🇹🇳Tunisia | OPALIA PHARMA | expired | Jul 2012 |
| MMF Gélule / 250 mg | 🇹🇳Tunisia | LES LABORATOIRES MEDIS | expired | Oct 2011 |
| MMF Comprimé pelliculé / 500 mg | 🇹🇳Tunisia | LES LABORATOIRES MEDIS | expired | Dec 2006 |
| CELLCEPT Comprimé / 500 MG | 🇹🇳Tunisia | ROCHE PHARMA (SCHWEIZ) LTD SUISSE | expired | Jun 2002 |
| CELLCEPT Gélule / 250 MG | 🇹🇳Tunisia | ROCHE PHARMA (SCHWEIZ) LTD SUISSE | expired | Jun 2002 |
| CELLCEPT | 🇿🇦South Africa | Roche Products (Pty) Ltd | active | Jan 1900 |
| CELLCEPT 500 mg | 🇿🇦South Africa | Roche Products (Pty) Ltd | active | Jan 1900 |
| CELLCEPT I.V. | 🇿🇦South Africa | Roche Products (Pty) Ltd | active | Jan 1900 |
| IMMUNOLATE 500 | 🇿🇦South Africa | Zydus Healthcare (Pty) Ltd | active | Jan 1900 |
| ASPENCEPT 250 mg | 🇿🇦South Africa | Pharmacare Limited û Woodmead | active | Jan 1900 |
| MYCOPHENOLATE ALKEM 250 | 🇿🇦South Africa | ASCEND LABORATORIES (PTY) LTD | active | Jan 1900 |
| MYCOKEM 250 | 🇿🇦South Africa | ASCEND LABORATORIES (PTY) LTD | active | Jan 1900 |
| MYCOPHENOLATE ALKEM 500 | 🇿🇦South Africa | ASCEND LABORATORIES (PTY) LTD | active | Jan 1900 |
| MYCOCEPT 250 | 🇿🇦South Africa | Sandoz South Africa (Pty) Ltd | active | Jan 1900 |
| IMMUNOLATE 250 CAPSULES | 🇿🇦South Africa | Zydus Healthcare (Pty) Ltd | active | Jan 1900 |
| CELLCEPT OS | 🇿🇦South Africa | Roche Products (Pty) Ltd | active | Jan 1900 |
| MYCOCEPT 500 | 🇿🇦South Africa | Sandoz South Africa (Pty) Ltd | active | Jan 1900 |
| MYCOKEM 500 | 🇿🇦South Africa | ASCEND LABORATORIES (PTY) LTD | active | Jan 1900 |
| CELLCEPT GELULE | 🇲🇦Morocco | — | active | — |
| MYCOPHENOLATE
MOFETIL ORAL SOLID
ORDINARY FILM-
COATED TABLETS | 🇺🇬Uganda | LINCOLN PHARMACEUTICA LS LIMITED | active | — |
| MYCOFIL Oral tablet | 🇹🇿Tanzania | Lincoln Pharmaceuticals Limited | active | — |
| MYCOPHENOLATE
MOFETIL ORAL SOLID
ORDINARY
TABLETS | 🇺🇬Uganda | EMCURE PHARMACEUTICA LS LTD | active | — |
| MYCOPHENOLATE
MOFETIL ORAL SOLID
ORDINARY FILM-
COATED
TABLETS | 🇺🇬Uganda | PRISMA PHARMA FZE | active | — |
| MYCOPHENOLATE
MOFETIL ORAL SOLID
ORDINARY
TABLETS | 🇺🇬Uganda | EMCURE PHARMACEUTICA LS LTD | active | — |
| MYCOPHENOLATE
MOFETIL ORAL SOLID
ORDINARY FILM-
COATED TABLETS | 🇺🇬Uganda | INTAS PHARMACEUTICA LS LTD | active | — |
| MYCOPHENOLATE
MOFETIL ORAL SOLID
ORDINARY FILM-
COATED TABLETS | 🇺🇬Uganda | LINCOLN PHARMACEUTICA LS LIMITED | active | — |
| CELLCEPT COMPRIME PELLICULE | 🇲🇦Morocco | — | active | — |
Showing 50 of 67 registrations. Sign up free to search and export all.
MYCOPHENOLATE MOFETIL in Africa — Regulatory Overview
MYCOPHENOLATE MOFETIL is registered across 10 African markets with 67 total product registrations on file. Data is sourced directly from official national drug regulatory authorities including South Africa, Uganda, Tunisia, Tanzania and 6 more. AfricaRegulatory refreshes this data daily from official government sources.
Of the 67 registrations, 50 (75%) are currently active. Regulatory affairs teams use AfricaRegulatory to track registration expiry dates, identify market incumbents, and monitor approval status across African markets without manual monitoring of each national regulator.