| ZALEK INJECTION 40MG(Each vial contains Omeprazole sodium 40mg) | 🇬🇭Ghana | — | active | Dec 2031 |
| ZALEK INJECTION 40MG(Each vial contains Omeprazole sodium 40mg) | 🇬🇭Ghana | — | active | Dec 2031 |
| Omeprux Dry Powder Injection (Each vial contains Omeprazole Sodium 40mg/10ml) | 🇬🇭Ghana | — | active | May 2031 |
| Omeprux Dry Powder Injection (Each vial contains Omeprazole Sodium 40mg/10ml) | 🇬🇭Ghana | — | active | May 2031 |
| GLOMPRAX POWDER FOR SOLUTION FOR INFUSION (Each vial contains Omeprazole Sodium 40mg) | 🇬🇭Ghana | — | active | Feb 2031 |
| GLOMPRAX POWDER FOR SOLUTION FOR INFUSION (Each vial contains Omeprazole Sodium 40mg) | 🇬🇭Ghana | — | active | Feb 2031 |
| OMEPRAZOLE FOR INJECTION (Each vial contains Omeprazole Sodium 40mg) | 🇬🇭Ghana | — | active | Jan 2031 |
| OMEPRAZOLE FOR INJECTION (Each vial contains Omeprazole Sodium 40mg) | 🇬🇭Ghana | — | active | Jan 2031 |
| Omeprazole 40mg Injection ( each contains Omeprazole sodium 40mg) | 🇬🇭Ghana | — | active | Dec 2030 |
| Omeprazole 40mg Injection ( each contains Omeprazole sodium 40mg) | 🇬🇭Ghana | — | active | Dec 2030 |
| OPIZOLE 40MG DRY POWDER FOR INJECTION (Each vial contains Omeprazole Sodium 40mg) | 🇬🇭Ghana | — | active | Oct 2030 |
| OPIZOLE 40MG DRY POWDER FOR INJECTION (Each vial contains Omeprazole Sodium 40mg) | 🇬🇭Ghana | — | active | Oct 2030 |
| MEPACID-40 POWDER FOR INJECTION (Each vial contains Omeprazole Sodium 40mg) | 🇬🇭Ghana | — | active | Jun 2030 |
| MEPACID-40 POWDER FOR INJECTION (Each vial contains Omeprazole Sodium 40mg) | 🇬🇭Ghana | — | active | Jun 2030 |
| ACIDOM INJECTION 40mg | 🇬🇭Ghana | — | active | Aug 2029 |
| HABIMEZ INJECTION (Each vial contains Omeprazole Sodium 40mg) | 🇬🇭Ghana | — | active | Aug 2029 |
| HABIMEZ INJECTION (Each vial contains Omeprazole Sodium 40mg) | 🇬🇭Ghana | — | active | Aug 2029 |
| ACIDOM INJECTION 40mg | 🇬🇭Ghana | — | active | Aug 2029 |
| WINPRAZ-20 CAPSULES | 🇬🇭Ghana | — | active | Jul 2028 |
| WINPRAZ-20 CAPSULES | 🇬🇭Ghana | — | active | Jul 2028 |
| OMPAC Powder For Injection | 🇰🇪Kenya | ZAWADI HEALTHCARE LIMITED | active | Dec 2027 |
| OMEAID 40MG POWDER FOR SOLUTION FOR INJECTION (Each vial contains Omeprazole Sodium 40mg) | 🇬🇭Ghana | — | active | Sept 2027 |
| OMEAID 40MG POWDER FOR SOLUTION FOR INJECTION (Each vial contains Omeprazole Sodium 40mg) | 🇬🇭Ghana | — | active | Sept 2027 |
| OMAPREE CAPSULES formerly Gastro Cool (Each hard gelatin capsule Omeprazole Sodium 20mg) | 🇬🇭Ghana | — | active | Dec 2026 |
| OMAPREE CAPSULES formerly Gastro Cool (Each hard gelatin capsule Omeprazole Sodium 20mg) | 🇬🇭Ghana | — | active | Dec 2026 |
| ONOCID HARD GELATIN CAPSULE (Each hard gelatin capsule contains Omeprazole Sodium 20mg) | 🇬🇭Ghana | — | active | Nov 2026 |
| UPRONE INJECTION (Each vial contains Omeprazole Sodium 40mg) | 🇬🇭Ghana | — | active | Nov 2026 |
| UPRONE INJECTION (Each vial contains Omeprazole Sodium 40mg) | 🇬🇭Ghana | — | active | Nov 2026 |
| ONOCID HARD GELATIN CAPSULE (Each hard gelatin capsule contains Omeprazole Sodium 20mg) | 🇬🇭Ghana | — | active | Nov 2026 |
| OMEHIT INJECTION (Each vial contains Omeprazole Sodium 40MG) | 🇬🇭Ghana | — | active | Nov 2026 |
| OMEHIT INJECTION (Each vial contains Omeprazole Sodium 40MG) | 🇬🇭Ghana | — | active | Nov 2026 |
| RONAKCID CAPSULES (Each capsule contains Omeprazole Sodium 20mg) | 🇬🇭Ghana | — | expired | Oct 2026 |
| RONAKCID CAPSULES (Each capsule contains Omeprazole Sodium 20mg) | 🇬🇭Ghana | — | active | Oct 2026 |
| RONAKCID CAPSULES (Each capsule contains Omeprazole Sodium 20mg) | 🇬🇭Ghana | — | active | Oct 2026 |
| AVENTRA CAPSULES (Each capsule contains Omeprazole Sodium 20mg) | 🇬🇭Ghana | — | active | Sept 2026 |
| AVENTRA CAPSULES (Each capsule contains Omeprazole Sodium 20mg) | 🇬🇭Ghana | — | active | Sept 2026 |
| AVENTRA CAPSULES (Each capsule contains Omeprazole Sodium 20mg) | 🇬🇭Ghana | — | expired | Sept 2026 |
| OME_COTEC 40MG INJECTION INJECTION | 🇲🇼Malawi | — | expired | Mar 2024 |
| RESIK 40MG/ML INJECTION INJECTION | 🇲🇼Malawi | — | expired | Jun 2017 |
| OMEPRAZOLE
SODIUM PARENTERAL
ORDINARY DRY
VIALS | 🇺🇬Uganda | ROYAL PHARMA
2011 LIMITED | active | — |
| OMEPRAZOLE
SODIUM PARENTERAL
ORDINARY DRY
VIALS | 🇺🇬Uganda | ARCELIA LIFE
SCIENCES LTD. | active | — |
| OMEPRAZOLE
SODIUM PARENTERAL
ORDINARY DRY
VIALS | 🇺🇬Uganda | PHARMACTIV
FZCO | active | — |
| OMEPRAZOLE
SODIUM PARENTERAL
ORDINARY DRY
VIALS | 🇺🇬Uganda | ROYAL PHARMA
2011 LIMITED | active | — |
| OMEPRAZOLE
SODIUM PARENTERAL
ORDINARY DRY
VIALS | 🇺🇬Uganda | JEVIANA HEALTH
CARE LLP, | active | — |
| OMEPRAZOLE
SODIUM PARENTERAL
ORDINARY DRY
VIALS | 🇺🇬Uganda | PHARMACTIV
FZCO | active | — |
| OMEPRAZOLE
SODIUM PARENTERAL
ORDINARY DRY
VIALS | 🇺🇬Uganda | JEVIANA HEALTH
CARE LLP, | active | — |
| OMEPRAZOLE
SODIUM PARENTERAL
ORDINARY DRY
VIALS | 🇺🇬Uganda | ARCELIA LIFE
SCIENCES LTD. | active | — |