AfricaRegulatory
African Pharmaceutical Regulatory Intelligence
🇹🇿
Pakistan in Tanzania
39 products registered with TMDA — 39 active
| Brand / Product | Reg. No. | Holder | Status | Expires |
|---|---|---|---|---|
| Peach Fruit Drink | FOOD-TBS-DQM-PROD-F-EZ-2023-2579 | SmartRoot Industries Limited | active | — |
| CHICKEN TANDOORI | FOOD-TBS-DQM-PROD-F-NZ-2023-601 | REGENCY INVESTMENTS LIMITED | active | — |
| MUTTON BIRYANI | FOOD-TBS-DQM-PROD-F-NZ-2023-638 | REGENCY INVESTMENTS LIMITED | active | — |
| CHICKEN TIKKA | FOOD-TBS-DQM-PROD-F-NZ-2023-639 | REGENCY INVESTMENTS LIMITED | active | — |
| SWEETENED DRY FRUIT MIX HERBAL MOUTH FRESHENER | FOOD-TBS-DQM-PROD-F-EZ-2022-2550 | SOURCING SERVICING TZ COMPANY LIMITED | active | — |
| LU CANDI ORIGINAL CARAMELIZED BISCUITS | FOOD-TBS-DQM-PROD-F-EZ-2022-2277 | LEOSTAR INTERNATIONAL LIMITED | active | — |
| CHOCOLATE -FILLED WHEAT PILLOWS BREAKFAST CEREALS | FOOD-TBS-DQM-PROD-F-EZ-2022-375 | BURQUE EAST AFRICA PRIVATE LIMITED | active | — |
| EVERYDAY Original | FOOD-TBS-DQM-PROD-F-EZ-2021-2099 | BURQUE EAST AFRICA PRIVATE LIMITED | active | — |
| SHAN MIXED PICKLE | FOOD-TBS-DQM-PROD-F-EZ-2021-1181 | HUSSEIN MOHAMMED NASSOR | active | — |
| TANGY TAMARIND CHUTNEY SAUCE | FOOD-TBS-DQM-PROD-F-NZ-2023-645 | REGENCY INVESTMENTS LIMITED | active | — |
| A SWEETENED BLEND OF SPICE SEEDS & DRY DATES AND MENTHOL FLAVOR FOR MOUTH REFRESHER | FOOD-TBS-DQM-PROD-F-EZ-2022-2524 | SOURCING SERVICING TZ COMPANY LIMITED | active | — |
| LU GALA EGG BISCUITS | FOOD-TBS-DQM-PROD-F-EZ-2022-2275 | LEOSTAR INTERNATIONAL LIMITED | active | — |
| LU TUC CRISPIEST & LIGHTES BISCUITS | FOOD-TBS-DQM-PROD-F-EZ-2022-2273 | LEOSTAR INTERNATIONAL LIMITED | active | — |
| CHILLI GARLIC SAUCE | FOOD-TBS-DQM-PROD-F-NZ-2023-642 | REGENCY INVESTMENTS LIMITED | active | — |
| BUBBLE GUM | FOOD-TBS-DQM-PROD-F-EZ-2021-751 | TAMBULI GROUP OF CO LTD | active | — |
| BUTTER CHICKEN | FOOD-TBS-DQM-PROD-F-NZ-2023-599 | REGENCY INVESTMENTS LIMITED | active | — |
| HALEEM | FOOD-TBS-DQM-PROD-F-NZ-2023-641 | REGENCY INVESTMENTS LIMITED | active | — |
| GARLIC PASTE | FOOD-TBS-DQM-PROD-F-NZ-2023-636 | REGENCY INVESTMENTS LIMITED | active | — |
| NATIONAL FOODS LIMITED | FOOD-TBS-DQM-PROD-F-NZ-2023-620 | REGENCY INVESTMENTS LIMITED | active | — |
| CHICKEN MASALA | FOOD-TBS-DQM-PROD-F-NZ-2023-600 | REGENCY INVESTMENTS LIMITED | active | — |
| MILCOLU DOUBLE MILK SANDWICH BISCUITS | FOOD-TBS-DQM-PROD-F-EZ-2022-2274 | LEOSTAR INTERNATIONAL LIMITED | active | — |
| LU WHEATABLE BISCUITS | FOOD-TBS-DQM-PROD-F-EZ-2022-2276 | LEOSTAR INTERNATIONAL LIMITED | active | — |
| GOLD CORN FLAKES | FOOD-TBS-DQM-PROD-F-EZ-2022-379 | BURQUE EAST AFRICA PRIVATE LIMITED | active | — |
| CHOCOLATE AND WHITE CHOCOLATE FLAVOURED WHEAT CURLS BREAKFAST CEREAL | FOOD-TBS-DQM-PROD-F-EZ-2022-377 | BURQUE EAST AFRICA PRIVATE LIMITED | active | — |
| MILO CEREAL | FOOD-TBS-DQM-PROD-F-EZ-2021-2100 | BURQUE EAST AFRICA PRIVATE LIMITED | active | — |
| LU PRINCE CHOCOLATE SANDWICH BISCUITS WITH CHOCOLATE FLAVOURED FILLING | FOOD-TBS-DQM-PROD-F-EZ-2022-2279 | LEOSTAR INTERNATIONAL LIMITED | active | — |
| FIRED FISH | FOOD-TBS-DQM-PROD-F-NZ-2023-619 | REGENCY INVESTMENTS LIMITED | active | — |
| NATIONAL FOODS LIMITED | FOOD-TBS-DQM-PROD-F-NZ-2023-617 | REGENCY INVESTMENTS LIMITED | active | — |
| RED CHILLI SAUCE | FOOD-TBS-DQM-PROD-F-NZ-2023-644 | REGENCY INVESTMENTS LIMITED | active | — |
| QEEMA | FOOD-TBS-DQM-PROD-F-NZ-2023-640 | REGENCY INVESTMENTS LIMITED | active | — |
| LU BAKERI CLASSIC COOKIES BISCUITS | FOOD-TBS-DQM-PROD-F-EZ-2022-2278 | LEOSTAR INTERNATIONAL LIMITED | active | — |
| SHAHI ELAICHI EDIBLE HERBAL MOUTH FRESHENER | FOOD-TBS-DQM-PROD-F-EZ-2022-2581 | SOURCING SERVICING TZ COMPANY LIMITED | active | — |
| WHITE LONG RICE RAW | FOOD-TBS-DQM-PROD-F-LZ-2024-1181 | TRANS PACK (T) 1995 LTD. | active | — |
| Apple | FOOD-TBS-DQM-PROD-F-EZ-2023-2559 | SmartRoot Industries Limited | active | — |
| Rice | FOOD-TBS-DQM-PROD-F-NZ-2024-1527 | M & J AFRICA TRADING CAMPANY LTD | active | — |
| GINGER PASTE | FOOD-TBS-DQM-PROD-F-NZ-2023-637 | REGENCY INVESTMENTS LIMITED | active | — |
| TRIX | FOOD-TBS-DQM-PROD-F-EZ-2022-378 | BURQUE EAST AFRICA PRIVATE LIMITED | active | — |
| NESTLE KOKO KRUNCH | FOOD-TBS-DQM-PROD-F-EZ-2021-2095 | BURQUE EAST AFRICA PRIVATE LIMITED | active | — |
| FISH MASALA | FOOD-TBS-DQM-PROD-F-NZ-2023-618 | REGENCY INVESTMENTS LIMITED | active | — |
Pakistan — TMDA Registration Details
TMDA (Tanzania) has 39 registered products containing Pakistan, of which 39 are currently active. Data is sourced directly from the official TMDA drug register and refreshed daily.
Track Pakistan registration expiry dates, monitor competitor approvals, and receive alerts when registration status changes. Create a free account to set up portfolio monitoring.