AfricaRegulatory
African Pharmaceutical Regulatory Intelligence
🇲🇼
PARACETAMOL in Malawi
81 products registered with PMRA — 0 active, 81 expired
| Brand / Product | Reg. No. | Holder | Status | Expires |
|---|---|---|---|---|
| PANADO 120MG/5ML SYRUP SYRUP | PMPB/PL31/43_ | — | expired | 31 Mar 2025 |
| KELVIN 120MG/5ML SYRUP SYRUP | PMPB/PL253/23 | — | expired | 31 Mar 2025 |
| K-POL 120MG/5ML SYRUP SYRUP | PMPB/PL347/11 | — | expired | 31 Mar 2025 |
| PARATAL 500MG TABLET TABLET | PMPB/PL108/18 | — | expired | 31 Mar 2025 |
| PARACETAMOL-DENK-250 250MG SUPPOSITORY SUPPOSITORY | PMPB/PL129/27 | — | expired | 31 Mar 2025 |
| SIMDOL-500 500MG TABLET TABLET | PMPB/PL483/13 | — | expired | 31 Mar 2025 |
| PANADO_500MG_ 500MG TABLET TABLET | PMPB/PL31/28_ | — | expired | 31 Mar 2025 |
| CROZID 500MG TABLET TABLET | PMPB/PL507/8 | — | expired | 31 Mar 2025 |
| AMIDOL 500MG TABLET TABLET | PMPB/PL503/35 | — | expired | 31 Mar 2025 |
| PANADO_ALCOHOL_FREE 120MG/5ML SYRUP SYRUP | PMPB/PL31/94 | — | expired | 31 Mar 2025 |
| CURAMOL 500MG TABLET TABLET | PMPB/PL12/9 | — | expired | 31 Mar 2025 |
| THERMODOL (1.0%W/V) INFUSION INFUSION | PMPB/PL455/50 | — | expired | 31 Mar 2025 |
| PARAPAIN-BEYBE 80MG CHEWABLE TABLET CHEWABLE TABLET | PMPB/PL386/5 | — | expired | 31 Mar 2025 |
| PARATAB_500 500MG TABLET TABLET | PMPB/PL386/4 | — | expired | 31 Mar 2025 |
| KALDOL 120MG/5ML SUSPENSION SUSPENSION | PMPB/PL253/86 | — | expired | 31 Mar 2025 |
| NOVADOL 500 MG TABLET TABLET | PMPB/PL61/10 | — | expired | 31 Mar 2024 |
| CACHPAR 125MG/5ML SUSPENSION SUSPENSION | PMPB/PL477/4 | — | expired | 31 Mar 2024 |
| NOVADOL 120MG /5ML SYRUP SYRUP | PMPB/PL61/9 | — | expired | 31 Mar 2024 |
| SHELADOL_120MG/5ML 120MG/5ML SUSPENSION SUSPENSION | PMPB/PL143/1 | — | expired | 31 Mar 2024 |
| KILPAIN 500MG TABLET TABLET | PMPB/PL176/1 | — | expired | 31 Mar 2024 |
| REGAMOL 500MG TABLET TABLET | PMPB/PL266/13 | — | expired | 31 Mar 2024 |
| CHILDRENS_CHEWABLE_PANADO 80MG TABLET TABLET | PMPB/PL31/10 | — | expired | 31 Mar 2024 |
| PARA_COTEC 500MG TABLET TABLET | PMPB/PL312/15 | — | expired | 31 Mar 2024 |
| PARACETAMOL 120MG/5ML SUSPENSION SUSPENSION | PMPB/PL388/46 | — | expired | 31 Mar 2024 |
| PARACETAMOL 500MG TABLET TABLET | PMPB/PL389/12_ | — | expired | 31 Mar 2024 |
| PARACETAMOL 120MG/5ML SUSPENSION SUSPENSION | PMPB/PL492/11 | — | expired | 31 Mar 2024 |
| SP-PYRA-125 125MG SUPPOSITORY SUPPOSITORY | PMPB/PL497/4 | — | expired | 31 Mar 2024 |
| PARACETAMOL 500MG TABLET TABLET | PMPB/PL66/42 | — | expired | 31 Mar 2024 |
| MAXADOL 500MG TABLET TABLET | PMPB/PL69/41 | — | expired | 31 Mar 2024 |
| PHARMADOL 500MG TABLET TABLET | PMPB/PL75/13 | — | expired | 31 Mar 2024 |
| PARALGET 500MG TABLET TABLET | PMPB/PL89/21 | — | expired | 31 Mar 2024 |
| MAXADOL 120MG/5ML SYRUP SYRUP | PMPB/PL69/40 | — | expired | 31 Mar 2024 |
| OMOL 500MG TABLET TABLET | PMPB/PL496/8 | — | expired | 31 Mar 2023 |
| OMOL 120MG/5ML SYRUP SYRUP | PMPB/PL496/7 | — | expired | 31 Mar 2023 |
| PARAMOL 500MG TABLET TABLET | PMPB/PL27/18 | — | expired | 31 Mar 2023 |
| PARAMOL 120MG/5ML SYRUP SYRUP | PMPB/PL27/17 | — | expired | 31 Mar 2023 |
| KAREMOL 500MG TABLET TABLET | PMPB/PL530/2 | — | expired | 31 Mar 2023 |
| SIMBADOL 500MG TABLET TABLET | PMPB/PL508/2 | — | expired | 31 Mar 2023 |
| SADAMOL 500 MG TABLETS TABLETS | PMPB/PL39/34 | — | expired | 31 Mar 2023 |
| CACHPAR_500 500MG TABLET TABLET | PMPB/PL477/10 | — | expired | 31 Mar 2023 |
| PA_120 120MG/5ML SUSPENSION SUSPENSION | PMPB/PL359/37 | — | expired | 31 Mar 2022 |
| PARACETAMOL 300MG/2ML INJECTION INJECTION | PMPB/PL397/30 | — | expired | 31 Mar 2022 |
| FEGO 500MG TABLET TABLET | PMPB/PL537/1 | — | expired | 31 Mar 2022 |
| GACET_500 500MG EFFERVESCENT TABLET EFFERVESCENT TABLET | PMPB/PL351/117 | — | expired | 31 Mar 2022 |
| PANADOL 500MG TABLET TABLET | PMPB/PL260/26 | — | expired | 30 Jun 2021 |
| SP-PYRA_250 250MG SUPPOSITORY SUPPOSITORY | PMPB/PL497/3 | — | expired | 30 Jun 2021 |
| PARACETAMOL-DENK-125 125MG SUPPOSITORY SUPPOSITORY | PMPB/PL129/26 | — | expired | 30 Jun 2021 |
| THERMODOL_SUSPENSION 120MG/5ML SUSPENSION SUSPENSION | PMPB/PL455/28 | — | expired | 30 Jun 2021 |
| PARACETAMOL 500MG TABLET TABLET | PMPB/PL161/12 | — | expired | 30 Jun 2021 |
| ADCO_NAPAMOL 500MG TABLET TABLET | PMPB/PL1/111 | — | expired | 30 Jun 2021 |
| CALPOL_PAEDIATRIC 120MG/5ML SYRUP SYRUP | PMPB/PL260/19 | — | expired | 30 Jun 2021 |
| WW_PARA 500MG TABLET TABLET | PMPB/PL381/32 | — | expired | 30 Jun 2021 |
| SHELADOL_500MG 500MG TABLET TABLET | PMPB/PL143/2 | — | expired | 30 Jun 2020 |
| PARACETAMOL 500MG TABLET TABLET | PMPB/PL72/37 | — | expired | 30 Jun 2019 |
| PAMOL_ 500MG TABLET TABLET | PMPB/PL373/34 | — | expired | 30 Jun 2018 |
| PAROMAX 500MG TABLET TABLET | PMPB/PL270/169 | — | expired | 30 Jun 2018 |
| PAROMAX-125 125MG/5ML SUSPENSION SUSPENSION | PMPB/PL270/154 | — | expired | 30 Jun 2018 |
| METACIN 500MG TABLET TABLET | PMPB/PL478/1 | — | expired | 30 Jun 2018 |
| PARAKANT 120MG/5ML SYRUP SYRUP | PMPB/PL160/4 | — | expired | 30 Jun 2017 |
| NELADOL 120MG/5ML SUSPENSION SUSPENSION | PMPB/PL126/38 | — | expired | 30 Jun 2016 |
| ACTION 120MG/5ML RASPBERRY FLAVOUR SUSPENSION RASPBERRY FLAVOUR SUSPENSION | PMPB/PL55/13 | — | expired | 30 Jun 2015 |
| PAINAMOL 120MG/5ML SYRUP SYRUP | PMPB/PL4/18 | — | expired | 30 Jun 2014 |
| PARAKANT 500MG TABLET TABLET | PMPB/PL160/13 | — | expired | 30 Jun 2012 |
| SETAMOL 500MG FILM COATED TABLET FILM COATED TABLET | PMPB/PL178/12 | — | expired | 30 Jun 2012 |
| PARACOL 500MG TABLET TABLET | PMPB/PL431/26 | — | expired | 30 Jun 2012 |
| ACE 500MG TABLETS TABLETS | PMPB/PL371/9 | — | expired | 30 Jun 2011 |
| PARACETAMOL_(ACETAMINOPHEN) 500MG TABLET TABLET | PMPB/PL173/18 | — | expired | 30 Jun 2010 |
| PARACETAMOL 120MG/5ML SUSPENSION SUSPENSION | PMPB/PL349/21 | — | expired | 30 Jun 2010 |
| PACIMOL 125MG/5ML SYRUP SYRUP | PMB/PL123/16 | — | expired | 30 Jun 2008 |
| ANTALGIC 120MG/5ML SYRUP 120MG/5ML SYRUP SYRUP | PMPB/PL7/10 | — | expired | 30 Jun 2007 |
| RAPIDOL 500MG TABLET TABLET | PMPB/PL154/38 | — | expired | 30 Jun 2007 |
| OKADOL 500MG TABLET TABLET | PMPB/PL304/9 | — | expired | 30 Jun 2007 |
| PARACETAMOL 500MG TABLET TABLET | PMPB/PL132/28 | — | expired | 30 Jun 2006 |
| VARIPAN 500MG TABLET TABLET | PMPB/PL47/18 | — | expired | 30 Jun 2004 |
| BETAMOL 120MG/5ML CLEAR BLUE SYRUP CLEAR BLUE SYRUP | PMPB/PL144/7 | — | expired | 28 Apr 2004 |
| ANADIN 500 MG TABLET TABLET | PMPB/PL131/4 | — | expired | 30 Jun 2003 |
| VARIPAN 120MG/5ML SYRUP SYRUP | PMPB/PL47/46 | — | expired | 28 Feb 2003 |
| PARACETAMOL 500MG TABLET TABLET | PMPB/PL68/60 | — | expired | 10 Aug 2002 |
| PARACETAMOL 500MG TABLET TABLET | PMPB/LP347/44 | — | expired | 10 Aug 2002 |
| RIDPAIN 500 MG TABLET TABLET | PMPB/PL23/7 | — | expired | 30 Nov 2001 |
| PARACETAMOL 500MG TABLET TABLET | PMPB/PL76/8 | — | expired | 30 Jun 1999 |
PARACETAMOL — PMRA Registration Details
PMRA (Malawi) has 81 registered products containing PARACETAMOL, of which 0 are currently active. Data is sourced directly from the official PMRA drug register and refreshed daily.
Track PARACETAMOL registration expiry dates, monitor competitor approvals, and receive alerts when registration status changes. Create a free account to set up portfolio monitoring.