AfricaRegulatory
African Pharmaceutical Regulatory Intelligence
🇳🇬
Paracetamol in Nigeria
146 products registered with NAFDAC — 104 active, 42 expired
| Brand / Product | Reg. No. | Holder | Status | Expires |
|---|---|---|---|---|
| Deshalom Paracetamol Tablet 500 mg_ Tablet | A11-0927 | De-Shalom Pharmaceutical Laboratories Nigeria Limited | active | 25 Nov 2030 |
| Jopar Paracetamol Infusion 1 g/100 mL$ Intravenous infusion | A4-101733 | JOPAR BROTHERS PHARMACEUTICAL LTD | active | 25 Nov 2030 |
| Global Young Paracetamol Injection 300 mg/2 mL_ Injection | A4-101679 | Global Young Pharma Limited | active | 28 Oct 2030 |
| Shalina Paracetamol 500 mg Tablets_ Tablet | A11-100975 | Shalina Healthcare Nigeria Limited | active | 23 Sept 2030 |
| Moxie Paracetamol Suspension_ Suspension | A11-0803 | Pharmalliance Consulting Limited | active | 23 Sept 2030 |
| Richdol Paracetamol Syrup_ Syrup | A4-6650 | Richygold International Limited | active | 23 Sept 2030 |
| Osworth Paracetamol Tablet 500 mg_ Tablet | A4-4053 | Osworth Nigeria Limited | active | 29 Jul 2030 |
| Richdol Caplet Paracetamol 500 mg_ Capsule | 04-3801 | Richygold International Limited | active | 24 Jun 2030 |
| Paracetamol Injection 300 mg/2 mL_ Injection | A4-101373 | Grace Pharmacare Ltd | active | 24 Jun 2030 |
| Dr. Meyer's Painrid Paracetamol 500 mg Caplets_ Capsule | 04-1156 | Adler Products Ltd | active | 24 Jun 2030 |
| Funag Paracetamol 500 mg Tablet Tablet | A11-100854 | Funag Pharmaceutical Limited | active | 29 Apr 2030 |
| Paragol-500 Tablet Tablet | A11-100860 | Global Organics Ltd | active | 29 Apr 2030 |
| Vadimol Syrup# Syrup | 04-0920 | First Vadis Pharmaceutical Industries Limited | active | 29 Apr 2030 |
| Pemason Paracetamol Infusion Solution for infusion | A4-101018 | Pemason Pharmaceuticals Ltd | active | 24 Sept 2029 |
| Zonagin 500 mg Tablet# Tablet | A4-8550 | Unicure Pharmaceuticals Limited | active | 27 Aug 2029 |
| Lapar Tablets_ Tablet | 04-4685 | Me Cure Industries Limited | active | 30 Jul 2029 |
| Emzor Paracetamol Dispersible Tablet** Dispersible tablet | A11-0947 | Emzor Pharmaceutical Industries Limited | active | 26 Jun 2029 |
| Bonadol Caplet** Caplet | 04-5762 | Bond Chemical Industries Limited | active | 26 Jun 2029 |
| Nurafiva Injection 150 mg_ Injection | A4-100903 | Al-Samparda Pharmaceuticals Nigeria Limited | active | 26 Jun 2029 |
| Nocogin Caplet** Caplet | A11-100709 | KCH Consumer Healthcare Limited | active | 28 May 2029 |
| Dr. Meyer's Painkill Caplet Caplet | 04-1217 | Farmex Meyer Limited | active | 1 May 2029 |
| Acepol Suspension** Suspension | A4-0704 | SKG - Pharma Ltd | active | 1 May 2029 |
| Hanbet Paracetamol 300 mg Injection Injection | A4-8751 | Hanbet Pharmaceuticals Limited | active | 1 May 2029 |
| Paractamol Injection 300 mg/2 mL Injection | A4-100829 | Nasajones Industries Ltd | active | 1 May 2029 |
| Emcap Paracetamol Caplet 500 mg** Caplet | 04-0261 | Emzor Pharmaceutical Industries Limited | active | 26 Mar 2029 |
| Tokomol Injection** Solution for injection | A4-100784 | Teka Pharmaceutical Co. Ltd | active | 26 Mar 2029 |
| Piccan Paracetamol Suspension** Suspension | A11-100673 | Kensington International Marketing Company (Nigeria) Limited | active | 27 Feb 2029 |
| BG Paracetamol Injection Injection | B4-9089 | BG Pharma & Healthcare Limited | active | 27 Feb 2029 |
| Paranelb Infusion 1000 mg Intravenous infusion | B4-9129 | Chrisnelb Pharma Ltd | active | 27 Feb 2029 |
| Fidson Paracetamol Syrup** Syrup | A4-1304 | Fidson Healthcare PLC | active | 30 Jan 2029 |
| Leadamol Syrup Syrup | 04-0280 | Daily Sun Pharmaceutical Company Ltd | active | 20 Dec 2028 |
| Leadamol Tablets Tablet | 04-0298 | Daily Sun Pharmaceutical Company Ltd | active | 20 Dec 2028 |
| Avro Paracetamol Tablet Tablet | A4-8338 | Avro Pharma Limited | active | 20 Dec 2028 |
| Parakris Syrup Syrup | A11-100623 | Krishat Pharma Industries Limited | active | 20 Dec 2028 |
| G.G. Mol Injection (check dosage form) Injection | A4-100685 | Geneith Pharmaceuticals Limited | active | 20 Dec 2028 |
| Parabeta-P Injection Injection | 04-9673 | LaBeta Drugs Limited | active | 20 Dec 2028 |
| Glacin Tablets (check pack size) Tablet | 04-8941 | Clarion Medicals Limited | active | 20 Dec 2028 |
| Fexona Paracetamol Injection Injection | B4-7144 | Fexona Pharmaceuticals Co Ltd | active | 20 Dec 2028 |
| Parasam IV Infusion** Solution for infusion | B4-9112 | Sam Pharmaceutical Limited | active | 20 Dec 2028 |
| AC-Mol Drops** Solution/Drops | A11-0131 | A.C. Drugs Ltd | active | 20 Dec 2028 |
| ACD 500 Tablet** Tablet | A11-0550 | A.C. Drugs Ltd | active | 20 Dec 2028 |
| Labcetamol Syrup Syrup | 04-1960 | Ugo Lab Productions (Nig). Ltd | active | 20 Dec 2028 |
| Mantra Drops Drops | A4-2051 | Jawa International Limited | active | 29 Nov 2028 |
| Arenol Paracetamol Tablet Tablet | 04-4250 | Kwara Chemical Company Limited | active | 29 Nov 2028 |
| Dr. Meyer's Pentax Syrup Syrup | 04-0073 | Vitabiotics Nigeria Limited | active | 29 Nov 2028 |
| Emzor Paracetamol Syrup Syrup | 04-0289 | Emzor Pharmaceutical Industries Limited | active | 29 Nov 2028 |
| Surex Infusion Paracetamol 1 g/100 mL** Solution for infusion | B4-4958 | Vixa Pharmaceutical Company Limited | active | 29 Nov 2028 |
| Paragesic Tablet Tablet | 04-7366 | Vitabiotics Nigeria Limited | active | 29 Nov 2028 |
| Gimbamol Injection Paracetamol 300 mg/2 mL (check NRN) Injection | 18225 | Gimba Pharmacy Limited | active | 29 Nov 2028 |
| Paingo Caplet Caplet | A11-0532 | Tuyil Pharmaceutical Industries Ltd | active | 30 Oct 2028 |
| Drugamol Syrup Syrup | 04-8333 | Drugfield Pharmaceuticals Limited | active | 27 Sept 2028 |
| Krishat Paracetamol Injection Injection | B4-9098 | Krishat Pharma Industries Limited | active | 27 Sept 2028 |
| Bioramol Syrup (NRN format) Syrup | 4/1/9086 | Bioraj Pharmaceuticals Limited | active | 26 Jul 2028 |
| Richdol Injection Injection | 04-8487 | GoldMoore International Limited | active | 26 Jul 2028 |
| Vinco Paracetamol Injection Injection | B4-6825 | Vinco Pharmaceuticals Nigeria Limited | active | 5 Jul 2028 |
| Dizpharm Paracetamol Tablet | 04-2531 | DIZPHARM NIGERIA LIMITED | active | 5 Jul 2028 |
| NGC-Valgin Tablet (check pack size) Tablet | 04-2372 | Sygen Pharmaceuticals Limited | active | 5 Jul 2028 |
| Emcap Suspension** (duplicate, different product) Suspension | A4-7579 | Emzor Pharmaceutical Industries Limited | active | 24 May 2028 |
| Bioramol Tablet Tablet | 04-9033 | Bioraj Pharmaceuticals Limited | active | 24 May 2028 |
| Drugamol Tablet Tablet | 04-3649 | Drugfield Pharmaceuticals Limited | active | 24 May 2028 |
| Alben Paracetamol Drops Drops | A11-0009 | Alben Health Care Industries Ltd | active | 24 May 2028 |
| Fest Paracetamol Injection Injection | B4-8504 | Fest Pharmaceuticals (Nig) Ltd | active | 25 Apr 2028 |
| Emzor Paracetamol Tablet (check description) Tablet | 04-0411 | Emzor Pharmaceutical Industries Limited | active | 27 Mar 2028 |
| Rexall Drops Syrup | B4-3727 | Daily-Need Industries Limited | active | 28 Feb 2028 |
| Pinnacle Paracetamol Injection | C4-2053 | Pinnacle Health Pharmaceutical & Stores Ltd | active | 22 Feb 2028 |
| Daga 500 mg Tablet (check pack size) Tablet | 04-0979 | Sygen Pharmaceuticals Limited | active | 22 Feb 2028 |
| Bioramol Caplets (duplicate) Tablet | A4-6611 | Bioraj Pharmaceuticals Limited | active | 25 Jan 2028 |
| Bioramol Drops (duplicate) Drops | A4-7094 | Bioraj Pharmaceuticals Limited | active | 25 Jan 2028 |
| Paradana Tablets Tablet | 04-0975 | Dana Pharmaceuticals Limited | active | 26 Oct 2027 |
| Hochiez Paracetamol Injection Injection | C4-1986 | Hochiez Pharmaceutical Nig Ltd | active | 25 May 2027 |
| Parakris-500 Tablet | A4-5653 | Krishat Pharma Industries Limited | active | 27 Apr 2027 |
| M & B Paracetamol Syrup** Syrup | 04-0247 | May & Baker Nigeria PLC | active | 26 Jan 2027 |
| Emcap Paracetamol Suspension Suspension | 04-7339 | Emzor Pharmaceutical Industries Limited | active | 26 Jan 2027 |
| Parasam Y Caplets** Caplet | 04-5770 | Sam Pharmaceutical Limited | active | 26 Jan 2027 |
| Avrogin Caplet Caplet | A11-0168 | Avro Pharma Limited | active | 27 Oct 2026 |
| Rexall Suppositories 500 mg Suppository | A11-100193 | Daily-Need Industries Limited | active | 27 Sept 2026 |
| Rexall Suppositories 250 mg Suppository | A11-100194 | Daily-Need Industries Limited | active | 27 Sept 2026 |
| Rexall Suppositories 125 mg Suppository | A11-100195 | Daily-Need Industries Limited | active | 27 Sept 2026 |
| Lotemp Paracetamol Suspension Suspension | 04-4988 | Unique AgroChem Ltd | active | 26 Aug 2026 |
| Paramark Infusion Solution for infusion | B4-4012 | Mark Pharmaceutical Limited | active | 25 Aug 2026 |
| Avipol Injection** Solution for injection | 04-8489 | Fidson Healthcare PLC | active | 25 Aug 2026 |
| Panda Drops Drops | 04-1956 | Afrab-Chem Limited | active | 2 Aug 2026 |
| Avro Paracetamol Drops_ Drops | B4-0974 | SKG - Pharma Ltd | active | 2 Aug 2026 |
| Panda Tablets Tablet | 04-2019 | Afrab-Chem Limited | active | 2 Aug 2026 |
| Panda Syrup Syrup | 04-1918 | Afrab-Chem Limited | active | 2 Aug 2026 |
| Paratex Tablet Tablet | B4-1593 | Phamatex Nigeria Limited | active | 23 Jun 2026 |
| Paraclim Injection_ Injection | A4-4172 | Climax Pharmaceutical Chemist Limited | active | 23 Jun 2026 |
| Paratex Syrup Syrup | B4-1594 | Phamatex Nigeria Limited | active | 23 Jun 2026 |
| Paradana Syrup Syrup | 04-8286 | Dana Pharmaceuticals Limited | active | 24 May 2026 |
| Lotemp Tablet Tablet | 04-7111 | Unique AgroChem Ltd | active | 6 May 2026 |
| Emzor Para 1000 Caplets** Caplet | A11-0104 | Emzor Pharmaceutical Industries Limited | active | 28 Mar 2026 |
| Nemel Paracetamol (check pack size) Tablet | 04-3927 | Nemel Pharmaceuticals Limited | active | 28 Mar 2026 |
| Emzor Para 1000 Tablets** Tablet | A11-0015 | Emzor Pharmaceutical Industries Limited | active | 28 Mar 2026 |
| Panagreen-125 Suppositories Suppository | 04-8486 | Greenlife Pharmaceutical Limited | active | 28 Mar 2026 |
| Henapara Tablet | A11-100062 | Sagar Vitaceuticals Nigeria Ltd | active | 28 Mar 2026 |
| Panda Caplets Caplet | A4-9281 | Afrab-Chem Limited | active | 28 Feb 2026 |
| Lapar Paracetamol Syrup Syrup | A4-4824 | Me Cure Industries Limited | active | 28 Feb 2026 |
| Rexall Paracetamol Tablet | B4-3725 | Daily-Need Industries Limited | active | 28 Feb 2026 |
| Maxipol Paracetamol Suspension Suspension | A4-5668 | SKG - Pharma Ltd | active | 27 Jan 2026 |
| Nelb Paracetamol Injection Solution for injection | C4-1507 | Chrisnelb Pharma Ltd | active | 20 Dec 2025 |
| Marley Paracetamol Injection Solution for injection | C4-1496 | MarleyShree Pharmaceutical Company Nigeria Limited | active | 20 Dec 2025 |
| Rexall Paracetamol Syrup | 04-1758 | Daily-Need Industries Limited | active | 29 Nov 2025 |
| Yef Acetaminophen Tablets# Tablet | B4-1168 | Zunamediks Pharm Limited | active | 29 Nov 2025 |
| Biomedical Paracetamol Syrup** Syrup | A11-1164 | Biomedical Limited | active | 5 Aug 2025 |
| PARAUNIC EXTRA CAPLET CAPLET 2 X 10 | A4-7122 | UNICURE PHARMACEUTICAL CO. LTD IKOFA VILLAGE LAGOS- BENIN EXPRESSWAY IJEBU- ODE | expired | 27 Jun 2023 |
| BARIMOL PARACETAM OL SYRUP SYRUP X 60ML | A11-0701 | BARKA PHARMACEUTI CAL COMPANY LIMITED NATIONAL BOARD FOR TECHNOLOGY INCUBATION (FMST) TIC SOKOTO | expired | 27 Jun 2023 |
| SEBESMOL PARACETAMOL SYRUP SYRUP X 60ML | 04-1473 | SEE-BEST PHARM. CHEMISTS LIMITED KM. 3 | expired | 27 Jun 2023 |
| FAITH PARACETAMOL ELIXIR SYRUP X 60ML | 04-2049 | OAK FAITH PHARMA LIMITED 10-12 | expired | 27 Jun 2023 |
| VAMIREX SYRUP SYRUP 60ML | A11-0777 | TUYIL PHARM IND.LIMITED 22 | expired | 27 Jun 2023 |
| AUSDOL 500MGTABLE T TABLET 10 X 10 | A11-0770 | AUSCEL LABORATORIE S LTD PLOT 40799 SHINCO ROAD | expired | 27 Jun 2023 |
| AUSDOL 250MG TABLET TABLET X 1000 | A11-0768 | AUSCEL LABORATORIE S LTD PLOT 40799 SHINCO ROAD | expired | 27 Jun 2023 |
| NICHBEN PARACETAMOL TABLETS TABLETS X 10 X 10 | 04-0833 | PHOENIX SPECIALTIES NIGERIA LIMITED 25/26 KM | expired | 3 Apr 2023 |
| ALBEMOL PARACETAMOL TABLET TABLET X 96 | A4-7705 | ALBEN HEALTHCARE IND. LIMITED KM 15 OLD ONITSHA- AWKA ROAD OGIDI | expired | 3 Apr 2023 |
| DICLO-P TABLET TABLET 10 X 10 | A4-6297 | ASPEN PHARMACARE NIGERIA LTD. 35A | expired | 3 Apr 2023 |
| BRADMOL PARACETAMOL SYRUP SYRUP X 60ML | A4-8302 | BRADFORD PHARMACEUTICALS LIMITED 9A | expired | 3 Apr 2023 |
| NICHBEN PARACETAMOL SYRUP SYRUP X 60ML | 04-0835 | PHOENIX SPECIALTIES NIGERIA LIMITED 25/26 KM | expired | 26 Feb 2023 |
| MILIDON SUSPENSION SUSPENSION X 60ML | A11-0637 | NATURE & NUTURE INDUSTRIES LIMITED 5 | expired | 26 Feb 2023 |
| PAINBEX TABLET TABLET | A11-0592 | TUYIL PHARM IND LTD 22 NEW YIDI ROAD | expired | 8 Feb 2023 |
| DICLOFORTE CAPLETS CAPLETS | B4-8191 | JAMIN INTER CO. NIG LTD 4 | expired | 8 Feb 2023 |
| DRMOL CAPSULES CAPSULES | B4-8157 | GENEITH PHARM. LTD. 12 | expired | 8 Feb 2023 |
| ALBEN DISPERSIBLE PARACETAM OL TABLET TABLET | A11-0437 | ALBEN HEALTHCARE IND LTD KM 15 OLD ONITSHA- AWKA ROAD | expired | 7 Aug 2022 |
| KAMPIMOL PLUS CAPSULE TABLET | A11-0440 | SURELIFE PHARM INDUSTRY LTD NO 1 S. I. ONYIA CLOSE | expired | 7 Aug 2022 |
| PARAECNU INJECTION/1 X 10AMPOULES | B4-7221 | ECNU PHARM CO. LTD 31 | expired | 7 Aug 2022 |
| EMCAP MAX TABLET TABLET | A11-0439 | EMZOR PHARM INDUSTRIES LTD PLOT 3C | expired | 7 Aug 2022 |
| ALBEMOL PLUS TABLET TABLET | A11-0438 | ALBEN HEALTHCARE IND LTD KM 15 OLD ONITSHA- AWKA ROAD | expired | 7 Aug 2022 |
| PARACETAMOL INJECTION INJECTION/ 2ML X 10 AMPOULES | B4-6988 | UCHE MOORE MEDICAL SERVICES LTD. | expired | 3 Jul 2022 |
| SINOLAX- 1000 TABLET TABLET | A11-0405 | NEMEL PHARM NIG LTD PLOT 35 EMENE INDUSTRIAL LAYOUT | expired | 3 Jul 2022 |
| GAUZE C & L COLD TABLET TABLET | A11-0370 | GAUZE PHARM & LAB LTD ENU-IFITE VILLAGE | expired | 9 May 2022 |
| GAUZE COLD & FLU TABLET TABLET | A11-0368 | GAUZE PHARM & LAB LTD ENU-IFITE VILLAGE | expired | 9 May 2022 |
| FLU-J TABLET TABLET | 04-2045 | JUHEL NIGERIA LTD 35 | expired | 30 Mar 2022 |
| PARACONICA 1000MG SOLUTION FOR INFUSION SOLUTION FOR INFUSION/1X100ML | B4-7106 | OCCULUS PHARMACARE LTD. | expired | 30 Mar 2022 |
| EVERDESTINY PARACETAMOL INJECTION INJECTION/ 2MLX10AMPOULES | B4-7092 | EVERDESTINY PHARM. LIMITED. 20 | expired | 30 Mar 2022 |
| KOHEAL CAPSULES 1 X 10 | B4-6867 | NKOYO CHEMISTS 18 | expired | 7 Mar 2022 |
| PR TABLET 100 X 2 | 04-1856 | BCN PLC 3/5 SAPARA STREET | expired | 7 Feb 2022 |
| FEBRILIX SYRUP X 60ML | 04-1541 | BCN PLC 3/5 SAPARA STREET | expired | 7 Feb 2022 |
| AVROLIN FOR CHILDREN COLD SYRUP SYRUP | A4-5667 | AVRO PHARM LTD DAID HOUSE | expired | 10 Jan 2022 |
| BIOREX SYRUP SYRUP | A11-0309 | BIORAJ PHARM LTD NO 405 KAIAMA ROAD | expired | 10 Jan 2022 |
| BIORAMOL EXTRA TABLET TABLET | A11-0318 | BIORAJ PHARM LTD NO 405 KAIAMA ROAD | expired | 10 Jan 2022 |
| COCADOX TABLET TABLET | A11-0116 | MAY & BAKER NIGERIA PLC 1 | expired | 14 Nov 2021 |
| CANNON PARACETAM-OL TABLET TABLET | A4-3755 | ORANGE DRUGS LIMITED 66/68 TOWN PLANNING WAY | expired | 14 Nov 2021 |
| CENCOLD CAPLETS CAPLET | 04-4977 | TUYIL PHARMACEUTICAL INDUSTRIES LIMITED 22 | expired | 14 Nov 2021 |
| NEMEL SINOLAX 250 TABLETS DISPERSIBLE TABLETS | A11-0257 | NEMEL PHARMACEUTI CAL NIGERIA LIMITED PLOT 35 | expired | 4 Oct 2021 |
| NEMEL SINOLAX 125 TABLETS DISPERSIBLE TABLETS | A11-0258 | NEMEL PHARMACEUTI CAL NIGERIA LIMITED PLOT 35 | expired | 4 Oct 2021 |
| IVAMOL PARACETAMOL TABLETS TABLET | A4-2063 | BIOPHARMA NIGERIA LIMITED 10 PALACE RD. | expired | 4 Oct 2021 |
| CORHINZA CAPLETS TABLET 25X4'S | 04-1741 | ORANGE DRUGS LTD. ORANGE DRUGS LTD. 66/68 | expired | 27 Apr 2021 |
| PARACETAMOL INFUSION INFUSION 1 X 100ML | B4-6141 | EGYPTIAN PHARMACY & HOSPITAL LTD. 1 | expired | 27 Jan 2021 |
Paracetamol — NAFDAC Registration Details
NAFDAC (Nigeria) has 146 registered products containing Paracetamol, of which 104 are currently active. Data is sourced directly from the official NAFDAC drug register and refreshed daily.
Track Paracetamol registration expiry dates, monitor competitor approvals, and receive alerts when registration status changes. Create a free account to set up portfolio monitoring.