AfricaRegulatory
African Pharmaceutical Regulatory Intelligence
🇿🇦
Paracetamol in South Africa
155 products registered with SAHPRA — 105 active
| Brand / Product | Reg. No. | Holder | Status | Expires |
|---|---|---|---|---|
| *EMPAPED PLUS SUSPENSION | 54/2.8/0053 | Acino Pharma (Pty) Ltd | active | 21 May 2029 |
| PARACETAMOL IV PROPAN | 59/2.7/0086 | Adcock Ingram Critical Care (Pty) Ltd | active | 5 Mar 2029 |
| MYBULEN FORTE | 50/2.8/0490 | Pharmacare Limited û Woodmead | active | 23 Jan 2029 |
| PYPATARAN IV | 55/2.7/0837 | Ascendis Pharma (Pty) Ltd | active | 10 Oct 2028 |
| GO PAIN PARACETAMOL TABLETS | 56/2.7/0503 | Pharmacorp (Pty) Ltd | active | 5 Sept 2028 |
| PARAFENGEN IV | 54/2.8/0012 | Acino Pharma (Pty) Ltd | unknown | 15 Aug 2028 |
| PARACETAMOL 125 FORRESTER | 58/2.7/0095 | Forrester Pharma (Pty) Ltd | active | 1 Aug 2028 |
| PARACETAMOL 250 FORRESTER | 58/2.7/0096 | Forrester Pharma (Pty) Ltd | active | 1 Aug 2028 |
| PAINAWAY CAPSULES* | S/2.8/104 | Adcock Ingram Limited | suspended | 26 Sept 2025 |
| PARACIP IV 1 g | 48/2.7/0178 | Cipla Medpro (Pty) Ltd | suspended | 22 Sept 2025 |
| SINUTAB 12-HOUR COLD AND FLU | F/5.8/278 | Johnson & Johnson (Pty) Ltd û East London | suspended | 14 Aug 2025 |
| SINUPHEN SINUS PAIN | 42/5.8/0223 | Johnson & Johnson (Pty) Ltd û East London | suspended | 14 Aug 2025 |
| SINUTAB ND | V/5.8/138 | Johnson & Johnson (Pty) Ltd û East London | suspended | 14 Aug 2025 |
| SINUTAB ORIGINAL | F/5.8/275 | Johnson & Johnson (Pty) Ltd û East London | suspended | 14 Aug 2025 |
| SINUTAB PAEDIATRIC SUSPENSION | L/5.8/0339 | Johnson & Johnson (Pty) Ltd û East London | suspended | 14 Aug 2025 |
| PARACET TABLETS | 33/2.7/0203 | Ranbaxy (SA) (Pty) Ltd | suspended | 29 Jul 2025 |
| PARAPYN | 41/2.7/0647 | Ranbaxy (SA) (Pty) Ltd | suspended | 29 Jul 2025 |
| PERJECT IV 500 mg | 48/2.7/0176 | Cipla Medpro (Pty) Ltd | suspended | 18 Jul 2025 |
| PERJECT IV 1 g | 48/2.7/0179 | Cipla Medpro (Pty) Ltd | suspended | 18 Jul 2025 |
| PARACIP IV 500 mg | 48/2.7/0175 | Cipla Medpro (Pty) Ltd | suspended | 17 Jul 2025 |
| GENPHARM PARACETAMOL 500 mg TABLETS | B/2.8/1461 | Alliance Pharma (Pty) Ltd | suspended | 11 Jul 2025 |
| MEDPRAMOL | M/2.8/149 | Alliance Pharma (Pty) Ltd | suspended | 11 Jul 2025 |
| ENTALGIC SYRUP | M/2.7/247 | Ascendis Pharma (Pty) Ltd | suspended | 10 Jul 2025 |
| LIBERILIX STRAWBERRY | 35/2.7/0115 | Adcock Ingram Limited | suspended | 17 Jun 2025 |
| SINUSTOP TABLETS | Y/5.8/249 | Adcock Ingram Limited | suspended | 4 Jun 2025 |
| TRICOCETAMOL* | C/2.8/36 | THE PREMIER PHARMACEUTICAL CO LTD | suspended | 2 Jun 2025 |
| PAINAWAY TABLETS* | B/2.7/1050 | Adcock Ingram Limited | suspended | 30 May 2025 |
| PARACETAMOL ELIXIR PAEDIATRIC* | P/2.8/233 | THE PREMIER PHARMACEUTICAL CO LTD | suspended | 30 May 2025 |
| PAINAWAY LIQUID PARACETAMOL* | R/2.8/95 | Adcock Ingram Limited | suspended | 30 May 2025 |
| ADCO-PARACETAMOL | U/2.7/118 | Adcock Ingram Limited | suspended | 28 May 2025 |
| L.C.C. HOT MEDICATION FOR CHILDREN | A39/5.8/0197 | Adcock Ingram Limited | suspended | 28 May 2025 |
| PANADO PAEDIATRIC SYRUP - VANILLA | 35/2.7/0118 | Adcock Ingram Limited | suspended | 28 May 2025 |
| LEMSIP | B/5.8/32 | Reckitt Benckinser Pharmaceuticals (Pty) Ltd | suspended | 7 Apr 2025 |
| PYRONIL | 30/2.7/0433 | XERAGEN LABORATORIES (PTY) LTD | suspended | 7 Apr 2025 |
| MED LEMON FLU & CONGESTION HOT MEDICATION WITH VITAMIN C | 27/5.8/0430 | GlaxoSmithKline Consumer Healthcare SA (Pty) Ltd | suspended | 18 Mar 2025 |
| THERA - PAIN | 27/2.7/0596 | Pharmacare Limited û Woodmead | suspended | 29 Jul 2024 |
| BONJELLA LIQUID* | 27/2.7/0362 | Reckitt Benckinser Pharmaceuticals (Pty) Ltd | suspended | 30 Apr 2024 |
| PANADO PAEDIATRIC SYRUP GRAPE | 35/2.7/0116 | Adcock Ingram Limited | suspended | 13 Mar 2024 |
| PANADO PAEDIATRIC SYRUP CHERRY | 35/2.7/0117 | Adcock Ingram Limited | suspended | 13 Mar 2024 |
| PARACETAMOL SANDOZ IV | 49/2.7/1151 | Sandoz South Africa (Pty) Ltd | suspended | 21 Sept 2023 |
| GSA-PARACETAMOL S 120 | 28/2.7/0516 | Adcock Ingram Limited | suspended | 21 Dec 2022 |
| LYTECA SYRUP | 27/2.7/0478 | Adcock Ingram Limited | suspended | 21 Dec 2022 |
| ADCO-SINAL | Y/5.8/263 | Adcock Ingram Limited | suspended | 20 Dec 2022 |
| NITROMOL TABLETS | J/2.8/293 | Adcock Ingram Limited | suspended | 20 Dec 2022 |
| LYTECA* | 27/2.7/0477 | THE PREMIER PHARMACEUTICAL CO LTD | suspended | 20 Dec 2022 |
| NAPASAF SYRUP | 31/2.7/0022 | Adcock Ingram Limited | suspended | 20 Dec 2022 |
| PARACETAMOL ADCO-1000 | 38/2.8/0097 | Adcock Ingram Limited | suspended | 20 Dec 2022 |
| WOODWARD'S PARACETAMOL SYRUP | X/2.7/179 | Pharmacare Limited û Woodmead | suspended | 5 Dec 2022 |
| PAMOL TABLETS | Y/2.7/333 | Pharmacare Limited û Woodmead | suspended | 30 Nov 2022 |
| PERFALGAN 1 g | A38/2.7/0561 | Equity Pharmaceutical (Pty) Ltd | suspended | 21 Nov 2022 |
| PERFALGAN PAEDIATRIC 10 mg/ml | A40/3.2/0053 | Equity Pharmaceutical (Pty) Ltd | suspended | 21 Nov 2022 |
| SINUMAX PED | 30/5.8/0419 | Janssen Pharmaceutica (Pty) Ltd | suspended | 9 Nov 2022 |
| DOLOROL ELIXIR:ALCOHOL AND SUGAR FREE | 29/2.8/0256 | Pharmacare Limited û Woodmead | suspended | 22 Jul 2022 |
| DOLOROL EFFERVESCENT | P/2.7/89 | Pharmacare Limited û Woodmead | suspended | 22 Jul 2022 |
| DOCTAMOL LIQUID* | Z/2.7/155 | ETHICALCARE PHARMACEUTICALS (PTY) LTD | suspended | 30 Apr 2022 |
| PYRAGESIC SYRUP | B/2.7/693 | HOECHST MARION ROUSSEL LTD | suspended | 18 Mar 2022 |
| NORSTAN-PARACETAMOL TABLETS | M/2.7/75 | HOECHST MARION ROUSSEL LTD | suspended | 18 Mar 2022 |
| PATRAM | 46/2.9/0449 | Ranbaxy Pharmaceuticals (Pty) Ltd | active | 25 Nov 2021 |
| PARACETAMOL 10 mg/ml (50 ml) FRESENIUS | 45/2.7/0531 | Fresenius Kabi South Africa (Pty) Ltd | active | 12 May 2018 |
| PARACETAMOL 10 mg/ml (100 ml) FRESENIUS | 45/2.7/1188 | Fresenius Kabi South Africa (Pty) Ltd | active | 12 May 2018 |
| CLICKS PARACETAMOL 500 mg | 27/2.7/0014 | Ranbaxy Pharmaceutical (Pty) Ltd | active | 20 Aug 1997 |
| ROLAB-PARACETAMOL 500 | S/2.8/247 | Sandoz South Africa (Pty) Ltd | active | 4 Dec 1995 |
| PARACETAMOL IV BIOTECH | 45/2.7/0443 | Biotech Laboratories (Pty) Ltd | active | 1 Jan 1900 |
| ADCO FLUPAIN | 27/5.8/0260 | Adcock Ingram Limited | active | 1 Jan 1900 |
| INTRAMOL | 47/2.7/0570 | Azinga Pharmaceuticals (Pty) Ltd | active | 1 Jan 1900 |
| PARAPANE TABLETS | G/2.7/149 | FDC SA (Pty) Ltd | active | 1 Jan 1900 |
| ULTRACET | 44/2.9/0931 | Janssen Pharmaceutica (Pty) Ltd | active | 1 Jan 1900 |
| PAINAMOL SYRUP* | E/2.7/106 | Ranbaxy (SA) (Pty) Ltd | active | 1 Jan 1900 |
| PHARMA-Q GESIC SYRUP | 28/2.7/0686 | Pharma-Q Holdings (Pty) Ltd | active | 1 Jan 1900 |
| CORYX PARA C | 47/5.8/0576 | Cipla Medpro (Pty) Ltd | active | 1 Jan 1900 |
| CALPOL EXTENDED RELIEF | 36/2.7/0103 | GlaxoSmithKline Consumer Healthcare SA (Pty) Ltd | active | 1 Jan 1900 |
| PARACETAMOL 10 MG/ML B. BRAUN | 47/2.7/1117 | B. Braun Integrated Pharmaceutical Plant | active | 1 Jan 1900 |
| PARACETAMOL PAEDIATRIC 100 MG B. BRAUN | 47/2.7/9001 | B. Braun Integrated Pharmaceutical Plant | active | 1 Jan 1900 |
| PACIPAYN | 56/2.7/1139 | Austell Pharmaceuticals (Pty) Ltd | active | 1 Jan 1900 |
| FEVERPAIN | X/2.7/392 | Shanur Healthcare (Pty) Ltd | active | 1 Jan 1900 |
| ENTALGIC TABLETS | B/2.7/86 | Ascendis Pharma (Pty) Ltd | active | 1 Jan 1900 |
| PARACETAMOL 500 mg BLISS | 29/2.7/0023 | Gulf Drug Company (Pty) Ltd | active | 1 Jan 1900 |
| PARACETAMOL BLISS ELIXIR | H/2.7/47 | Bliss Pharmaceuticals (Pty) Ltd | active | 1 Jan 1900 |
| DOLOROL ELIXIR | H/2.7/33 | Pharmacare Limited û Woodmead | active | 1 Jan 1900 |
| PARACETAMOL IV ADCO | 45/2.7/0375 | Adcock Ingram Critical Care (Pty) Ltd | active | 1 Jan 1900 |
| PANADO CHILDREN'S CHEWABLE TABLETS 120 mg | X/2.7/297 | Adcock Ingram Limited | active | 1 Jan 1900 |
| PANADO CAPLETS | 41/2.7/0592 | Adcock Ingram Limited | active | 1 Jan 1900 |
| PANADO PAEDIATRIC SYRUP | B/2.7/1143 | Adcock Ingram Limited | active | 1 Jan 1900 |
| TAMOLTRA | 46/2.9/0976 | Pharma Dynamics (Pty) Ltd | active | 1 Jan 1900 |
| PARACETAMOL ADCO CAPLETS | A39/2.7/0122 | Adcock Ingram Limited | active | 1 Jan 1900 |
| VON PARACETAMOL 500 mg | B/2.7/1480 | Gulf Drug Company (Pty) Ltd | active | 1 Jan 1900 |
| JP PARACETAMOL 500 mg | B/2.7/1644 | Gulf Drug Company (Pty) Ltd | active | 1 Jan 1900 |
| PARACETAMOL GDC | 28/2.7/0511 | Gulf Drug Company (Pty) Ltd | active | 1 Jan 1900 |
| PYRALEN | F/2.8/199 | Alliance Pharma (Pty) Ltd | active | 1 Jan 1900 |
| PAINOGESIC TABLET | 34/2.7/0466 | Innovata Pharmaceuticals | active | 1 Jan 1900 |
| PANADO CHILDREN MELTABS | A39/2.7/0060 | Adcock Ingram Limited | active | 1 Jan 1900 |
| SINUMAX* | U/5.8/88 | Johnson & Johnson (Pty) Ltd û Cape Town | active | 1 Jan 1900 |
| M&P PARACETAMOL SYRUP | 38/2.7/0295 | Medicine Developers International (Pty) Ltd | active | 1 Jan 1900 |
| TRAMACET | 35/2.9/0010 | Janssen Pharmaceutica (Pty) Ltd | active | 1 Jan 1900 |
| NOVODOL | 38/2.7/0300 | Medicine Developers International (Pty) Ltd | active | 1 Jan 1900 |
| PANADO PAEDIATRIC SYRUP ALCOHOL AND SUGAR FREE | V/2.8/208 | Adcock Ingram Limited | active | 1 Jan 1900 |
| SUDAFED SINUS PAIN | T/5.8/0196 | Johnson & Johnson (Pty) Ltd û East London | active | 1 Jan 1900 |
| VARIPAN 500 mg TABLETS | 33/2.7/0435 | LeBasi Pharmaceuticals (Pty) Ltd | active | 1 Jan 1900 |
| VARIPAN SUGAR FREE SYRUP | 38/2.7/0201 | LeBasi Pharmaceuticals (Pty) Ltd | active | 1 Jan 1900 |
| SINUSTAT CAPSULES | Z/5.8/360 | ACINO PHARMA (PTY) LTD | active | 1 Jan 1900 |
| GRAYS PARACETAMOL TABLETS | 38/2.7/0296 | Medicine Developers International (Pty) Ltd | active | 1 Jan 1900 |
| CORENZA PARA-C EFFERVESCENT | 29/5.8/0657 | Adcock Ingram Limited | active | 1 Jan 1900 |
| PAINBLOK 1 g | 46/2.7/0242 | Gulf Drug Company (Pty) Ltd | active | 1 Jan 1900 |
| BARRS PARACETAMOL SYRUP | A40/2.7/0255 | BARRS PHARMACEUTICAL INDUSTRIES (PTY) LTD | active | 1 Jan 1900 |
| BRUNOMOL | Q/2.7/215 | Brunel Laboratoria (Pty) Ltd | active | 1 Jan 1900 |
| DYNADOL SYRUP | 27/2.7/0353 | Arya Pharma (Pty) Ltd | active | 1 Jan 1900 |
| REXIDOL TABLET | X/2.7/270 | Bliss Pharmaceuticals (Pty) Ltd | active | 1 Jan 1900 |
| WOODWARD'S PARACETAMOL | X/2.7/207 | Pharmacare Limited û Woodmead | active | 1 Jan 1900 |
| SINUCLEAR | 27/5.8/0101 | Pharmacare Limited û Woodmead | active | 1 Jan 1900 |
| COMPRAL PAEDIATRIC SYRUP | 35/2.7/0113 | Adcock Ingram Limited | active | 1 Jan 1900 |
| PANADO INFANT DROPS | V/2.7/209 | Adcock Ingram Limited | active | 1 Jan 1900 |
| SINUCLEAR PAEDIATRIC SYRUP/STROOP | 30/5.8/0053 | Pharmacare Limited û Woodmead | active | 1 Jan 1900 |
| FLUSIN SINUS TABLETS | 38/5.8/0111 | Pharmacare Limited û Woodmead | active | 1 Jan 1900 |
| GO-PAIN P | X/2.7/242 | Pharmacorp (Pty) Ltd | active | 1 Jan 1900 |
| DIS-CHEM PARACETAMOL | 29/2.7/0287 | Phyto OTC Health (Pty) Ltd | active | 1 Jan 1900 |
| PANADO CAPSULES | S/2.8/0057 | Adcock Ingram Limited | active | 1 Jan 1900 |
| PAINAMOL TABLETS | E/2.7/105 | Ranbaxy Pharmaceutical (Pty) Ltd | active | 1 Jan 1900 |
| PANADO EFFERVESCENT | V/2.7/219 | Adcock Ingram Limited | active | 1 Jan 1900 |
| CETAPON JUNIOR PAEDIATRIC SYRUP | Q/2.7/96 | Resmed Healthcare | active | 1 Jan 1900 |
| CETAPON | B/2.7/1643 | Resmed Healthcare | active | 1 Jan 1900 |
| ACUFLU P SYRUP / STROOP | X/5.8/9 | APOTEX SA (PTY) LTD | active | 1 Jan 1900 |
| CIPLA-PARACETAMOL 500 | 43/2.7/0592 | Cipla Medpro (Pty) Ltd | active | 1 Jan 1900 |
| PANADO PAEDIATRIC SYRUP - STRAWBERRY | 35/2.7/0112 | Adcock Ingram Limited | active | 1 Jan 1900 |
| SINUTAB SINUS PAIN NON DROWSY | 37/5.8/0138 | Johnson & Johnson (Pty) Ltd û East London | active | 1 Jan 1900 |
| ZYPOL | 29/2.7/0617 | Unimed Healthcare (Pty) Ltd | active | 1 Jan 1900 |
| PYRADOL | T/2.7/0039 | Viatris South Africa (Pty) Ltd | active | 1 Jan 1900 |
| MERCK-GESIC ELIXIR | Y/2.8/152 | Innovata Pharmaceuticals | active | 1 Jan 1900 |
| DYNADOL TABLETS | 27/2.7/0352 | Arya Pharma (Pty) Ltd | active | 1 Jan 1900 |
| CALPOL PAEDIATRIC SUSPENSION | B/2.7/767 | GlaxoSmithKline Consumer Healthcare SA (Pty) Ltd | active | 1 Jan 1900 |
| ZYDUS-PARACETAMOL 500 mg TABLETS | A39/2.7/0440 | Zydus Healthcare (Pty) Ltd | active | 1 Jan 1900 |
| TRAMAZAC CO 37,5 | 45/2.9/0303 | Zydus Healthcare (Pty) Ltd | active | 1 Jan 1900 |
| PAINBLOK | 27/2.7/0138 | Gulf Drug Company (Pty) Ltd | active | 1 Jan 1900 |
| PARACETAMOL PAEDIATRIC 500 MG B. BRAUN | 47/2.7/9002 | B. Braun Integrated Pharmaceutical Plant | active | 1 Jan 1900 |
| COMPRAL EFFERVESCENT GRANULES | Z/2.7/85 | Adcock Ingram Limited | active | 1 Jan 1900 |
| TYLENOL EXTENDED RELIEF | 30/2.8/0420 | Johnson & Johnson (Pty) Ltd û East London | active | 1 Jan 1900 |
| PANADO CHILDREN'S CHEWABLE TABLETS | U/2.7/206 | Adcock Ingram Limited | active | 1 Jan 1900 |
| PANADO CHILDREN MELTABS EXTRA STRENGTH | A39/2.7/0061 | Adcock Ingram Limited | active | 1 Jan 1900 |
| PANADO MELTABS | A39/2.7/0059 | Adcock Ingram Limited | active | 1 Jan 1900 |
| PARADENT SR 665 | 45/2.7/0117 | Oethmaan Biosims (Pty) Ltd | active | 1 Jan 1900 |
| ADCO PROLIEF TABLETS | B/2.7/1259 | Adcock Ingram Limited | active | 1 Jan 1900 |
| PANADO TABLETS | B/2.8/858 | Adcock Ingram Limited | active | 1 Jan 1900 |
| PANADO SR | 45/2.7/0115 | Adcock Ingram Limited | active | 1 Jan 1900 |
| SINUGESIC | 34/5.8/0196 | Pharmacare Limited û Woodmead | active | 1 Jan 1900 |
| GRAND-PA PARACETAMOL TABLETS | 36/2.7/0223 | GlaxoSmithKline Consumer Healthcare SA (Pty) Ltd | active | 1 Jan 1900 |
| PARACETAMOL BLISS SYRUP | 29/2.7/0024 | Bliss Pharmaceuticals (Pty) Ltd | active | 1 Jan 1900 |
| GENCETAMOL | 28/2.7/0234 | PHRAMADYNE HEALTHCARE (PTY) LTD | active | 1 Jan 1900 |
| PANAMAX FORTE 25 | W/2.7/92 | Phyto OTC Health (Pty) Ltd | active | 1 Jan 1900 |
| GSA-PARACETAMOL 500 | 28/2.7/0515 | Adcock Ingram Limited | active | 1 Jan 1900 |
| RESMED PARACETAMOL ELIXIR | T/2.7/204 | Resmed Healthcare | active | 1 Jan 1900 |
| PARAMED TABLETS | R/2.8/263 | ACINO PHARMA (PTY) LTD | active | 1 Jan 1900 |
| PYNGESICFIZZ 500 | 42/2.7/0543 | Cipla Medpro (Pty) Ltd | active | 1 Jan 1900 |
| JUNIOR DISPRIN LIQUID PARACETAMOL* | X/2.7/129 | Reckitt Benckinser Pharmaceuticals (Pty) Ltd | active | 1 Jan 1900 |
| ACTAMOL | Y/2.8/360 | Dezzo Trading 392 (Pty) Ltd | active | 1 Jan 1900 |
| ACTAMOL TABLETS | 31/2.7/0193 | Dezzo Trading 392 (Pty) Ltd | active | 1 Jan 1900 |
| PHARMADYNE PARACETAMOL TABLETS | 33/2.7/0202 | Dezzo Trading 392 (Pty) Ltd | active | 1 Jan 1900 |
Paracetamol — SAHPRA Registration Details
SAHPRA (South Africa) has 155 registered products containing Paracetamol, of which 105 are currently active. Data is sourced directly from the official SAHPRA drug register and refreshed daily.
Track Paracetamol registration expiry dates, monitor competitor approvals, and receive alerts when registration status changes. Create a free account to set up portfolio monitoring.