AfricaRegulatory
African Pharmaceutical Regulatory Intelligence
🇿🇼
PARACETAMOL in Zimbabwe
50 products registered with MCAZ — 50 active
| Brand / Product | Reg. No. | Holder | Status | Expires |
|---|---|---|---|---|
| PARACET SYRUP; ORAL | 2002/2.1/4070 | PLUS FIVE PHARMACEUTICALS PVT LTD | active | 31 Mar 2031 |
| PANACET 500 TABLET; ORAL | 2025/2.1/7241 | INNOVATA PHARMACEUTICALS | active | 26 Nov 2030 |
| CETAMOL IV SOLUTION; INJECTION | 2025/2.1/7162 | PAW INVESTIMENTS LTD | active | 11 Nov 2030 |
| PEADACET SUPPOSITORY; RECTAL | 2025/2.1/7154 | SAPPS PHARMACEUTICALS | active | 10 Nov 2030 |
| PAEDACET SUPPOSITORY; RECTAL | 2025/2.1/7153 | SAPPS PHARMACEUTICALS | active | 10 Nov 2030 |
| PARMOLNEX SOLUTION; INJECTION | 2025/2.1/7015 | ARAVAS PHARMACEUTICALS | active | 14 Jul 2030 |
| ANTALGIC SYRUP; ORAL | 83/2.1/1663 | CAPS PVT LTD | active | 11 May 2030 |
| VARIPAN SYRUP; ORAL | 92/2.1/2618 | VARICHEM PHARMACEUTICALS (PVT) LTD | active | 11 May 2030 |
| PAINOGESIC TABLET; ORAL | 2025/2.1/6942 | INNOVATA PHARMACEUTICALS | active | 5 May 2030 |
| PYROSEAL TABLET, COATED; ORAL | 2024/2.1/6751 | COSPHARM PHARMACEUTICALS | active | 14 Nov 2029 |
| PLAPAR SUSPENSION | 2018/2.1/5616 | FDC LIMITED | active | 22 Oct 2029 |
| THERMODOL SOLUTION; INFUSION | 2018/2.1/5607 | COSPHARM INVESTMENTS (PTY) LTD | active | 9 Oct 2029 |
| PANADO TABLET; ORAL | 76/2.1/597 | ADCOCK INGRAM LIMITED | active | 18 Jul 2029 |
| AXCEL PARACETAMOL SUSPENSION | 2018/2.1/5742 | KOTRA PHARMA (M) SDN BHD | active | 5 May 2029 |
| PARACETAMOL B. BRAUN SOLUTION | 2016/2.1/5171 | B. BRAUN MEDICAL (PTY) LTD | active | 23 Apr 2029 |
| VARIPAN SUGAR FREE SYRUP SYRUP; ORAL | 2003/2.1/4152 | VARICHEM PHARMACEUTICALS (PVT) LTD | active | 31 Dec 2027 |
| NOPYN TABLET; ORAL | 79/2.1/1247 | DATLABS PRIVATE LIMITED | active | 31 Dec 2027 |
| NOVADOL ASP ELIXIR; ORAL | 2002/2.1/4011 | PHARMANOVA (PVT) LTD | active | 31 Dec 2027 |
| NOVADOL-RAPID TABLET; ORAL | 76/2.1/598 | PHARMANOVA (PVT) LTD | active | 31 Dec 2027 |
| PARACET TABLET; ORAL | 92/2.1/2726 | PLUS FIVE PHARMACEUTICALS PVT LTD | active | 31 Dec 2027 |
| POLAMINOFEN SOLUTION; INFUSION | 2024/2.1/6624 | WMT PHARMACEUTICALS | active | 31 Dec 2027 |
| GREENWOOD PYNMOL SOLUTION | 2024/2.1/6539 | VARICHEM PHARMACEUTICALS (PVT) LTD | active | 31 Dec 2027 |
| IFIMOL IV SOLUTION; INFUSION | 2025/2.1/6924 | RAINBOW PHARMACEUTICALS | active | 31 Dec 2027 |
| LENIOL SOLUTION; INFUSION | 2021/2.1/6212 | OTSUKA PHARMACEUTICALS INDIA PRIVATE LIMITED | active | 31 Dec 2027 |
| PYROSEAL SYRUP | 2024/2.1/6552 | COSPHARM PHARMACEUTICALS | active | 31 Dec 2027 |
| PANADO PAEDIATRIC ALCOHOL; SUGAR FREE SYRUP; ORAL | 2003/2.1/4207 | ADCOCK INGRAM LIMITED | active | 31 Dec 2027 |
| PARACETAMOL SYRUP; ORAL | 2017/2.1/5456 | DATLABS PRIVATE LIMITED | active | 31 Dec 2027 |
| PARACETAMOL FRESENIUS SOLUTION; INFUSION | 2016/2.1/5279 | FRESENIUS KABI SOUTH AFRICA (PTY) LTD | active | 31 Dec 2027 |
| ANTALGIC TABLET; ORAL | 93/2.1/2794 | CAPS PVT LTD | active | 31 Dec 2027 |
| CALPOL PAEDIATRIC SUSPENSION | 83/2.1/1671 | GLAXOSMITHKLINE S.A (PTY) LTD | active | 31 Dec 2027 |
| FEBRAMOL INJECTABLE; INJECTION | 2014/2.1/4854 | AMANTA HEALTHCARE LTD | active | 31 Dec 2027 |
| PANADO SYRUP; ORAL | 79/2.1/1228 | ADCOCK INGRAM LIMITED | active | 31 Dec 2027 |
| ANTALGIC PAEDITRIC TABLET; ORAL | 92/2.1/2657 | CAPS PVT LTD | active | 31 Dec 2027 |
| PARACETAMOL TABLET; ORAL | 2000/2.1/3858 | BAL PHARMA | active | 31 Dec 2027 |
| PYCURE SOLUTION; INFUSION | 2022/2.1/6306 | PHARMACURE DISTRIBUTORS (PVT) LTD | active | 31 Dec 2027 |
| VARIPAN TABLET; ORAL | 92/2.1/2617 | VARICHEM PHARMACEUTICALS (PVT) LTD | active | 31 Dec 2027 |
| PARACEROL SOLUTION; INFUSION | 2021/2.1/6211 | WMT PHARMACEUTICALS | active | 31 Dec 2027 |
| VARIPAN PAEDIATRIC TABLET; ORAL | 2000/2.1/3703 | VARICHEM PHARMACEUTICALS (PVT) LTD | active | 31 Dec 2027 |
| BETAMOL SYRUP; ORAL | 97/2.1/3214 | ZIMBABWE PHARMACEUTICALS HEALTHCARE | active | 31 Dec 2027 |
| GRAND-PA ADVANCE TABLET, COATED; ORAL | 2014/2.1/4945 | GLAXOSMITHKLINE CONSUMER HEALTHCARE S.A. (PTY) LTD | active | 31 Dec 2027 |
| ANTALGIC TABLET; ORAL | 75/2.1/518 | CAPS PVT LTD | active | 31 Dec 2027 |
| AXCEL PARACETAMOL SYRUP | 2024/2.1/6772 | ACCESS PHARMACEUTICALS | active | 31 Dec 2027 |
| GRAYS PARACETAMOL TABLETS TABLET; ORAL | 75/2.1/466 | PHARMANOVA (PVT) LTD | active | 31 Dec 2027 |
| GACET-125 SUPPOSITORY; RECTAL | 2016/2.1/5174 | BLISS GVS PHARMA LIMITED | active | 31 Dec 2027 |
| NOVADOL SYRUP; ORAL | 95/2.1/3019 | PHARMANOVA (PVT) LTD | active | 31 Dec 2027 |
| NOVADOL TABLET; ORAL | 95/2.1/3018 | PHARMANOVA (PVT) LTD | active | 31 Dec 2027 |
| NOVADOL CHILDREN'S SIZE TABLET; ORAL | 91/2.1/2507 | PHARMANOVA (PVT) LTD | active | 31 Dec 2027 |
| CP-PARACETAMOL TABLET; ORAL | 2024/2.1/6578 | COSPHARM INVESTMENTS (PTY) LTD | active | 31 Dec 2027 |
| ALPHA PARACETAMOL TABLET; ORAL | 2024/2.2/6605 | ZIMBABWE PHARMACEUTICALS HEALTHCARE | active | 31 Dec 2027 |
| PARAPAED SUSPENSION | 74/2.1/0216 | GULF DRUG COMPANY (PVT) LTD | active | — |
PARACETAMOL — MCAZ Registration Details
MCAZ (Zimbabwe) has 50 registered products containing PARACETAMOL, of which 50 are currently active. Data is sourced directly from the official MCAZ drug register and refreshed daily.
Track PARACETAMOL registration expiry dates, monitor competitor approvals, and receive alerts when registration status changes. Create a free account to set up portfolio monitoring.