AfricaRegulatory
African Pharmaceutical Regulatory Intelligence
🇿🇦
Quetiapine Fumarate Equivalent To Quetiapine in South Africa
92 products registered with SAHPRA — 79 active
| Brand / Product | Reg. No. | Holder | Status | Expires |
|---|---|---|---|---|
| NOPTIQUEL XR 50 | 53/2.6.5/0318.313 | Abex Pharmaceutica (Pty) Ltd | active | 5 Nov 2029 |
| SEREZ 50 XR | 56/2.6.5/0097 | Adcock Ingram Limited | active | 2 Apr 2029 |
| SEREZ 200 XR | 56/2.6.5/0099 | Adcock Ingram Limited | active | 2 Apr 2029 |
| SEREZ 150 XR | 56/2.6.5/0098 | Adcock Ingram Limited | active | 2 Apr 2029 |
| SEREZ 400 XR | 56/2.6.5/0101 | Adcock Ingram Limited | active | 2 Apr 2029 |
| SEREZ 300 XR | 56/2.6.5/0100 | Adcock Ingram Limited | active | 2 Apr 2029 |
| QLANTRIS XR 150 mg | 55/2.6.5/0264 | Viatris South Africa (Pty) Ltd | active | 18 Apr 2028 |
| QLANTRIS XR 50 mg | 55/2.6.5/0263 | Viatris South Africa (Pty) Ltd | active | 18 Apr 2028 |
| QLANTRIS XR 200 mg | 55/2.6.5/0265 | Viatris South Africa (Pty) Ltd | active | 18 Apr 2028 |
| QLANTRIS XR 300 mg | 55/2.6.5/0266 | Viatris South Africa (Pty) Ltd | active | 18 Apr 2028 |
| QLANTRIS XR 400 mg | 55/2.6.5/0267 | Viatris South Africa (Pty) Ltd | active | 18 Apr 2028 |
| QUETOSER 300 | 43/2.6.5/0803 | Cipla Medpro (Pty) Ltd | suspended | 17 Jul 2025 |
| QUETOSER 200 | 43/2.6.5/0802 | Cipla Medpro (Pty) Ltd | suspended | 17 Jul 2025 |
| QUETOSER 100 | 43/2.6.5/0801 | Cipla Medpro (Pty) Ltd | suspended | 17 Jul 2025 |
| QUETOSER 25 | 43/2.6.5/0800 | Cipla Medpro (Pty) Ltd | suspended | 17 Jul 2025 |
| CIPLA QUETIAPINE 100 | 45/2.6.5/0367 | Cipla Medpro (Pty) Ltd | suspended | 16 Jul 2025 |
| CIPLA QUETIAPINE 300 | 45/2.6.5/0370 | Cipla Medpro (Pty) Ltd | suspended | 16 Jul 2025 |
| CIPLA QUETIAPINE 25 | 45/2.6.5/0366 | Cipla Medpro (Pty) Ltd | suspended | 16 Jul 2025 |
| CIPLA QUETIAPINE 200 | 45/2.6.5/0369 | Cipla Medpro (Pty) Ltd | suspended | 16 Jul 2025 |
| CIPLA QUETIAPINE 150 | 45/2.6.5/0368 | Cipla Medpro (Pty) Ltd | suspended | 16 Jul 2025 |
| ZOQIT 200 | 43/2.6.5/0595 | ACINO PHARMA (PTY) LTD | suspended | 19 Dec 2023 |
| ZOQIT 100 | 43/2.6.5/0594 | ACINO PHARMA (PTY) LTD | suspended | 19 Dec 2023 |
| ZOQIT 25 | 43/2.6.5/0593 | ACINO PHARMA (PTY) LTD | suspended | 19 Dec 2023 |
| ZOQIT 300 | 43/2.6.5/0596 | ACINO PHARMA (PTY) LTD | suspended | 19 Dec 2023 |
| QUETIAPINE 200 VIATRIS | 41/2.6.5/0954 | Viatris South Africa (Pty) Ltd | active | 25 Nov 2016 |
| QUETIAPINE 300 VIATRIS | 41/2.6.5/0955 | Viatris South Africa (Pty) Ltd | active | 25 Nov 2016 |
| QUETIAPINE 100 VIATRIS | 41/2.6.5/0952 | Viatris South Africa (Pty) Ltd | active | 25 Nov 2016 |
| QUETIAPINE 25 VIATRIS | 41/2.6.5/0951 | Viatris South Africa (Pty) Ltd | active | 25 Nov 2016 |
| QUETIAPINE 150 VIATRIS | 41/2.6.5/0953 | Viatris South Africa (Pty) Ltd | active | 25 Nov 2016 |
| QUETIAPINE 25 BIOTECH | 45/2.6.5/0212 | Biotech Laboratories (Pty) Ltd | active | 1 Jan 1900 |
| QUETIAPINE 200 BIOTECH | 45/2.6.5/0214 | Biotech Laboratories (Pty) Ltd | active | 1 Jan 1900 |
| KIZOFRIN 25 mg TABLETS | 45/2.6.5/0642 | Aurogen South Africa (Pty) Ltd | active | 1 Jan 1900 |
| SEROQUEL XR 300 | 42/2.6.5/0575 | Imperial Market Access Healthcare SA (Pty) Ltd | active | 1 Jan 1900 |
| QUETIAPINE 300 BIOTECH | 45/2.6.5/0215 | Biotech Laboratories (Pty) Ltd | active | 1 Jan 1900 |
| DOPAQUEL 100 | 43/2.6.5/0430 | Dr ReddyÆs Laboratories (Pty) Ltd | active | 1 Jan 1900 |
| DOPAQUEL 200 | 43/2.6.5/0431 | Dr ReddyÆs Laboratories (Pty) Ltd | active | 1 Jan 1900 |
| SPEC QUETIAPINE 200 | 46/2.6.5/0084 | Specpharm (Pty) Ltd | active | 1 Jan 1900 |
| SPEC QUETIAPINE 300 | 46/2.6.5/0085 | Specpharm (Pty) Ltd | active | 1 Jan 1900 |
| QUETIAPINE MEDPRO 25 | 45/2.6.5/0361 | Strides Pharma (SA) (Pty) Ltd | active | 1 Jan 1900 |
| QUETIAPINE MEDPRO 150 | 45/2.6.5/0363 | Strides Pharma (SA) (Pty) Ltd | active | 1 Jan 1900 |
| QUETIAPINE MEDPRO 200 | 45/2.6.5/0364 | Strides Pharma (SA) (Pty) Ltd | active | 1 Jan 1900 |
| REALIQUEL 25 | 47/2.6.5/0425 | Smart Pharmaceuticals (Pty) Ltd | active | 1 Jan 1900 |
| REALIQUEL 100 | 47/2.6.5/0426 | Smart Pharmaceuticals (Pty) Ltd | active | 1 Jan 1900 |
| DOPAQUEL 25 | 43/2.6.5/0429 | Dr ReddyÆs Laboratories (Pty) Ltd | active | 1 Jan 1900 |
| QUETZ 25 mg | 45/2.6.5/0646 | Aurogen South Africa (Pty) Ltd | active | 1 Jan 1900 |
| QUETZ 300 mg | 45/2.6.5/0649 | Aurogen South Africa (Pty) Ltd | active | 1 Jan 1900 |
| QUETIAPINE 25 MSQ | 43/2.6.5/0323 | LHC Pharmaceuticals (Pty) Ltd | active | 1 Jan 1900 |
| TRUVALIN XR 200 | 45/2.6.5/0294 | Imperial Market Access Healthcare SA (Pty) Ltd | active | 1 Jan 1900 |
| PSYQUET 25 | 43/2.6.5/0446 | Sandoz South Africa (Pty) Ltd | active | 1 Jan 1900 |
| PSYQUET 100 | 43/2.6.5/0849 | Sandoz South Africa (Pty) Ltd | active | 1 Jan 1900 |
| PSYQUET 200 | 43/2.6.5/0850 | Sandoz South Africa (Pty) Ltd | active | 1 Jan 1900 |
| PSYQUET 300 | 43/2.6.5/0851 | Sandoz South Africa (Pty) Ltd | active | 1 Jan 1900 |
| SPEC QUETIAPINE 150 | 46/2.6.5/0083 | Specpharm (Pty) Ltd | active | 1 Jan 1900 |
| ZIMBIQUET 100 | 43/2.6.5/0319 | Zimbili Pharma cc | active | 1 Jan 1900 |
| ZMBIQUET 300 | 43/2.6.5/0684 | Zimbili Pharma cc | active | 1 Jan 1900 |
| SEROQUEL 200 | 32/2.6.5/0591 | Imperial Market Access Healthcare SA (Pty) Ltd | active | 1 Jan 1900 |
| TRUVALIN 300 | 43/2.6.5/0162 | Imperial Market Access Healthcare SA (Pty) Ltd | active | 1 Jan 1900 |
| REALIQUEL 150 | 47/2.6.5/0427 | Smart Pharmaceuticals (Pty) Ltd | active | 1 Jan 1900 |
| REALIQUEL 200 | 47/2.6.5/0428 | Smart Pharmaceuticals (Pty) Ltd | active | 1 Jan 1900 |
| QUETIAPINE 100 MSQ | 43/2.6.5/0320 | LHC Pharmaceuticals (Pty) Ltd | active | 1 Jan 1900 |
| SEROQUEL XR 150 | 44/2.6.5/0973 | Imperial Market Access Healthcare SA (Pty) Ltd | active | 1 Jan 1900 |
| ZIMBIQUET 25 | 43/2.6.5/0318 | Zimbili Pharma cc | active | 1 Jan 1900 |
| ZIMBIQUET 200 | 43/2.6.5/0321 | Zimbili Pharma cc | active | 1 Jan 1900 |
| REALIQUEL 300 | 47/2.6.5/0429 | Smart Pharmaceuticals (Pty) Ltd | active | 1 Jan 1900 |
| SPEC QUETIAPINE 25 | 46/2.6.5/0081 | Specpharm (Pty) Ltd | active | 1 Jan 1900 |
| SPEC QUETIAPINE 100 | 46/2.6.5/0082 | Specpharm (Pty) Ltd | active | 1 Jan 1900 |
| TRUVALIN XR 300 | 45/2.6.5/0295 | Imperial Market Access Healthcare SA (Pty) Ltd | active | 1 Jan 1900 |
| DOPAQUEL 300 | 43/2.6.5/0432 | Dr ReddyÆs Laboratories (Pty) Ltd | active | 1 Jan 1900 |
| SIZOCAM 300 mg | 46/2.6.5/0399 | ASCEND LABORATORIES (PTY) LTD | active | 1 Jan 1900 |
| SEROQUEL 100 | 32/2.6.5/0590 | Imperial Market Access Healthcare SA (Pty) Ltd | active | 1 Jan 1900 |
| SEROQUEL 300 | 36/2.6.5/0070 | Imperial Market Access Healthcare SA (Pty) Ltd | active | 1 Jan 1900 |
| TRUVALIN XR 150 | 44/2.6.5/1085 | Imperial Market Access Healthcare SA (Pty) Ltd | active | 1 Jan 1900 |
| TRUVALIN XR 400 | 45/2.6.5/0296 | Imperial Market Access Healthcare SA (Pty) Ltd | active | 1 Jan 1900 |
| KIZOFRIN 100 mg TABLETS | 45/2.6.5/0643 | Aurogen South Africa (Pty) Ltd | active | 1 Jan 1900 |
| QUETZ 100 mg | 45/2.6.5/0647 | Aurogen South Africa (Pty) Ltd | active | 1 Jan 1900 |
| SIZOCAM 25 mg | 46/2.6.5/0396 | ASCEND LABORATORIES (PTY) LTD | active | 1 Jan 1900 |
| QUETIAPINE 100 BIOTECH | 45/2.6.5/0213 | Biotech Laboratories (Pty) Ltd | active | 1 Jan 1900 |
| QUETIAPINE 200 MSQ | 43/2.6.5/0317 | LHC Pharmaceuticals (Pty) Ltd | active | 1 Jan 1900 |
| QUETIAPINE 300 MSQ | 43/2.6.5/0322 | LHC Pharmaceuticals (Pty) Ltd | active | 1 Jan 1900 |
| SIZOCAM 100 mg | 46/2.6.5/0397 | ASCEND LABORATORIES (PTY) LTD | active | 1 Jan 1900 |
| SIZOCAM 200 mg | 46/2.6.5/0398 | ASCEND LABORATORIES (PTY) LTD | active | 1 Jan 1900 |
| SEROQUEL 25 | 32/2.6.5/0589 | Imperial Market Access Healthcare SA (Pty) Ltd | active | 1 Jan 1900 |
| SEROQUEL XR 50 | 42/2.6.5/0573 | Imperial Market Access Healthcare SA (Pty) Ltd | active | 1 Jan 1900 |
| SEROQUEL XR 200 | 42/2.6.5/0574 | Imperial Market Access Healthcare SA (Pty) Ltd | active | 1 Jan 1900 |
| SEROQUEL XR 400 | 42/2.6.5/0576 | Imperial Market Access Healthcare SA (Pty) Ltd | active | 1 Jan 1900 |
| TRUVALIN 25 | 43/2.6.5/0159 | Imperial Market Access Healthcare SA (Pty) Ltd | active | 1 Jan 1900 |
| TRUVALIN 100 | 43/2.6.5/0160 | Imperial Market Access Healthcare SA (Pty) Ltd | active | 1 Jan 1900 |
| TRUVALIN 200 | 43/2.6.5/0161 | Imperial Market Access Healthcare SA (Pty) Ltd | active | 1 Jan 1900 |
| TRUVALIN XR 50 | 45/2.6.5/0293 | Imperial Market Access Healthcare SA (Pty) Ltd | active | 1 Jan 1900 |
| KIZOFRIN 200 mg TABLETS | 45/2.6.5/0644 | Aurogen South Africa (Pty) Ltd | active | 1 Jan 1900 |
| KIZOFRIN 300 mg TABLETS | 45/2.6.5/0645 | Aurogen South Africa (Pty) Ltd | active | 1 Jan 1900 |
| QUETZ 200 mg | 450/2.6.5/0648 | Aurogen South Africa (Pty) Ltd | active | 1 Jan 1900 |
Quetiapine Fumarate Equivalent To Quetiapine — SAHPRA Registration Details
SAHPRA (South Africa) has 92 registered products containing Quetiapine Fumarate Equivalent To Quetiapine, of which 79 are currently active. Data is sourced directly from the official SAHPRA drug register and refreshed daily.
Track Quetiapine Fumarate Equivalent To Quetiapine registration expiry dates, monitor competitor approvals, and receive alerts when registration status changes. Create a free account to set up portfolio monitoring.