African Pharmaceutical Regulatory Intelligence
RAMIPRIL
168 registrations across 10 African markets— 116 active
Markets with RAMIPRIL
Recent registrations
| Brand / Product | Market | Holder | Status | Expires |
|---|---|---|---|---|
| Ramipril Impact 5 mg Film-Coated Tablet | 🇷🇼Rwanda | EUROAPI Germany GmbH | active | May 2031 |
| RAMIPRIL IMPACT 5MG TABLET; ORAL | 🇿🇼Zimbabwe | SANOFI - AVENTIS | active | Nov 2030 |
| RAMIPRIL IMPACT 10MG TABLET; ORAL | 🇿🇼Zimbabwe | SANOFI - AVENTIS | active | Nov 2030 |
| RAMIPRIL IMPACT 2.5MG TABLET; ORAL | 🇿🇼Zimbabwe | SANOFI - AVENTIS | active | Nov 2030 |
| Ramipril 10 Tablets (duplicate) Tablet | 🇳🇬Nigeria | Okychris Global Pharmaceutical Ltd | active | Feb 2030 |
| Ramipril Tablets Tablet | 🇳🇬Nigeria | Okychris Global Pharmaceutical Ltd | active | Feb 2030 |
| RAMIPRIL IMPACT 2.5 MG TABLET Film Coated Tablets | 🇷🇼Rwanda | SANOFI WINTHROP INDUSTRIE-TOUS | active | Aug 2029 |
| Multichris Ramipril Capsules 5 mg Capsule | 🇳🇬Nigeria | Multichris Pharmaceutical and Chemical Company Limited | active | Jan 2029 |
| Multichris Ramipril Capsules 10 mg Capsule | 🇳🇬Nigeria | Multichris Pharmaceutical and Chemical Company Limited | active | Jan 2029 |
| TOPRIL-5 CAPSULE; ORAL | 🇿🇼Zimbabwe | TORRENT PHARMACEUTICALS | active | Dec 2027 |
| Codix Ramipril - 5 mg Tablets Tablet | 🇳🇬Nigeria | Codix Pharma Limited | active | Nov 2027 |
| Ramicard 5.0 Tablet | 🇳🇬Nigeria | Chanrai HealthCare Limited | active | Dec 2026 |
| Ramicard 2.5 Tablet | 🇳🇬Nigeria | Chanrai HealthCare Limited | active | Dec 2026 |
| Sivoramipril 5 Tablets Tablet | 🇳🇬Nigeria | Adpharm Pharmaceutical Industries Limited | active | Sept 2026 |
| Sivoramipril 10 Tablet Tablet | 🇳🇬Nigeria | Adpharm Pharmaceutical Industries Limited | active | Sept 2026 |
| Hopace 5 Capsules Capsule | 🇳🇬Nigeria | Micro Nova Pharmaceuticals Ind Ltd | active | Sept 2026 |
| Tritace 10 mg Tablets (check pack size) Tablet | 🇳🇬Nigeria | Sanofi-Aventis Nigeria Limited | active | Aug 2026 |
| Ramipril-5 Tablet Tablet | 🇳🇬Nigeria | Pushkal Pharmaceutical Limited | active | May 2026 |
| Ramipril-2.5 Tablet Tablet | 🇳🇬Nigeria | Pushkal Pharmaceutical Limited | active | May 2026 |
| TRIATEC 5MG COMPRIME SECABLE BOITE DE 30 | 🇨🇮Côte d'Ivoire | SANOFI WINTHROP INDUSTRIE, GENTILLY, 82 AVENUE RASPAIL | expired | Mar 2026 |
| TRIATEC 10MG COMPRIME SECABLE BOITE DE 30 | 🇨🇮Côte d'Ivoire | SANOFI WINTHROP INDUSTRIE, GENTILLY, 82 AVENUE RASPAIL | expired | Mar 2026 |
| TRIATEC 2,5MG COMPRIME SECABLE BOITE DE 30 | 🇨🇮Côte d'Ivoire | SANOFI WINTHROP INDUSTRIE, GENTILLY, 82 AVENUE RASPAIL | expired | Mar 2026 |
| Tritace 5 mg Tablets (check pack size) Tablet | 🇳🇬Nigeria | Sanofi-Aventis Nigeria Limited | active | Feb 2026 |
| Ramipril Tablet** Tablet | 🇳🇬Nigeria | Novartis Nigeria Limited | active | Feb 2026 |
| Tritace 2.5 mg Tablets Tablet | 🇳🇬Nigeria | Sanofi-Aventis Nigeria Limited | active | Jan 2026 |
| RUMILE 5 mg CAPSULES | 🇿🇦South Africa | Aurogen South Africa (Pty) Ltd | suspended | Dec 2025 |
| RAPRIL 10MG COMPRIME BOITE DE 30 | 🇨🇮Côte d'Ivoire | TERIAK JEBEL EL OUST | expired | Jan 2025 |
| RAPRIL 5MG COMPRIME BOITE DE 30 | 🇨🇮Côte d'Ivoire | TERIAK JEBEL EL OUST | expired | Jan 2025 |
| RAMIPRIL SP 5MG COMPRIME SECABLE BOITE DE 30 | 🇨🇮Côte d'Ivoire | AMANYS PHARMA PRIVATE LIMITED | expired | Aug 2024 |
| RAMIPRIL SP 10MG COMPRIME SECABLE BOITE DE 30 | 🇨🇮Côte d'Ivoire | AMANYS PHARMA PRIVATE LIMITED | expired | Aug 2024 |
| RASGIL 5MG GELULE BOITE DE 30 | 🇨🇮Côte d'Ivoire | AJANTA PHARMA | expired | Dec 2023 |
| RASGIL 2,5MG GELULE BOITE DE 30 | 🇨🇮Côte d'Ivoire | AJANTA PHARMA | expired | Dec 2023 |
| RASGIL 10MG GELULE BOITE DE 30 | 🇨🇮Côte d'Ivoire | AJANTA PHARMA | expired | Dec 2023 |
| RAMIWIN 2,5 mg | 🇿🇦South Africa | Sanofi-Aventis South Africa (Pty) Ltd | suspended | Jan 2023 |
| RILACE 2,5 TABLETS | 🇿🇦South Africa | Adcock Ingram Limited | suspended | Nov 2022 |
| RILACE 1,25 TABLETS | 🇿🇦South Africa | Adcock Ingram Limited | suspended | Nov 2022 |
| RAMIWIN 5 mg | 🇿🇦South Africa | Sanofi-Aventis South Africa (Pty) Ltd | suspended | Oct 2022 |
| TRITAZIDE TABLET 10MG/25MG TABLETS/ 2 X 14'S | 🇳🇬Nigeria | SANOFI AVENTIS NIGERIA LTD. JAPAUL HOUSE | expired | Jul 2022 |
| TRITAZIDE TABLET 5MG/12.5MG TABLETS/ 2 X 14'S | 🇳🇬Nigeria | SANOFI AVENTIS NIGERIA LTD. JAPAUL HOUSE | expired | Jul 2022 |
| RAMITACE CAPSULE CAPSULE | 🇳🇬Nigeria | MAY & BAKER NIG PLC 1 MAY & BAKER AVENUE | expired | May 2022 |
| TRIATEC 1,25MG COMPRIME SECABLE BOITE DE 30 | 🇨🇮Côte d'Ivoire | SANOFI G.M.V | expired | Mar 2021 |
| RAMIPRIL-GH 2,5MG COMPRIME BOITE DE 30 | 🇨🇮Côte d'Ivoire | GENERIC HEALTHCARE PVT. LTD | expired | Jan 2021 |
| RAMIPRIL-GH 10MG COMPRIME BOITE DE 30 | 🇨🇮Côte d'Ivoire | GENERIC HEALTHCARE PVT. LTD | expired | Jan 2021 |
| RAMIPRIL-GH 5MG COMPRIME BOITE DE 30 | 🇨🇮Côte d'Ivoire | GENERIC HEALTHCARE PVT. LTD | expired | Jan 2021 |
| GENPRESS 5MG COMPRIME BOITE DE 30 | 🇨🇮Côte d'Ivoire | GENPHARMAMAROC | expired | Jun 2020 |
| GENPRESS 2,5MG COMPRIME BOITE DE 30 | 🇨🇮Côte d'Ivoire | GENPHARMAMAROC | expired | Jun 2020 |
| GENPRESS 1,25MG COMPRIME BOITE DE 30 | 🇨🇮Côte d'Ivoire | GENPHARMAMAROC | expired | Jun 2020 |
| TRIATEC Comprimé sécable / 5 mg | 🇹🇳Tunisia | SANOFI AVENTIS PHARMA TUNISIE | expired | May 2019 |
| TRIATEC Comprimé sécable / 2.50 mg | 🇹🇳Tunisia | SANOFI AVENTIS PHARMA TUNISIE | expired | May 2019 |
| TRIATEC Comprimé sécable / 10 mg | 🇹🇳Tunisia | SANOFI AVENTIS PHARMA TUNISIE | expired | May 2019 |
Showing 50 of 168 registrations. Sign up free to search and export all.
RAMIPRIL in Africa — Regulatory Overview
RAMIPRIL is registered across 10 African markets with 168 total product registrations on file. Data is sourced directly from official national drug regulatory authorities including South Africa, Senegal, Morocco, Côte d'Ivoire and 6 more. AfricaRegulatory refreshes this data daily from official government sources.
Of the 168 registrations, 116 (69%) are currently active. Regulatory affairs teams use AfricaRegulatory to track registration expiry dates, identify market incumbents, and monitor approval status across African markets without manual monitoring of each national regulator.