AfricaRegulatory
African Pharmaceutical Regulatory Intelligence
SACCHAROMYCES BOULARDII
46 registrations across 13 African markets— 42 active
Markets with SACCHAROMYCES BOULARDII
🇰🇪Kenya
8 registrations
8 active
🇲🇬Madagascar
8 registrations
8 active
🇸🇳Senegal
4 registrations
4 active
🇺🇬Uganda
4 registrations
4 active
🇹🇳Tunisia
4 registrations
0 active
🇲🇦Morocco
4 registrations
4 active
🇿🇼Zimbabwe
4 registrations
4 active
🇳🇬Nigeria
3 registrations
3 active
🇬🇭Ghana
2 registrations
2 active
🇹🇿Tanzania
2 registrations
2 active
🇷🇼Rwanda
1 registration
1 active
🇨🇮Côte d'Ivoire
1 registration
1 active
🇿🇦South Africa
1 registration
1 active
Recent registrations
| Brand / Product | Market | Holder | Status | Expires |
|---|---|---|---|---|
| FLORA NORM POWDER (Each sachet contains Saccharomyces boulardii 250mg) | 🇬🇭Ghana | — | active | Nov 2030 |
| FLORA NORM POWDER (Each sachet contains Saccharomyces boulardii 250mg) | 🇬🇭Ghana | — | active | Nov 2030 |
| Bioflor 250 mg Sachet Powder for suspension | 🇳🇬Nigeria | Merit Healthcare Limited | active | Jan 2030 |
| NORMAGUT CAPSULES CAPSULES | 🇷🇼Rwanda | ARDEYPHARM GmbH | active | Oct 2029 |
| Bioflor 100 mg Powder for Oral Solution Powder for solution | 🇳🇬Nigeria | Merit Healthcare Limited | active | Nov 2028 |
| ZIFAM PROBIO POWDER | 🇿🇼Zimbabwe | ZIFAM | active | Jul 2028 |
| Scharomyces Boulardi Tablet | 🇳🇬Nigeria | Malven Medics International Company Ltd | active | Jul 2028 |
| NORMAGUT CAPSULE | 🇿🇼Zimbabwe | MEGA LIFESCIENCES (AUSTRALIA) PTY. LTD | active | Dec 2027 |
| SACROGUT POWDER | 🇿🇼Zimbabwe | QUALITY PHARMACY | active | Dec 2027 |
| ULTRA-LEVURE Gélule / 200 mg | 🇹🇳Tunisia | BIOCODEX | expired | May 2020 |
| ULTRA-LEVURE Gélule / 200 mg | 🇹🇳Tunisia | BIOCODEX | expired | Jan 2011 |
| ULTRA-LEVURE Poudre pour solution orale / 100 mg | 🇹🇳Tunisia | BIOCODEX | expired | Jan 2011 |
| ULTRA-LEVURE Gélule / 50 mg | 🇹🇳Tunisia | BIOCODEX | expired | Jul 1995 |
| INTEFLORA SACHETS | 🇿🇦South Africa | Pharmacare Limited û Woodmead | active | Jan 1900 |
| SACCHAROMYCES
BOULARDII ORAL LIQUID
ORDINARY SOLUBLE
POWDERS | 🇺🇬Uganda | PRISMA PHARMACEUTICA LS LTD | active | — |
| FLORINEX Sachets Oral Powder | 🇰🇪Kenya | WEST-COAST PHARMACEUITCALS WORKS LTD | active | — |
| Prolardii Capsules Capsule | 🇰🇪Kenya | Inviva Lifesciences | active | — |
| Prolardii Sachet Powder | 🇰🇪Kenya | Inviva Lifesciences | active | — |
| AVALIFE AVARESQ Capsule | 🇰🇪Kenya | Innovata Pharmaceuticals Pty. Ltd | active | — |
| Florintact sachet (Saccharomyces boulardii… Powder | 🇰🇪Kenya | Emcure Pharmaceuticals Limited | active | — |
| SACCHAROMYCES
BOULARDII ORAL LIQUID
ORDINARY
SOLUBLE
POWDERS | 🇺🇬Uganda | PRISMA PHARMACEUTICA LS LTD | active | — |
| FLORATIC SACHET POWDER, FOR SUSPENSION; ORAL | 🇿🇼Zimbabwe | ZORWAY EXIM PVT LTD | active | — |
| ULTRA LEVURE 250MG BTE SCH(10) BIOCODEX poudre pour solution buvable, | 🇲🇬Madagascar | BIOCODEX | active | — |
| ULTRA-LEVURE 250 MG POUDRE POUR SUSPENSION BUVABLE EN SACHET BOÎTE DE 10 | 🇨🇮Côte d'Ivoire | BIOCODEX | active | — |
| ULTRA LEVURE 50 GELU BTE(20) BIOCODEX gélule, boîte de (20) | 🇲🇬Madagascar | BIOCODEX | active | — |
| ULTRA-LEVURE® 250MG GELU BTE (1 FL X 10) BIOCODEX gélule, boîte de 1 flacon en | 🇲🇬Madagascar | BIOCODEX | active | — |
| Lactis Capsule | 🇰🇪Kenya | Alps Biosciences | active | — |
| BIFISTAR SB Oral Powder In Sachet | 🇰🇪Kenya | TABLETS MEDOPHARM PRIVATE LTD | active | — |
| ULTRA LEVURE 50 GELU BTE(20) BIOCODEX gélule, boîte de (20) | 🇲🇬Madagascar | BIOCODEX | active | — |
| ULTRA-LEVURE® 250MG GELU BTE (1 FL X 10) BIOCODEX gélule, boîte de 1 flacon en | 🇲🇬Madagascar | BIOCODEX | active | — |
| FLORANORM® PPSB BTE (10 SACH X 250MG) PRISMA PHARMA FZE poudre granulée pour solution | 🇲🇬Madagascar | PRISMA PHARMA FZE | active | — |
| ULTRA-LEVURE GELULE | 🇲🇦Morocco | — | active | — |
| ULTRA-LEVURE Capsule / 50mg | 🇸🇳Senegal | BIOCODEX | active | — |
| ULTRA-LEVURE Sachet / 250mg | 🇸🇳Senegal | BIOCODEX | active | — |
| ULTRA-LEVURE Capsule / 50mg | 🇸🇳Senegal | BIOCODEX | active | — |
| FLORANORM® PPSB BTE (10 SACH X 250MG) PRISMA PHARMA FZE poudre granulée pour solution | 🇲🇬Madagascar | PRISMA PHARMA FZE | active | — |
| ULTRA-LEVURE 250MG POUDRE POUR SUSPENSION BUVABLE | 🇲🇦Morocco | — | active | — |
| SACCHAROMYCES
BOULARDII ORAL LIQUID
ORDINARY SOLUBLE
POWDERS | 🇺🇬Uganda | PRISMA PHARMACEUTICA LS LTD | active | — |
| Nora SB Powder For Oral Solution In Sachet | 🇰🇪Kenya | Dawa Limited | active | — |
| Flora Norm Emulsion | 🇹🇿Tanzania | PRISMA PHARMA FZE | active | — |
| NORMAGUT Capsules | 🇹🇿Tanzania | MEGA LIFESCIENCES (AUSTRALIA) PTY LTD | active | — |
| ULTRA-LEVURE Sachet / 250mg | 🇸🇳Senegal | BIOCODEX | active | — |
| ULTRA LEVURE 250MG BTE SCH(10) BIOCODEX poudre pour solution buvable, | 🇲🇬Madagascar | BIOCODEX | active | — |
| SACCHAROMYCES
BOULARDII ORAL LIQUID
ORDINARY
SOLUBLE
POWDERS | 🇺🇬Uganda | PRISMA PHARMACEUTICA LS LTD | active | — |
| ULTRA-LEVURE POUDRE POUR SUSPENSION BUVABLE | 🇲🇦Morocco | — | active | — |
| ULTRA-LEVURE 250MG GELULE | 🇲🇦Morocco | — | active | — |
SACCHAROMYCES BOULARDII in Africa — Regulatory Overview
SACCHAROMYCES BOULARDII is registered across 13 African markets with 46 total product registrations on file. Data is sourced directly from official national drug regulatory authorities including Kenya, Madagascar, Senegal, Uganda and 9 more. AfricaRegulatory refreshes this data daily from official government sources.
Of the 46 registrations, 42 (91%) are currently active. Regulatory affairs teams use AfricaRegulatory to track registration expiry dates, identify market incumbents, and monitor approval status across African markets without manual monitoring of each national regulator.