AfricaRegulatory
African Pharmaceutical Regulatory Intelligence
TICAGRELOR
58 registrations across 9 African markets— 54 active
Markets with TICAGRELOR
Recent registrations
| Brand / Product | Market | Holder | Status | Expires |
|---|---|---|---|---|
| Brilinta 90 mg Tablets Film-Coated Tablet | 🇰🇪Kenya | AstraZeneca UK Limited | active | Jul 2031 |
| COROLOR 90 Film-coated Tablets | 🇿🇲Zambia | MICRO LABS LTD | active | Jun 2031 |
| TICALOR 90 Tablet, Filmcoated | 🇿🇲Zambia | Sun Pharmaceutical Industries Limited | active | Apr 2031 |
| SUPAGREL 90 TABLETS (Each film-coated tablet contains Ticagrelor 90mg) | 🇬🇭Ghana | — | active | Nov 2030 |
| SUPAGREL 90 TABLETS (Each film-coated tablet contains Ticagrelor 90mg) | 🇬🇭Ghana | — | active | Nov 2030 |
| MYBRINTA 90 TABLET, COATED; ORAL | 🇿🇼Zimbabwe | MYLAN LABORATORIES LIMITED [OTL] | active | Sept 2030 |
| THINHET 90 Tablet | 🇰🇪Kenya | Hetero Labs Limited | active | Jul 2030 |
| THINHET 60 Tablet | 🇰🇪Kenya | Hetero Labs Limited | active | Jul 2030 |
| THINHET 90 TABLET, COATED; ORAL | 🇿🇼Zimbabwe | HETERO LABS LTD | active | May 2030 |
| THINHET 60 TABLET, COATED; ORAL | 🇿🇼Zimbabwe | HETERO LABS LTD | active | May 2030 |
| TICAKEM | 🇿🇦South Africa | Ascend Laboratories (Pty) Ltd | active | Mar 2030 |
| TICALOR | 🇿🇦South Africa | Ascend Laboratories (Pty) Ltd | active | Mar 2030 |
| TICAGRELOR ASCEND | 🇿🇦South Africa | Ascend Laboratories (Pty) Ltd | active | Mar 2030 |
| BRILINTA TABLETS(Each film-coated tablet contains Ticagrelor 90mg) | 🇬🇭Ghana | — | active | Mar 2030 |
| BRILINTA TABLETS(Each film-coated tablet contains Ticagrelor 90mg) | 🇬🇭Ghana | — | active | Mar 2030 |
| Ticarel 60mg tablet Film-Coated Tablet | 🇰🇪Kenya | Dawa Limited | active | Jan 2030 |
| Ticarel 90mg tablet Film-Coated Tablet | 🇰🇪Kenya | Dawa Limited | active | Jan 2030 |
| COROLOR TABLET; ORAL | 🇿🇼Zimbabwe | MICRO LABS LIMITED | active | Oct 2029 |
| THINHET 90 TABLETS (Each tablet contains Ticagrelor 60mg) | 🇬🇭Ghana | — | active | Jun 2029 |
| THINHET 60 TABLETS (Each tablet contains Ticagrelor 60mg) | 🇬🇭Ghana | — | active | Jun 2029 |
| BRILINTA TABLET | 🇬🇭Ghana | — | active | Mar 2029 |
| BRILINTA TABLET | 🇬🇭Ghana | — | active | Mar 2029 |
| TICAVEL 90 | 🇿🇦South Africa | LeBasi Pharmaceuticals (Pty) Ltd | unknown | Aug 2028 |
| TICANARY 90 | 🇿🇦South Africa | PPS Pharmaceuticals (Pty) Ltd | unknown | Aug 2028 |
| SUPAGREL 90 TABLET; ORAL | 🇿🇼Zimbabwe | MSN LABORATORIES PRIVATE LIMITED | active | Feb 2028 |
| SUPAGREL 60 TABLET, COATED; ORAL | 🇿🇼Zimbabwe | MSN LABORATORIES PRIVATE LIMITED | active | Feb 2028 |
| PLATICARD-60 TABLET, COATED; ORAL | 🇿🇼Zimbabwe | PHARMACEUTICAL AND CHEMICAL DISTRIBUTORS PRIVATE LTD | active | Dec 2027 |
| PLATICARD-90 TABLET, COATED; ORAL | 🇿🇼Zimbabwe | PHARMACEUTICAL AND CHEMICAL DISTRIBUTORS PRIVATE LTD | active | Dec 2027 |
| TORLOR-90 TABLET, COATED; ORAL | 🇿🇼Zimbabwe | TORRENT PHARMACEUTICALS | active | Dec 2027 |
| TACLIS TABLETS | 🇬🇭Ghana | — | active | Oct 2027 |
| TACLIS TABLETS | 🇬🇭Ghana | — | active | Oct 2027 |
| COROLOR Film-Coated Tablet | 🇰🇪Kenya | Micro Labs Limited | active | Sept 2027 |
| THERAGLOR Comprimé pelliculé / 90 mg | 🇹🇳Tunisia | THERA | expired | Jan 2021 |
| BRILIQUE Comprimé pelliculé / 90 mg | 🇹🇳Tunisia | AstraZeneca AB SUEDE | expired | Feb 2017 |
| BRILINTA | 🇿🇦South Africa | AstraZeneca Pharmaceuticals (Pty) Ltd | active | Jan 1900 |
| TICAGRELOR ORAL SOLID
ORDINARY
TABLETS | 🇺🇬Uganda | ASTRA ZENECA | active | — |
| TICALOR 90 Film Coated Tablet | 🇹🇿Tanzania | Sun Pharmaceutical Industries Ltd | active | — |
| COROLOR 90MG CP PELL BTE(3 X 10) MICRO LABS Comprimé pelliculé, boîte de 3 | 🇲🇬Madagascar | MICRO LABS LTD (No. 31) | active | — |
| TICAGRELOR ORAL SOLID
ORDINARY TABLETS | 🇺🇬Uganda | ASTRA ZENECA | active | — |
| TICAGRELOR ORAL SOLID
ORDINARY FILM-
COATED TABLETS | 🇺🇬Uganda | MICRO LABS LIMITED | active | — |
| COROLOR 90MG CP PELL BTE(3 X 10) MICRO LABS Comprimé pelliculé, boîte de 3 | 🇲🇬Madagascar | MICRO LABS LTD (No. 31) | active | — |
| TICAGRELOR ORAL SOLID
ORDINARY FILM-
COATED TABLETS | 🇺🇬Uganda | FAROMED LIFESCIENCES LLP | active | — |
| THINHET 60 Tablets | 🇹🇿Tanzania | Hetero Labs Limited | active | — |
| TICAGRELOR ORAL SOLID
ORDINARY FILM-
COATED
TABLETS | 🇺🇬Uganda | FAROMED LIFESCIENCES LLP | active | — |
| TICAGRELOR ORAL SOLID
ORDINARY FILM-
COATED
TABLETS | 🇺🇬Uganda | MICRO LABS LIMITED | active | — |
| TICAGRELOR ORAL SOLID
ORDINARY TABLETS | 🇺🇬Uganda | ASTRA ZENECA | active | — |
| TIARE 90 Film Coated Tablet | 🇹🇿Tanzania | MSN Laboratories Private Limited | active | — |
| TICAGRELOR ORAL SOLID
ORDINARY FILM-
COATED TABLETS | 🇺🇬Uganda | MICRO LABS LIMITED | active | — |
| TICAGRELOR ORAL SOLID
ORDINARY FILM-
COATED
TABLETS | 🇺🇬Uganda | FAROMED LIFESCIENCES LLP | active | — |
| TICAGRELOR ORAL SOLID
ORDINARY FILM-
COATED
TABLETS | 🇺🇬Uganda | MICRO LABS LIMITED | active | — |
Showing 50 of 58 registrations. Sign up free to search and export all.
TICAGRELOR in Africa — Regulatory Overview
TICAGRELOR is registered across 9 African markets with 58 total product registrations on file. Data is sourced directly from official national drug regulatory authorities including Uganda, Ghana, Zimbabwe, Tanzania and 5 more. AfricaRegulatory refreshes this data daily from official government sources.
Of the 58 registrations, 54 (93%) are currently active. Regulatory affairs teams use AfricaRegulatory to track registration expiry dates, identify market incumbents, and monitor approval status across African markets without manual monitoring of each national regulator.