AfricaRegulatory
African Pharmaceutical Regulatory Intelligence
TRIMETAZIDINE
38 registrations across 7 African markets— 27 active
Markets with TRIMETAZIDINE
Recent registrations
| Brand / Product | Market | Holder | Status | Expires |
|---|---|---|---|---|
| VASTARITE MR TABLETS (Each modified release tablet contains Trimetazidine 35mg) | 🇬🇭Ghana | — | active | May 2031 |
| VASTARITE MR TABLETS (Each modified release tablet contains Trimetazidine 35mg) | 🇬🇭Ghana | — | active | May 2031 |
| Carvidon-Mr Tablets Tablet | 🇳🇬Nigeria | Micro Nova Pharmaceuticals Ind Ltd | active | Apr 2028 |
| VASTAREL 80MG CAPSULES | 🇬🇭Ghana | LES LABORATORIES SERVIES (LLS) 50 RUE CARNOT 92284 SURESNESS CEDEX, FRANCE | active | Jul 2027 |
| VASTAREL 80MG CAPSULES | 🇬🇭Ghana | LES LABORATORIES SERVIES (LLS) 50 RUE CARNOT 92284 SURESNESS CEDEX, FRANCE | active | Jul 2027 |
| Vasterel MR Tablets Tablet | 🇳🇬Nigeria | CHI Pharmaceutical Limited | active | Sept 2026 |
| VASCOR LM 35MG COMPRIME PELLICULE BOITE DE 60 | 🇨🇮Côte d'Ivoire | COOPER PHARMA | expired | Mar 2025 |
| TRICOZ 20MG COMPRIME BOITE DE 60 | 🇨🇮Côte d'Ivoire | AJANTA PHARMA | expired | Dec 2023 |
| TRICOZ 35MG COMPRIME BOITE DE 60 | 🇨🇮Côte d'Ivoire | AJANTA PHARMA | expired | Dec 2023 |
| VASCOR 20MG/ML GOUTTE BUVABLE FLACON DE 60ML | 🇨🇮Côte d'Ivoire | COOPER PHARMA | expired | Oct 2023 |
| VASCOR 20MG COMPRIME PELLICULE BOITE DE 60 | 🇨🇮Côte d'Ivoire | COOPER PHARMA | expired | Oct 2023 |
| METAGARD CR 35MG COMPRIME PELLICULE A LIBERATION CONTROLEE BOITE DE 30 | 🇨🇮Côte d'Ivoire | IPCA LABORATORIES LIMITED | expired | Jan 2022 |
| VASTAREL Comprimé pelliculé à libération modifiée / 35 mg | 🇹🇳Tunisia | TERIAK | expired | Jun 2016 |
| VASOTRIM Comprimé pelliculé / 20 mg | 🇹🇳Tunisia | DAR-ESSAYDALI. | expired | Apr 2008 |
| TAZIDINOL Comprimé pelliculé / 20 mg | 🇹🇳Tunisia | IBN AL BAYTAR | expired | May 2007 |
| VASTAREL Comprimé à libération modifiée / 35 mg | 🇹🇳Tunisia | SAIPH | expired | Jan 2006 |
| VASTAREL. Gouttes buvables / 20 MG/ML | 🇹🇳Tunisia | SERVIER | expired | Feb 1998 |
| TRIMAREL SOLUTION BUVABLE | 🇲🇦Morocco | — | active | — |
| VASTAREL SOLUTION BUVABLE | 🇲🇦Morocco | — | active | — |
| ZOBENOL comprimé pelliculé / 35 mg | 🇸🇳Senegal | COOPER MAROC | active | — |
| VASCOR COMPRIME PELLICULE | 🇲🇦Morocco | — | active | — |
| VASTAREL COMPRIME PELLICULE | 🇲🇦Morocco | — | active | — |
| TRIMAREL COMPRIME PELLICULE | 🇲🇦Morocco | — | active | — |
| VASCOR solution buvable / 20 mg/ml | 🇸🇳Senegal | COOPER | active | — |
| VASCOR LM COMPRIME ENROBE LM | 🇲🇦Morocco | — | active | — |
| VASTAREL LM COMPRIME PELLICULE LM | 🇲🇦Morocco | — | active | — |
| VASCOR LM COMPRIME ENROBE LM | 🇲🇦Morocco | — | active | — |
| VASCOR LM COMPRIME ENROBE LM | 🇲🇦Morocco | — | active | — |
| VASCOR SOLUTION POUR GOUTTES BUVABLES | 🇲🇦Morocco | — | active | — |
| OXYGENOR COMPRIME PELLICULE | 🇲🇦Morocco | — | active | — |
| TRIVEDON LM CP LM BTE (30) CIPLA LTD comprimé à libération | 🇲🇬Madagascar | CIPLA LTD. (CIPLA HOUSE) | active | — |
| VASCOR LM COMPRIME ENROBE LM | 🇲🇦Morocco | — | active | — |
| VASCOR LM COMPRIME ENROBE LM | 🇲🇦Morocco | — | active | — |
| VASCOR solution buvable / 20 mg/ml | 🇸🇳Senegal | COOPER | active | — |
| VASURIX 20 MG COMPRIME ENROBE | 🇲🇦Morocco | — | active | — |
| TRIVEDON LM CP LM BTE (30) CIPLA LTD comprimé à libération | 🇲🇬Madagascar | CIPLA LTD. (CIPLA HOUSE) | active | — |
| VASCOR LM COMPRIME ENROBE LM | 🇲🇦Morocco | — | active | — |
| VASURIX 20 MG COMPRIME ENROBE | 🇲🇦Morocco | — | active | — |
TRIMETAZIDINE in Africa — Regulatory Overview
TRIMETAZIDINE is registered across 7 African markets with 38 total product registrations on file. Data is sourced directly from official national drug regulatory authorities including Morocco, Côte d'Ivoire, Tunisia, Ghana and 3 more. AfricaRegulatory refreshes this data daily from official government sources.
Of the 38 registrations, 27 (71%) are currently active. Regulatory affairs teams use AfricaRegulatory to track registration expiry dates, identify market incumbents, and monitor approval status across African markets without manual monitoring of each national regulator.