African Pharmaceutical Regulatory Intelligence
Searchable database of drugs registered by EDA — the national pharmaceutical regulatory authority of Egypt.
Search Egypt registrations
Filter by drug name, INN, holder, or registration number
| Drug | INN | Holder | Reg No. | Expires |
|---|---|---|---|---|
| Fercayl | IRON DEXTRAN 10 % ; | SUNNY PHARMACEUTICAL-EGYPT | UNKNOWN-b986953e | — |
| Interofer | IRON SALTS 100.000 mg/5ml ; | Multipharma for Pharmaceuticals and Chemicals Company | UNKNOWN-9163744d | — |
| Cosmofer | Iron (III) Hydroxide Dextran Complex 625 mg ; | pharaonia pharmaceuticals (pharo pharma) | UNKNOWN-c5e20af7 | — |
| Ferosac | IRON 100 mg ; | Spimaco-Egypt | UNKNOWN-efca5ad1 | — |
| Sofolanork | Sofosbuvir 400.000 mg ; | Mash for pharmaceutical Industries and cosmetic - mash premiere | UNKNOWN-5f400925 | — |
| LUTOFOLONE | ESTRADIOL BENZOATE 2 mg/ml ; PROGESTERONE 20 mg/ml ; | Misr company for Pharmaceuticals | UNKNOWN-e7f20fe2 | — |
| sofolanork plus | Sofosbuvir 400.000 mg ; LEDIPASVIR 90.000 mg ; | Mash for pharmaceutical Industries and cosmetic - mash premiere | UNKNOWN-1ed41a94 | — |
| Folic Acid Tablets USP 44 | Folic acid 5 mg ; | Egyptian International Pharmaceutical Industries Company (EIPICO) | UNKNOWN-1f82fec1 | — |
| Folic acid Tablets B.P. 2022 | Folic acid 5 mg ; | MEMPHIS for pharmaceuticals and chemical industries | UNKNOWN-c0c935a0 | — |
| PROPOFOL 1% MCT/LCT Fresenius | PROPOFOL 10.000 mg/ml ; | FRESENIUS KABI-SCIENTIFIC OFFICE | UNKNOWN-fbe23b81 | — |
| FERROFOLVIT-Z | FERROUS SULFATE 150.000 mg ; Folic acid 0.500 mg ; Ascorbic Acid (Vitamin C) 50.000 mg ; VITAMIN B1 (THIAMINE) 2.000 mg ; RIBOFLAVIN (VITAMIN B2) 2.000 mg ; Pyridoxine Hydrochloride (vitamin B6) 1.000 mg ; NICOTINAMIDE 10.000 mg ; ZINC SULPHATE 25.000 mg ; | Egyptian International Pharmaceutical Industries Company (EIPICO) | UNKNOWN-44bc428a | — |
| Ferrous Fumarate with folic acid | FERROUS FUMARATE 200 mg ; Folic acid 0.3 mg ; | Eva pharma for Pharmaceuticals and Medical Appliances - Eva Pharma | UNKNOWN-90178fe8 | — |
| Pofol 10mg/ml For I.V. inj. Or inf. | PROPOFOL 10.000 mg/ml ; | EIMC Africa | UNKNOWN-26df204c | — |
| Steglaflozin 7.5/1000 mg | ERTUGLIFLOZIN 7.5 mg ; METFORMIN HYDROCHLORIDE 1000 mg ; | ATCO Pharma for Pharmaceutical Industries | UNKNOWN-0b430c09 | — |
| Steglaflozin 2.5/1000mg | ERTUGLIFLOZIN 2.5 mg ; METFORMIN HYDROCHLORIDE 1000 mg ; | ATCO Pharma for Pharmaceutical Industries | UNKNOWN-3643bef8 | — |
| Epirizine | Cetirizine dihydrochloride 10 mg ; | Egyptian International Pharmaceutical Industries Company (EIPICO) | UNKNOWN-3c40c693 | — |
| Iverzine | IVERMECTIN 0.01 gm ; | universal pharmaceutical industries (unipharma) | UNKNOWN-cb9b3f8e | — |
| Andoflozin 12.5/1000 mg | EMPAGLIFLOZIN 12.5 mg ; METFORMIN HYDROCHLORIDE 1000 mg ; | al andalous for pharmaceutical industries | UNKNOWN-fc3c5bcb | — |
| Andoflozin 25/1000 mg | EMPAGLIFLOZIN 25 mg ; METFORMIN HYDROCHLORIDE 1000 mg ; | al andalous for pharmaceutical industries | UNKNOWN-f7ad3ed8 | — |
| Andoflozin 10/1000 mg | EMPAGLIFLOZIN 10 mg ; METFORMIN HYDROCHLORIDE 1000 mg ; | al andalous for pharmaceutical industries | UNKNOWN-83982a8e | — |
EDA is the national pharmaceutical regulatory authority responsible for regulating the manufacture, importation, exportation, advertisement, distribution, sale, and use of food, drugs, cosmetics, medical devices, and chemicals in Egypt. AfricaRegulatory continuously monitors EDA data to provide up-to-date registration status, expiry tracking, and market intelligence.
Visit EDA official website →