AfricaRegulatory
African Pharmaceutical Regulatory Intelligence
Non-Alcoholic Beverage
220 registrations across 1 African market— 220 active
Markets with Non-Alcoholic Beverage
Recent registrations
| Brand / Product | Market | Holder | Status | Expires |
|---|---|---|---|---|
| RWANDA MOUNTAIN TEA ORGANIC BLACK TEA/ BAG | 🇷🇼Rwanda | RWANDA MOUNTAIN TEA LTD | active | — |
| SUNTOP Berries Juice | 🇷🇼Rwanda | BIDCORO AFRICA LIMITED | active | — |
| BAVARIA SMALT STRAWBERRY Malted Non- Alcoholic Beverage | 🇷🇼Rwanda | NEW KIGALI LINE MARKET LTD | active | — |
| BAVARIA SMALT Ginger Lime Flavored Malt Drink | 🇷🇼Rwanda | NEW KIGALI LINE MARKET LTD | active | — |
| BAVARIA SMALT Orange Flavored Malt Drink | 🇷🇼Rwanda | NEW KIGALI LINE MARKET LTD | active | — |
| GANGWI Pineapple Fruit Drink | 🇷🇼Rwanda | GANGWI BEVERAGES LTD | active | — |
| Pepsi Cola Carbonated Soft Drink | 🇷🇼Rwanda | CROWN BEVERAGES LIMITED | active | — |
| Mirinda Pineaple Carbonated Soft Drink | 🇷🇼Rwanda | CROWN BEVERAGES LIMITED | active | — |
| Sting Red Carbonated sSoft Drink | 🇷🇼Rwanda | CROWN BEVERAGES LIMITED | active | — |
| Nivana Packaged Drinking Water | 🇷🇼Rwanda | CROWN BEVERAGES LIMITED | active | — |
| Aquafina Bottled Water | 🇷🇼Rwanda | CROWN BEVERAGES LIMITED | active | — |
| Mo Cola carbonated Soft Drink | 🇷🇼Rwanda | A-ONE PRODUCTS & BOTTLERS LTD | active | — |
| COCA COLA LESS SUGAR CARBONATED SOFT DRINK | 🇷🇼Rwanda | BRALIRWA PLC | active | — |
| RED BULL ENERGY DRINK | 🇷🇼Rwanda | ERI RWANDA LTD | active | — |
| INYANGE APPLE DILUTABLE FRUIT DRINK | 🇷🇼Rwanda | INYANGE INDUSTRIES LTD | active | — |
| RWANDA MOUNTAIN TEA TANGAWIZI TEA / BAG | 🇷🇼Rwanda | RWANDA MOUNTAIN TEA LTD | active | — |
| RWANDA MOUNTAIN TEA GINGER LEMON TEA / BAG | 🇷🇼Rwanda | RWANDA MOUNTAIN TEA LTD | active | — |
| KERICHO GOLD SWEET CAMOMILE TEA | 🇷🇼Rwanda | GOLD CROWN BEVERAGES (K) LTD | active | — |
| KERICHO GOLD GREEN TEA MINT | 🇷🇼Rwanda | GOLD CROWN BEVERAGES (K) LTD | active | — |
| KERICHO GOLD JASMINE BLOSSOM TEA | 🇷🇼Rwanda | GOLD CROWN BEVERAGES (K) LTD | active | — |
| KERICHO GOLD GREEN PASSION & JASMINE TEA | 🇷🇼Rwanda | GOLD CROWN BEVERAGES (K) LTD | active | — |
| KERICHO GOLD HANGOVER TEA | 🇷🇼Rwanda | GOLD CROWN BEVERAGES (K) LTD | active | — |
| KERICHO GOLD PERFECT BREAKFAST TEA | 🇷🇼Rwanda | GOLD CROWN BEVERAGES (K) LTD | active | — |
| KERICHO GOLD SWEET PEPPERMINT TEA | 🇷🇼Rwanda | GOLD CROWN BEVERAGES (K) LTD | active | — |
| KERICHO GOLD PURE CAMOMILE TEA | 🇷🇼Rwanda | GOLD CROWN BEVERAGES (K) LTD | active | — |
| KERICHO GOLD NURSING TEA | 🇷🇼Rwanda | GOLD CROWN BEVERAGES (K) LTD | active | — |
| KERICHO GOLD ORANGE SPICE TEA | 🇷🇼Rwanda | GOLD CROWN BEVERAGES (K) LTD | active | — |
| KERICHO GOLD ENGLISH BREAKFAST TEA | 🇷🇼Rwanda | GOLD CROWN BEVERAGES (K) LTD | active | — |
| KERICHO GOLD RED BERRIES TEA | 🇷🇼Rwanda | GOLD CROWN BEVERAGES (K) LTD | active | — |
| KERICHO GOLD PURE ROOIBOS TEA | 🇷🇼Rwanda | GOLD CROWN BEVERAGES (K) LTD | active | — |
| KERICHO GOLD DECAFFEINATED TEA | 🇷🇼Rwanda | GOLD CROWN BEVERAGES (K) LTD | active | — |
| KERICHO GOLD GREEN TEA & ORANGE | 🇷🇼Rwanda | GOLD CROWN BEVERAGES (K) LTD | active | — |
| SUNQUIK Blackcurrant Juice | 🇷🇼Rwanda | BIDCORO AFRICA LIMITED | active | — |
| SUNQUIK Mandarin Juice | 🇷🇼Rwanda | BIDCORO AFRICA LIMITED | active | — |
| SUNQUIK Orange & Peach Juice | 🇷🇼Rwanda | BIDCORO AFRICA LIMITED | active | — |
| SUNTOP Mango & Apple Juice | 🇷🇼Rwanda | BIDCORO AFRICA LIMITED | active | — |
| SUNTOP Mixed Fruit Juice | 🇷🇼Rwanda | BIDCORO AFRICA LIMITED | active | — |
| SANA Mango Flavored Soft Drink | 🇷🇼Rwanda | MASTER HEALTH LTD | active | — |
| GANGWI Mango Fruit Drink | 🇷🇼Rwanda | GANGWI BEVERAGES LTD | active | — |
| TIGITA Passion Fruit Juice | 🇷🇼Rwanda | MOUNT KIGALI ALL DRINKS LTD | active | — |
| TIGITA Passion Fruit Syrup | 🇷🇼Rwanda | MOUNT KIGALI ALL DRINKS LTD | active | — |
| SANA Ginger Flavoured Carbonated Soft Drink | 🇷🇼Rwanda | MASTER HEALTH LTD | active | — |
| Mo Malto Carbonated Soft Drink | 🇷🇼Rwanda | A-ONE PRODUCTS & BOTTLERS LTD | active | — |
| Mo Energy Carbonated Soft Drink | 🇷🇼Rwanda | A-ONE PRODUCTS & BOTTLERS LTD | active | — |
| Nyampinga Passion Fruit Flavored Soft Drink | 🇷🇼Rwanda | NYAMPINGA SERVICES LTD | active | — |
| Nyampinga Strawberry Flavored Soft Drink | 🇷🇼Rwanda | NYAMPINGA SERVICES LTD | active | — |
| Nyampinga Passion Fruit flavored Soft Drink | 🇷🇼Rwanda | NYAMPINGA SERVICES LTD | active | — |
| Nyampinga Pineapple Flavored Soft Drink | 🇷🇼Rwanda | NYAMPINGA SERVICES LTD | active | — |
| Nyampinga Mango Flavored Soft Drink | 🇷🇼Rwanda | NYAMPINGA SERVICES LTD | active | — |
| ANGELIQUE FINEST MARABA ROASTED COFFEE BEANS & ROASTED GROUND COFFEE | 🇷🇼Rwanda | RWASHOSCCO LTD | active | — |
Showing 50 of 220 registrations. Sign up free to search and export all.
Non-Alcoholic Beverage in Africa — Regulatory Overview
Non-Alcoholic Beverage is registered across 1 African markets with 220 total product registrations on file. Data is sourced directly from official national drug regulatory authorities including Rwanda. AfricaRegulatory refreshes this data daily from official government sources.
Of the 220 registrations, 220 (100%) are currently active. Regulatory affairs teams use AfricaRegulatory to track registration expiry dates, identify market incumbents, and monitor approval status across African markets without manual monitoring of each national regulator.