AfricaRegulatory
African Pharmaceutical Regulatory Intelligence
🇷🇼
Non-Alcoholic Beverage in Rwanda
220 products registered with RDA — 220 active
| Brand / Product | Reg. No. | Holder | Status | Expires |
|---|---|---|---|---|
| INYANGE MANGO FRUIT NECTAR & DRINKS | FOOD-Rwanda FDA-FP-MA-0134 | INYANGE INDUSTRIES LTD | active | — |
| KERICHO GOLD EARL GREY TEA | FOOD-Rwanda FDA-FP-MA-0638 | GOLD CROWN BEVERAGES (K) LTD | active | — |
| KERICHO GOLD BLACKCURRANT TEA | FOOD-Rwanda FDA-FP-MA-0639 | GOLD CROWN BEVERAGES (K) LTD | active | — |
| KERICHO GOLD REFRESHING GREEN TEA | FOOD-Rwanda FDA-FP-MA-0643 | GOLD CROWN BEVERAGES (K) LTD | active | — |
| KERICHO GOLD LAZY AFTERNOON TEA | FOOD-Rwanda FDA-FP-MA-0647 | GOLD CROWN BEVERAGES (K) LTD | active | — |
| SPRITE SOFT DRINK | FOOD-Rwanda FDA-FP-MA-0048 | BRALIRWA PLC | active | — |
| KERICHO GOLD PEACH TEA | FOOD-Rwanda FDA-FP-MA-0653 | GOLD CROWN BEVERAGES (K) LTD | active | — |
| KERICHO GOLD BLACK TEA | FOOD-Rwanda FDA-FP-MA-0654 | GOLD CROWN BEVERAGES (K) LTD | active | — |
| KERICHO GOLD SLIMA TEA | FOOD-Rwanda FDA-FP-MA-0662 | GOLD CROWN BEVERAGES (K) LTD | active | — |
| KERICHO GOLD NIGHT TIME TEA | FOOD-Rwanda FDA-FP-MA-0664 | GOLD CROWN BEVERAGES (K) LTD | active | — |
| INYANGE NATURAL MINERAL WATER | FOOD-Rwanda FDA-FP-MA-0132 | INYANGE INDUSTRIES LTD | active | — |
| SUNTOP Blackcurrant Juice | FOOD-Rwanda FDA-FP-MA-0725 | BIDCORO AFRICA LIMITED | active | — |
| Mirinda Orange Carbonated Soft Drink | FOOD-RWA-FDA/FD-FP-MA/12- 2024/0428/0823 | CROWN BEVERAGES LIMITED | active | — |
| Nyampinga Apple Flavored Soft Drink | FOOD-RWA-FDA/FD-FP-MA/08- 2024/0298/0840 | NYAMPINGA SERVICES LTD | active | — |
| Nyampinga Pineapple Flavored Soft Drink | FOOD-RWA-FDA/FD-FP-MA/08- 2024/0298/0842 | NYAMPINGA SERVICES LTD | active | — |
| Rutsiro CTC Black Tea | FOOD-Rwanda FDA-FP-MA/07- 2025/0112/0939 | RUTSIRO TEA FACTORY LTD | active | — |
| Gatare CTC Black Tea | FOOD-Rwanda FDA-FP-MA/10- 2025/0172/0940 | GATARE TEA COMPANY LTD | active | — |
| BAVARIA 0% GINGER-LIME NON-ALCOHOLIC GINGER- LIME FLAVOURED SPARKLING | FOOD-Rwanda FDA- FP-MA-0362 | KATO LAW OFFICE | active | — |
| Graza Africa Strawberry Flavoured Soft Drink | FOOD-RWANDA-FDA26/FP/0208/1015 | JUICE AFRICA LTD | active | — |
| Graza Africa Passion Flavoured Soft Drink | FOOD-RWANDA-FDA26/FP/0093/1017 | JUICE AFRICA LTD | active | — |
| FUDGVILLE DRINKING CHOCOLATE | FOOD-Rwanda FDA-FP-MA-0408 | ERI RWANDA LTD | active | — |
| INYANGE GUAVA FRUIT NECTAR | FOOD-Rwanda FDA-FP-MA-0467 | INYANGE INDUSTRIES LTD | active | — |
| INYANGE COCKTAIL FRUIT NECTAR | FOOD-Rwanda FDA-FP-MA-0468 | INYANGE INDUSTRIES LTD | active | — |
| CAFE DE MARABA ROASTED COFFEE BEANS & ROASTED GROUND COFFEE | FOOD-Rwanda FDA-FP-MA-0472 | RWASHOSCCO LTD | active | — |
| RWANDA MOUNTAIN TEA BLACK TEA LOOSE | FOOD-Rwanda FDA-FP-MA-0543 | RWANDA MOUNTAIN TEA LTD | active | — |
| RWANDA MOUNTAIN TEA ORGANIC GREEN TEA / BAG | FOOD-Rwanda FDA-FP-MA-0545 | RWANDA MOUNTAIN TEA LTD | active | — |
| RWANDA MOUNTAIN TEA LEMONGRASS TEA / BAG | FOOD-Rwanda FDA-FP-MA-0550 | RWANDA MOUNTAIN TEA LTD | active | — |
| HEINEKEN 0% NON- ALCOHOLIC BEER | FOOD-Rwanda FDA-FP-MA-0568 | BRALIRWA PLC | active | — |
| MISTAE TANGAWIZI FLAVOURED CARBONATED SOFT DRINK | FOOD-Rwanda FDA-FP-MA-0573 | MISTAE COMPANY LTD | active | — |
| MISTAE LEMO-DRINK FLAVOURED CARBONATED SOFT DRINK | FOOD-Rwanda FDA-FP-MA-0574 | MISTAE COMPANY LTD | active | — |
| KERICHO GOLD VANILLA TEA | FOOD-Rwanda FDA-FP-MA-0608 | GOLD CROWN BEVERAGES (K) LTD | active | — |
| KERICHO GOLD PASSION & LIME TEA | FOOD-Rwanda FDA-FP-MA-0610 | GOLD CROWN BEVERAGES (K) LTD | active | — |
| KERICHO GOLD PINEAPPLE & MANGO TEA | FOOD-Rwanda FDA-FP-MA-0612 | GOLD CROWN BEVERAGES (K) LTD | active | — |
| KERICHO GOLD BEAUTY TEA | FOOD-Rwanda FDA-FP-MA-0630 | GOLD CROWN BEVERAGES (K) LTD | active | — |
| KERICHO GOLD DETOX TEA | FOOD-Rwanda FDA-FP-MA-0631 | GOLD CROWN BEVERAGES (K) LTD | active | — |
| KERICHO GOLD EROS TEA | FOOD-Rwanda FDA-FP-MA-0632 | GOLD CROWN BEVERAGES (K) LTD | active | — |
| KERICHO GOLD RASPBERRY TEA | FOOD-Rwanda FDA-FP-MA-0633 | GOLD CROWN BEVERAGES (K) LTD | active | — |
| KERICHO GOLD GREEN TEA | FOOD-Rwanda FDA-FP-MA-0656 | GOLD CROWN BEVERAGES (K) LTD | active | — |
| KERICHO GOLD GINGER & LEMON TEA | FOOD-Rwanda FDA-FP-MA-0658 | GOLD CROWN BEVERAGES (K) LTD | active | — |
| KERICHO GOLD APPLE & CINNAMON TEA | FOOD-Rwanda FDA-FP-MA-0660 | GOLD CROWN BEVERAGES (K) LTD | active | — |
| KERICHO GOLD MORNING TIME TEA | FOOD-Rwanda FDA-FP-MA-0661 | GOLD CROWN BEVERAGES (K) LTD | active | — |
| NSHILI KIVU CTC Black Tea | FOOD-Rwanda FDA-FP-MA-0702 | NSHILI KIVU TEA FACTORY LTD | active | — |
| VIRUNGA Sparkling water | FOOD-Rwanda FDA-FP-MA-0703 | SKOL BREWERY LTD | active | — |
| SUNQUIK Exotic Juice | FOOD-Rwanda FDA-FP-MA-0722 | BIDCORO AFRICA LIMITED | active | — |
| SANA Orange Flavoured Carbonated Soft Drink | FOOD-RWA-FDA/FD-FP-MA/02- 2020/0651/0797 | MASTER HEALTH LTD | active | — |
| SANA Energy Drink | FOOD-RWA-FDA/FD-FP-MA/02- 2020/0651/0799 | MASTER HEALTH LTD | active | — |
| INYANGE MANGO - PASSION DILUTABLE FRUIT DRINK | FOOD-Rwanda FDA-FP-MA-0522 | INYANGE INDUSTRIES LTD | active | — |
| Mirinda Fruity Carbonated Soft Drink | FOOD-RWA-FDA/FD-FP-MA/12- 2024/0428/0818 | CROWN BEVERAGES LIMITED | active | — |
| Mountain Dew Carbonated Soft Drink | FOOD-RWA-FDA/FD-FP-MA/12- 2024/0428/0819 | CROWN BEVERAGES LIMITED | active | — |
| RWANDA MOUNTAIN TEA GREEN GOLD BLEND TEA LOOSE | FOOD-Rwanda FDA-FP-MA-0544 | RWANDA MOUNTAIN TEA LTD | active | — |
| Mirinda Green Apple Carbonated Soft Drink | FOOD-RWA-FDA/FD-FP-MA/12- 2024/0428/0822 | CROWN BEVERAGES LIMITED | active | — |
| RWANDA MOUNTAIN TEA GREEN TEA / BAG | FOOD-Rwanda FDA-FP-MA-0546 | RWANDA MOUNTAIN TEA LTD | active | — |
| Pepsi Zero Carbonated soft drink | FOOD-RWA-FDA/FD-FP-MA/12- 2024/0428/0825 | CROWN BEVERAGES LIMITED | active | — |
| Mo Lemon carbonated sSoft Drink | FOOD-RWA-FDA/FD-FP-MA/01- 2025/0005/0833 | A-ONE PRODUCTS & BOTTLERS LTD | active | — |
| BAVARIA SMALT ORIGINAL Non Alcoholic Malt Drink | FOOD-Rwanda FDA-FP-MA-0767 | NEW KIGALI LINE MARKET LTD | active | — |
| MO XTRA Carbonated soft drink | FOOD-Rwanda FDA-FP-MA-0776 | — | active | — |
| Edmark MrD Complex Chocolate Drink | FOOD-RWA-FDA/FD-FP-MA/12- 2022/18277/0909 | EDMARK RWANDA LIMITED | active | — |
| Rwasi Nibyiza 89+ Roasted Ground Coffee | FOOD-Rwanda FDA-FP-MA/07- 2025/0077/0933 | CASH CROPS & STUFFS LTD | active | — |
| Champ Mango juice | FOOD-RWANDA-FDA26/FP/0958 | AOSHID LTD | active | — |
| Mtware Ginger Carbonated Soft Drink | FOOD-RWANDA-FDA25/FP/0197/0978 | NEW PRECISION CO. LTD | active | — |
| Mtware Pineapple Carbonated Soft Drink | FOOD-RWANDA-FDA25/FP/0190/0980 | NEW PRECISION CO. LTD | active | — |
| KERICHO GOLD GREEN TEA & PEACH | FOOD-Rwanda FDA-FP-MA-0617 | GOLD CROWN BEVERAGES (K) LTD | active | — |
| KERICHO GOLD SENCHA TEA | FOOD-Rwanda FDA-FP-MA-0641 | GOLD CROWN BEVERAGES (K) LTD | active | — |
| KERICHO GOLD ARABIAN MINT TEA | FOOD-Rwanda FDA-FP-MA-0645 | GOLD CROWN BEVERAGES (K) LTD | active | — |
| SANA Apple Flavored Soft Drink | FOOD-Rwanda FDA-FP-MA-0740 | MASTER HEALTH LTD | active | — |
| INYANGE PASSION JUICE | FOOD-Rwanda FDA-FP-MA-0135 | INYANGE INDUSTRIES LTD | active | — |
| KERICHO GOLD ROYAL EARL GREY TEA | FOOD-Rwanda FDA-FP-MA-0640 | GOLD CROWN BEVERAGES (K) LTD | active | — |
| KERICHO GOLD CARDAMOM TEA | FOOD-Rwanda FDA-FP-MA-0621 | GOLD CROWN BEVERAGES (K) LTD | active | — |
| Chateaux Des Anges Still Table Wine | FOOD-RWA-FDA/FD-FP-MA/01- 2025/0012/0837 | 1000 COLLINES WINERY LTD | active | — |
| RMT PREMIUM TEA BLACK TEA | FOOD-Rwanda FDA-FP-MA-0553 | RWANDA MOUNTAIN TEA LTD | active | — |
| SUNQUIK Mango Juice | FOOD-Rwanda FDA-FP-MA-0717 | BIDCORO AFRICA LIMITED | active | — |
| SANA Pineapple Flavoured Carbonated Soft Drink | FOOD-RWA-FDA/FD-FP-MA/02- 2020/0651/0798 | MASTER HEALTH LTD | active | — |
| Mo Chungwa carbonated soft drink | FOOD-RWA-FDA/FD-FP-MA/01- 2025/0003/0831 | A-ONE PRODUCTS & BOTTLERS LTD | active | — |
| Nyampinga Mango Flavored Soft Drink | FOOD-RWA-FDA/FD-FP-MA/08- 2024/0298/0838 | NYAMPINGA SERVICES LTD | active | — |
| Edmark Bio-Elizir Soya Drink | FOOD-RWA-FDA/FD-FP-MA /12- 2022/18275/0912 | EDMARK RWANDA LIMITED | active | — |
| COCA COLA CARBONATED SOFT DRINK | FOOD-Rwanda FDA-FP-MA-0041 | BRALIRWA PLC | active | — |
| FANTA CITRON REDUCED SUGAR CARBONATED SOFT DRINK | FOOD-Rwanda FDA-FP-MA-0225 | BRALIRWA PLC | active | — |
| RWANDA MOUNTAIN TEA BLACK MILD BLEND TEA / BAG | FOOD-Rwanda FDA-FP-MA-0541 | RWANDA MOUNTAIN TEA LTD | active | — |
| RMT PREMIUM TEA LIGHT TEA (BLACK AND GREEN) | FOOD-Rwanda FDA-FP-MA-0555 | RWANDA MOUNTAIN TEA LTD | active | — |
| JUS 4 EVER MANGO FLAVORED POWDERED DRINK WITH | FOOD-Rwanda FDA-FP-MA-0411 | ERI RWANDA LTD | active | — |
| FANTA FIESTA Reduced Sugar CARBONATED SOFT DRINK | FOOD-Rwanda FDA-FP-MA-0456 | BRALIRWA PLC | active | — |
| KERICHO GOLD GREEN TEA & RASPBERRY | FOOD-Rwanda FDA-FP-MA-0652 | GOLD CROWN BEVERAGES (K) LTD | active | — |
| RWANDA MOUNTAIN TEA BLACK GOLD BLEND TEA / BAG | FOOD-Rwanda FDA-FP-MA-0540 | RWANDA MOUNTAIN TEA LTD | active | — |
| KERICHO GOLD CAMOMILE FLOWER TEA | FOOD-Rwanda FDA-FP-MA-0646 | GOLD CROWN BEVERAGES (K) LTD | active | — |
| CHEETAH ENERGY DRINK | FOOD-Rwanda FDA-FP-MA-0040 | BRALIRWA PLC | active | — |
| FANTA PINEAPPLE SOFT DRINK | FOOD-Rwanda FDA-FP-MA-0046 | BRALIRWA PLC | active | — |
| INYANGE PINEAPPLE JUICE | FOOD-Rwanda FDA-FP-MA-0136 | INYANGE INDUSTRIES LTD | active | — |
| BAVARIA 0% MANGOPASSION NON-ALCOHOLIC MANGO PASSION FRUIT FLAVOURED | FOOD-Rwanda FDA- FP-MA-0366 | KATO LAW OFFICE | active | — |
| INYANGE CHERRY DILUTABLE FRUIT DRINK | FOOD-Rwanda FDA-FP-MA-0520 | INYANGE INDUSTRIES LTD | active | — |
| RWANDA MOUNTAIN TEA BLACK STRONG BLEND TEA / BAG | FOOD-Rwanda FDA-FP-MA-0542 | RWANDA MOUNTAIN TEA LTD | active | — |
| KERICHO GOLD LOVE TEA | FOOD-Rwanda FDA-FP-MA-0609 | GOLD CROWN BEVERAGES (K) LTD | active | — |
| KERICHO GOLD STRAWBERRY & VANILLA TEA | FOOD-Rwanda FDA-FP-MA-0614 | GOLD CROWN BEVERAGES (K) LTD | active | — |
| KERICHO GOLD GREEN TEA LEMON | FOOD-Rwanda FDA-FP-MA-0623 | GOLD CROWN BEVERAGES (K) LTD | active | — |
| KERICHO GOLD ROSE TEA | FOOD-Rwanda FDA-FP-MA-0628 | GOLD CROWN BEVERAGES (K) LTD | active | — |
| BURANGA Maracuja Nectar | FOOD-Rwanda FDA-FP-MA-0683 | COOPERATIVE COVAFGA | active | — |
| BAVARIA SMALT APPLE Malted Non-Alcoholic Beverage | FOOD-Rwanda FDA-FP-MA-0758 | NEW KIGALI LINE MARKET LTD | active | — |
| Mo Tangawizi Carbonated Soft Drink | FOOD-RWA-FDA/FD-FP-MA/01- 2025/0007/0835 | A-ONE PRODUCTS & BOTTLERS LTD | active | — |
| Champ Orange Juice | FOOD-RWANDA-FDA26/FP/0964 | AOSHID LTD | active | — |
| INYANGE ORANGE JUICE | FOOD-Rwanda FDA-FP-MA-0137 | INYANGE INDUSTRIES LTD | active | — |
| JUS 4 EVER PINEAPPLE FLAVORED POWDERED DRINK | FOOD-Rwanda FDA-FP-MA-0409 | ERI RWANDA LTD | active | — |
| KERICHO GOLD LEMON & LIME TEA | FOOD-Rwanda FDA-FP-MA-0611 | GOLD CROWN BEVERAGES (K) LTD | active | — |
| KERICHO GOLD DARJEELING TEA | FOOD-Rwanda FDA-FP-MA-0615 | GOLD CROWN BEVERAGES (K) LTD | active | — |
| KERICHO GOLD SPICED TEA | FOOD-Rwanda FDA-FP-MA-0636 | GOLD CROWN BEVERAGES (K) LTD | active | — |
| KERICHO GOLD GREEN & BLACKCURRANT TEA | FOOD-Rwanda FDA-FP-MA-0659 | GOLD CROWN BEVERAGES (K) LTD | active | — |
| SUNTOP Orange Juice | FOOD-Rwanda FDA-FP-MA-0727 | BIDCORO AFRICA LIMITED | active | — |
| Edmark Bubble C Orange Drink | FOOD-RWA-FDA/FD-FP-MA/12- 2022/18278/0911 | EDMARK RWANDA LIMITED | active | — |
| Champ Packaged Drinking Water | FOOD-RWANDA-FDA26/FP/0959 | AOSHID LTD | active | — |
| BAVARIA 0% APPLE NON- ALCOHOLIC APPLE FLAVOURED SPARKLING | FOOD-Rwanda FDA- FP-MA-0364 | KATO LAW OFFICE | active | — |
| JUS 4 EVER ORANGE FLAVORED POWDERED DRINK | FOOD-Rwanda FDA-FP-MA-0410 | ERI RWANDA LTD | active | — |
| JUS 4 EVER STRAWBERRY FLAVORED POWDERED DRINK | FOOD-Rwanda FDA-FP-MA-0412 | ERI RWANDA LTD | active | — |
| RWANDA MOUNTAIN TEA LOOSE GREEN TEA | FOOD-Rwanda FDA-FP-MA-0547 | RWANDA MOUNTAIN TEA LTD | active | — |
| RWANDA MOUNTAIN TEA CHAMOMILLE TEA / BAG | FOOD-Rwanda FDA-FP-MA-0552 | RWANDA MOUNTAIN TEA LTD | active | — |
| KERICHO GOLD GREEN TEA & JASMINE | FOOD-Rwanda FDA-FP-MA-0618 | GOLD CROWN BEVERAGES (K) LTD | active | — |
| KERICHO GOLD CHOCOLATE TEA | FOOD-Rwanda FDA-FP-MA-0622 | GOLD CROWN BEVERAGES (K) LTD | active | — |
| KERICHO GOLD ORIENTAL SPICE TEA | FOOD-Rwanda FDA-FP-MA-0629 | GOLD CROWN BEVERAGES (K) LTD | active | — |
| KERICHO GOLD PURPLE TEA | FOOD-Rwanda FDA-FP-MA-0634 | GOLD CROWN BEVERAGES (K) LTD | active | — |
| KERICHO GOLD PURE PEPPERMINT TEA | FOOD-Rwanda FDA-FP-MA-0644 | GOLD CROWN BEVERAGES (K) LTD | active | — |
| KERICHO GOLD HIBISCUS TEA | FOOD-Rwanda FDA-FP-MA-0655 | GOLD CROWN BEVERAGES (K) LTD | active | — |
| KERICHO GOLD MOON CYCLE TEA | FOOD-Rwanda FDA-FP-MA-0663 | GOLD CROWN BEVERAGES (K) LTD | active | — |
| CHEETAH Energy drink | FOOD-Rwanda FDA-FP-MA-0680 | BRALIRWA PLC | active | — |
| VIRUNGA Still water | FOOD-Rwanda FDA-FP-MA-0704 | SKOL BREWERY LTD | active | — |
| Everves tonic Carbonated soft drink | FOOD-RWA-FDA/FD-FP-MA/12- 2024/0428/0820 | CROWN BEVERAGES LIMITED | active | — |
| Sting Gold Carbonated soft drink | FOOD-RWA-FDA/FD-FP-MA/12- 2024/0428/0826 | CROWN BEVERAGES LIMITED | active | — |
| Mo Berries carbonated soft drink | FOOD-RWA-FDA/FD-FP-MA/01- 2025/0002/0830 | A-ONE PRODUCTS & BOTTLERS LTD | active | — |
| Nyampinga Strawberry Flavored Soft Drink | FOOD-RWA-FDA/FD-FP-MA/08- 2024/0298/0839 | NYAMPINGA SERVICES LTD | active | — |
| Nyampinga Apple Flavored Soft Drink | FOOD-RWA-FDA/FD-FP-MA/08- 2024/0298/0879 | NYAMPINGA SERVICES LTD | active | — |
| Edmark Shake Off Phyto Fiber Drink | FOOD-RWA-FDA/FD-FP-MA /12- 2022/18280/0910 | EDMARK RWANDA LIMITED | active | — |
| Rwasi Nibyiza 89+ Roasted Coffee Beans | FOOD-Rwanda FDA-FP-MA/07- 2025/0100/0934 | CASH CROPS & STUFFS LTD | active | — |
| Gisakura CTC Black Tea | FOOD-Rwanda FDA-FP-MA/08- 2025/0072/0936 | GISAKURA TEA COMPANY LTD | active | — |
| Champ Orange Flavoured Carbonated Soft Drink | FOOD-RWANDA-FDA26/FP/0961 | AOSHID LTD | active | — |
| Champ Tamarind Juice | FOOD-RWANDA-FDA26/FP/0966 | AOSHID LTD | active | — |
| BAVARIA 0% ORIGINAL NON- ALCOHOLIC SPARKLING MALT DRINK | FOOD-Rwanda FDA- FP-MA-0363 | KATO LAW OFFICE | active | — |
| KREST TONIC CARBONATED SOFT DRINK | FOOD-Rwanda FDA-FP-MA-0047 | BRALIRWA PLC | active | — |
| INYANGE SPARKLING NATURAL MINERAL WATER R | FOOD-Rwanda FDA- FP-MA-0400 | INYANGE INDUSTRIES LTD | active | — |
| INYANGE APPLE JUICE & DRINKS | FOOD-Rwanda FDA-FP-MA-0131 | INYANGE INDUSTRIES LTD | active | — |
| KERICHO GOLD SPICED ROOIBOS TEA | FOOD-Rwanda FDA-FP-MA-0642 | GOLD CROWN BEVERAGES (K) LTD | active | — |
| RMT PREMIUM TEA GREEN TEA | FOOD-Rwanda FDA-FP-MA-0554 | RWANDA MOUNTAIN TEA LTD | active | — |
| VITAL'O STILL WATER | FOOD-Rwanda FDA-FP-MA-0556 | BRALIRWA PLC | active | — |
| SUNQUIK Orange Juice | FOOD-Rwanda FDA-FP-MA-0718 | BIDCORO AFRICA LIMITED | active | — |
| SUNQUIK Tropical Juice | FOOD-Rwanda FDA-FP-MA-0719 | BIDCORO AFRICA LIMITED | active | — |
| MO PORTELLO Carbonated soft drink | FOOD-Rwanda FDA-FP-MA-0777 | — | active | — |
| MO PINEAPPLE Carbonated soft drink | FOOD-Rwanda FDA-FP-MA-0778 | — | active | — |
| Instant Coffee Mixture with Ganoderma Powder | FOOD-RWA-FDA/FD-FP-MA/11- 2019/4499/0926 | DYNAPHARM RWANDA LTD | active | — |
| Instant Coffee Mixture with Ganoderma powder and Green Tea extract | FOOD-RWA-FDA/FD-FP-MA/11- 2019/4512/0927 | DYNAPHARM RWANDA LTD | active | — |
| Kitabi CTC Black Tea | FOOD-Rwanda FDA-FP-MA/07- 2025/0120/0935 | KITABI TEA COMPANY LTD | active | — |
| Mata CTC Black Tea | FOOD-Rwanda FDA-FP-MA/07- 2025/0109/0937 | MATA TEA COMPANY LTD | active | — |
| Mtware Mixed Berry Carbonated Soft Drink | FOOD-RWANDA-FDA25/FP/0199/0979 | NEW PRECISION CO. LTD | active | — |
| Mtware Apple Malt Carbonated Soft Drink | FOOD-RWANDA-FDA25/FP/0183/0981 | NEW PRECISION CO. LTD | active | — |
| Mtware Energy Drink | FOOD-RWANDA-FDA25/FP/0182/0982 | NEW PRECISION CO. LTD | active | — |
| Graza Africa Mango Flavoured Soft Drink | FOOD-RWANDA-FDA26/FP/0095/1018 | JUICE AFRICA LTD | active | — |
| COCA ZERO CARBONATED SOFT DRINK | FOOD-Rwanda FDA-FP-MA-0042 | BRALIRWA PLC | active | — |
| RWANDA MOUNTAIN TEA PEPPERMINT TEA / BAG | FOOD-Rwanda FDA-FP-MA-0549 | RWANDA MOUNTAIN TEA LTD | active | — |
| KERICHO GOLD BLUEBERRY TEA | FOOD-Rwanda FDA-FP-MA-0657 | GOLD CROWN BEVERAGES (K) LTD | active | — |
| SUNQUIK Red Fruit Juice | FOOD-Rwanda FDA-FP-MA-0720 | BIDCORO AFRICA LIMITED | active | — |
| 7UP Carbonated Soft Drink | FOOD-RWA-FDA/FD-FP-MA/12- 2024/0428/0824 | CROWN BEVERAGES LIMITED | active | — |
| Musasa Roasted Coffee Beans | FOOD-RWANDA-FDA24/PF/0289/1030 | DUKUNDE KAWA MUSASA LTD | active | — |
| Musasa Roasted Ground Coffee | FOOD-RWANDA-FDA24/PF/0289/1031 | DUKUNDE KAWA MUSASA LTD | active | — |
| FANTA ORANGE SOFT DRINK | FOOD-Rwanda FDA-FP-MA-0044 | BRALIRWA PLC | active | — |
| VITAL'O SPARKLING WATER | FOOD-Rwanda FDA-FP-MA-0050 | BRALIRWA PLC | active | — |
| ANGELIQUE FINEST MARABA ROASTED COFFEE BEANS & ROASTED GROUND COFFEE | FOOD-Rwanda FDA-FP-MA-0471 | RWASHOSCCO LTD | active | — |
| RWANDA MOUNTAIN TEA ORGANIC BLACK TEA/ BAG | FOOD-Rwanda FDA-FP-MA-0539 | RWANDA MOUNTAIN TEA LTD | active | — |
| SUNTOP Berries Juice | FOOD-Rwanda FDA-FP-MA-0724 | BIDCORO AFRICA LIMITED | active | — |
| BAVARIA SMALT STRAWBERRY Malted Non- Alcoholic Beverage | FOOD-Rwanda FDA-FP-MA-0757 | NEW KIGALI LINE MARKET LTD | active | — |
| BAVARIA SMALT Ginger Lime Flavored Malt Drink | FOOD-Rwanda FDA-FP-MA-0765 | NEW KIGALI LINE MARKET LTD | active | — |
| BAVARIA SMALT Orange Flavored Malt Drink | FOOD-Rwanda FDA-FP-MA-0766 | NEW KIGALI LINE MARKET LTD | active | — |
| GANGWI Pineapple Fruit Drink | FOOD-Rwanda FDA-FP-MA-0782 | GANGWI BEVERAGES LTD | active | — |
| Pepsi Cola Carbonated Soft Drink | FOOD-RWA-FDA/FD-FP-MA/12- 2024/0428/0817 | CROWN BEVERAGES LIMITED | active | — |
| Mirinda Pineaple Carbonated Soft Drink | FOOD-RWA-FDA/FD-FP-MA/12- 2024/0428/0821 | CROWN BEVERAGES LIMITED | active | — |
| Sting Red Carbonated sSoft Drink | FOOD-RWA-FDA/FD-FP-MA/12- 2024/0428/0827 | CROWN BEVERAGES LIMITED | active | — |
| Nivana Packaged Drinking Water | FOOD-RWA-FDA/FD-FP-MA/12- 2024/0428/0828 | CROWN BEVERAGES LIMITED | active | — |
| Aquafina Bottled Water | FOOD-RWA-FDA/FD-FP-MA/12- 2024/0428/0829 | CROWN BEVERAGES LIMITED | active | — |
| Mo Cola carbonated Soft Drink | FOOD-RWA-FDA/FD-FP-MA/01- 2025/0004/0832 | A-ONE PRODUCTS & BOTTLERS LTD | active | — |
| COCA COLA LESS SUGAR CARBONATED SOFT DRINK | FOOD-Rwanda FDA-FP-MA-0224 | BRALIRWA PLC | active | — |
| RED BULL ENERGY DRINK | FOOD-Rwanda FDA- FP-MA-0399 | ERI RWANDA LTD | active | — |
| INYANGE APPLE DILUTABLE FRUIT DRINK | FOOD-Rwanda FDA-FP-MA-0521 | INYANGE INDUSTRIES LTD | active | — |
| RWANDA MOUNTAIN TEA TANGAWIZI TEA / BAG | FOOD-Rwanda FDA-FP-MA-0548 | RWANDA MOUNTAIN TEA LTD | active | — |
| RWANDA MOUNTAIN TEA GINGER LEMON TEA / BAG | FOOD-Rwanda FDA-FP-MA-0551 | RWANDA MOUNTAIN TEA LTD | active | — |
| KERICHO GOLD SWEET CAMOMILE TEA | FOOD-Rwanda FDA-FP-MA-0607 | GOLD CROWN BEVERAGES (K) LTD | active | — |
| KERICHO GOLD GREEN TEA MINT | FOOD-Rwanda FDA-FP-MA-0613 | GOLD CROWN BEVERAGES (K) LTD | active | — |
| KERICHO GOLD JASMINE BLOSSOM TEA | FOOD-Rwanda FDA-FP-MA-0616 | GOLD CROWN BEVERAGES (K) LTD | active | — |
| KERICHO GOLD GREEN PASSION & JASMINE TEA | FOOD-Rwanda FDA-FP-MA-0619 | GOLD CROWN BEVERAGES (K) LTD | active | — |
| KERICHO GOLD HANGOVER TEA | FOOD-Rwanda FDA-FP-MA-0620 | GOLD CROWN BEVERAGES (K) LTD | active | — |
| KERICHO GOLD PERFECT BREAKFAST TEA | FOOD-Rwanda FDA-FP-MA-0624 | GOLD CROWN BEVERAGES (K) LTD | active | — |
| KERICHO GOLD SWEET PEPPERMINT TEA | FOOD-Rwanda FDA-FP-MA-0625 | GOLD CROWN BEVERAGES (K) LTD | active | — |
| KERICHO GOLD PURE CAMOMILE TEA | FOOD-Rwanda FDA-FP-MA-0626 | GOLD CROWN BEVERAGES (K) LTD | active | — |
| KERICHO GOLD NURSING TEA | FOOD-Rwanda FDA-FP-MA-0627 | GOLD CROWN BEVERAGES (K) LTD | active | — |
| KERICHO GOLD ORANGE SPICE TEA | FOOD-Rwanda FDA-FP-MA-0635 | GOLD CROWN BEVERAGES (K) LTD | active | — |
| KERICHO GOLD ENGLISH BREAKFAST TEA | FOOD-Rwanda FDA-FP-MA-0637 | GOLD CROWN BEVERAGES (K) LTD | active | — |
| KERICHO GOLD RED BERRIES TEA | FOOD-Rwanda FDA-FP-MA-0648 | GOLD CROWN BEVERAGES (K) LTD | active | — |
| KERICHO GOLD PURE ROOIBOS TEA | FOOD-Rwanda FDA-FP-MA-0649 | GOLD CROWN BEVERAGES (K) LTD | active | — |
