AfricaRegulatory
African Pharmaceutical Regulatory Intelligence
🇹🇿
The Netherlands in Tanzania
63 products registered with TMDA — 63 active
| Brand / Product | Reg. No. | Holder | Status | Expires |
|---|---|---|---|---|
| CRISPY ONION RINGS | FOOD-TBS-DQM-PROD-F-EZ-2021-2463 | DOUGH WORKS LIMITED | active | — |
| APPLE CARBONATED SOFT DRINK (BAVARIA) | FOOD-TBS-DQM-PROD-F-EZ-2024-2131 | MOHANS OYSTERBAY DRINKS LIMITED | active | — |
| FOLLOW ON FORMULA (FOMULA YA UFUATILIZI YA WATOTO WACHANGA) | FOOD-TBS-DQM-PROD-F-EZ-2023-2 | TWINCITY LIMITED | active | — |
| HEINZ TOMATO KETCHUP | FOOD-TBS-DQM-PROD-F-EZ-2024-175 | GAMARK INVESTMENT LIMITED | active | — |
| CHEDDAR CHEESE | FOOD-TBS-DQM-PROD-F-EZ-2024-3 | SHOPPERS SUPERMARKET LIMITED | active | — |
| Pure Malt Lager Beer | FOOD-TBS-DQM-PROD-F-EZ-2023-2624 | A.R INTERNATIONAL TRADING COMPANY LIMITED | active | — |
| EMMENTAL CHEESE | FOOD-TBS-DQM-PROD-F-EZ-2024-2 | SHOPPERS SUPERMARKET LIMITED | active | — |
| STRONG BLOND BEER | FOOD-TBS-DQM-PROD-F-EZ-2022-2474 | THREE SIX FIVE TWENTY FOUR SEVEN TRADING COMPANY LIMITED | active | — |
| Snickers Chocolate | FOOD-TBS-DQM-PROD-F-EZ-2022-1743 | JD Pharmacy Ltd | active | — |
| Mars Chocolate miniatures | FOOD-TBS-DQM-PROD-F-EZ-2022-1707 | JD Pharmacy Ltd | active | — |
| HEINZ TOMATO KETCHUP | FOOD-TBS-DQM-PROD-F-EZ-2022-1273 | SHOPPERS SUPERMARKET LIMITED | active | — |
| ORIGINAL INTENSE BLOND BEER | FOOD-TBS-DQM-PROD-F-EZ-2021-692 | MOHANS OYSTERBAY DRINKS LIMITED | active | — |
| HENKES GIN | FOOD-TBS-DQM-PROD-F-EZ-2020-1121 | MMI Tanzania Pvt Limited | active | — |
| STRAIGHT CUT FRENCH FRIES 6X6MM | FOOD-TBS-DQM-PROD-F-EZ-2025-953 | DOUGH WORKS LIMITED | active | — |
| POWDER MILK | FOOD-TBS-DQM-PROD-F-CZ-2023-1200 | HAIDERALI HUSSEIN GULAMALI | active | — |
| CATERPAK STEAKHOUSE 9/18MM | FOOD-TBS-DQM-PROD-F-EZ-2022-2392 | DOUGH WORKS LIMITED | active | — |
| LambWeston - Pommes Frites Potatoes | FOOD-TBS-DQM-PROD-F-EZ-2021-1129 | DOUGH WORKS LIMITED | active | — |
| EDAM CHEESE | FOOD-TBS-DQM-PROD-F-EZ-2024-6 | SHOPPERS SUPERMARKET LIMITED | active | — |
| HEINEKEN | FOOD-TBS-DQM-PROD-F-LZ-2022-2198 | MEGAA DISTRIBUTORS LIMITED | active | — |
| Maltesers Milk Chocolate | FOOD-TBS-DQM-PROD-F-EZ-2022-632 | JD Pharmacy Ltd | active | — |
| Pure Malt Lager | FOOD-TBS-DQM-PROD-F-EZ-2025-233 | Distell Spirits and Wines Tanzania Ltd | active | — |
| EVAPORATED MILK | FOOD-TBS-DQM-PROD-F-CZ-2023-1204 | HAIDERALI HUSSEIN GULAMALI | active | — |
| Chocolate bar (Milk chocolate with nougat and caramel centre) | FOOD-TBS-DQM-PROD-F-EZ-2024-302 | Target Brands Limited | active | — |
| POWDERED MILK | FOOD-TBS-DQM-PROD-F-CZ-2023-1203 | HAIDERALI HUSSEIN GULAMALI | active | — |
| SWEET CONDENSED MILK | FOOD-TBS-DQM-PROD-F-CZ-2023-1202 | HAIDERALI HUSSEIN GULAMALI | active | — |
| APPLE FLAVOURED LIQUEUR | FOOD-TBS-DQM-PROD-F-EZ-2024-43 | APPLIED TECHNOLOGY LIMITED | active | — |
| Chocolate | FOOD-TBS-DQM-PROD-F-EZ-2024-303 | Target Brands Limited | active | — |
| PROBIOTIC YOBA CULTURE | FOOD-TBS-DQM-PROD-F-LZ-2023-2014 | FOODTECH INTERNATIONAL (T) LIMITED | active | — |
| GOUDA CHEESE | FOOD-TBS-DQM-PROD-F-EZ-2024-5 | SHOPPERS SUPERMARKET LIMITED | active | — |
| FULL CREAM MILK | FOOD-TBS-DQM-PROD-F-CZ-2023-1201 | HAIDERALI HUSSEIN GULAMALI | active | — |
| SKIMMED MILK | FOOD-TBS-DQM-PROD-F-CZ-2023-1199 | HAIDERALI HUSSEIN GULAMALI | active | — |
| STEALTH FRIES 9X9 | FOOD-TBS-DQM-PROD-F-EZ-2020-2619 | DOUGH WORKS LIMITED | active | — |
| TRO LIQUEUR DE TEQUILA ROSE STRAWBERRY CREAM LIQUEUR WITH TEQUILA | FOOD-TBS-DQM-PROD-F-EZ-2023-616 | BEVCO LIMITED | active | — |
| Bounty Milk Chocolate | FOOD-TBS-DQM-PROD-F-EZ-2022-1706 | JD Pharmacy Ltd | active | — |
| SOY PROTEIN BASED INFANT FORMULA | FOOD-TBS-DQM-PROD-F-EZ-2022-1136 | GENLIO COMPANY LIMITED | active | — |
| Bum bum | FOOD-TBS-DQM-PROD-F-EZ-2021-1614 | GoldenFlameTanzania | active | — |
| GRAPE JUICE | FOOD-TBS-DQM-PROD-F-EZ-2020-3024 | inchaghe investments ltd | active | — |
| Nestle NIDO FortiGrow- Instant Full Cream Milk Powder | FOOD-TBS-DQM-PROD-F-EZ-2020-2332 | Nestle Equatorial African Region Ltd | active | — |
| HEINEKEN 0.0 BEER | FOOD-TBS-DQM-PROD-F-EZ-2020-2610 | Heineken Tanzania Ltd | active | — |
| French Fries | FOOD-TBS-DQM-PROD-F-EZ-2023-299 | DOUGH WORKS LIMITED | active | — |
| SWEET CONDENSED MILK | FOOD-TBS-DQM-PROD-F-CZ-2022-2519 | HAIDERALI HUSSEIN GULAMALI | active | — |
| FARM FRITES BPHT | FOOD-TBS-DQM-PROD-F-EZ-2020-954 | BRIHA FOOD TANZANIA LTD | active | — |
| Bols Brandy | FOOD-TBS-DQM-PROD-F-EZ-2020-873 | MMI Tanzania Pvt Limited | active | — |
| Calcium Propionate | FOOD-TBS-DQM-PROD-F-EZ-2020-646 | PRINCIPAL COMPANY LTD | active | — |
| WOODSMOKE FLAVOUR BBQ SAUCE) | FOOD-TBS-DQM-PROD-F-EZ-2023-78 | SHOPPERS SUPERMARKET LIMITED | active | — |
| SEMI SKIMMED MILK | FOOD-TBS-DQM-PROD-F-CZ-2023-1198 | HAIDERALI HUSSEIN GULAMALI | active | — |
| EVAPORATED MILK | FOOD-TBS-DQM-PROD-F-CZ-2022-2520 | HAIDERALI HUSSEIN GULAMALI | active | — |
| BOUNTY CHOCOLATE BAR | FOOD-TBS-DQM-PROD-F-EZ-2025-809 | SHINYANGA EMPORIUM (1978) LTD | active | — |
| NON-ALCOHOLIC ORANGE FLAVOURED SPARKLING MALT DRINK | FOOD-TBS-DQM-PROD-F-EZ-2025-808 | MOHANS OYSTERBAY DRINKS LIMITED | active | — |
| DARK MALT Non- alcoholic sparkling malt drink | FOOD-TBS-DQM-PROD-F-EZ-2024-2656 | MOHANS OYSTERBAY DRINKS LIMITED | active | — |
| Milk Chocolate with soft coconut filling | FOOD-TBS-DQM-PROD-F-EZ-2024-301 | Target Brands Limited | active | — |
| NON ALCOHOLIC APPLE FLAVOURED MALT DRINK | FOOD-TBS-DQM-PROD-F-EZ-2024-329 | MOHANS OYSTERBAY DRINKS LIMITED | active | — |
| Chocolate | FOOD-TBS-DQM-PROD-F-EZ-2024-309 | Target Brands Limited | active | — |
| MOZZARELLA CHEESE | FOOD-TBS-DQM-PROD-F-EZ-2024-4 | SHOPPERS SUPERMARKET LIMITED | active | — |
| REMIA MAYONNAISE DELICIOUS & CREAMY | FOOD-TBS-DQM-PROD-F-EZ-2021-2098 | ARKFMCG DISTRIBUTION LTD | active | — |
| Merba Brownie Cookies | FOOD-TBS-DQM-PROD-F-EZ-2022-2823 | VILLAGE SUPERMARKET LIMITED | active | — |
| REMIA MAYONAISE LIGHT | FOOD-TBS-DQM-PROD-F-EZ-2021-2097 | ARKFMCG DISTRIBUTION LTD | active | — |
| PREMIUM BEER | FOOD-TBS-DQM-PROD-F-EZ-2021-1253 | MOHANS OYSTERBAY DRINKS LIMITED | active | — |
| SEASONED CRINKLE WEDGES SKIN | FOOD-TBS-DQM-PROD-F-EZ-2021-2467 | DOUGH WORKS LIMITED | active | — |
| SPARKLING GRAPE JUICE | FOOD-TBS-DQM-PROD-F-EZ-2020-3025 | inchaghe investments ltd | active | — |
| Heineken Lager Beer | FOOD-TBS-DQM-PROD-F-EZ-2020-1946 | Heineken Tanzania Ltd | active | — |
| INFANT FORMULA (FOMULA YA WATOTO WACHANGA) | FOOD-TBS-DQM-PROD-F-EZ-2022-3060 | TWINCITY LIMITED | active | — |
| INTENSE BLOND BEER | FOOD-TBS-DQM-PROD-F-EZ-2022-2495 | THREE SIX FIVE TWENTY FOUR SEVEN TRADING COMPANY LIMITED | active | — |
The Netherlands — TMDA Registration Details
TMDA (Tanzania) has 63 registered products containing The Netherlands, of which 63 are currently active. Data is sourced directly from the official TMDA drug register and refreshed daily.
Track The Netherlands registration expiry dates, monitor competitor approvals, and receive alerts when registration status changes. Create a free account to set up portfolio monitoring.