AfricaRegulatory
African Pharmaceutical Regulatory Intelligence
🇹🇿
Zambia in Tanzania
87 products registered with TMDA — 87 active
| Brand / Product | Reg. No. | Holder | Status | Expires |
|---|---|---|---|---|
| CORN CHIPS FLAVOUR CHEES | FOOD-TBS-DQM-PROD-F-EZ-2023-2666 | WADSWORTH DISTRIBUTORS (T) LIMITED | active | — |
| MILKIT MILKSHAKE | FOOD-TBS-DQM-PROD-F-EZ-2023-296 | WADSWORTH DISTRIBUTORS (T) LIMITED | active | — |
| Fizzy Dip Lollipops Cherry Cola | FOOD-TBS-DQM-PROD-F-EZ-2022-896 | WADSWORTH DISTRIBUTORS (T) LIMITED | active | — |
| Amazon Tattoo Bubble Gum | FOOD-TBS-DQM-PROD-F-EZ-2021-2187 | WADSWORTH DISTRIBUTORS (T) LIMITED | active | — |
| Cookie Joe Milk Creams Biscuits | FOOD-TBS-DQM-PROD-F-EZ-2021-2641 | WADSWORTH DISTRIBUTORS (T) LIMITED | active | — |
| AMAZON BUBBLE GUM ROLLS WATERMELON FLAVOUR | FOOD-TBS-DQM-PROD-F-EZ-2021-1867 | WADSWORTH DISTRIBUTORS (T) LIMITED | active | — |
| AMAZON BUBBLE GUM ROLLS SPEARMINT FLAVOUR | FOOD-TBS-DQM-PROD-F-EZ-2021-1944 | WADSWORTH DISTRIBUTORS (T) LIMITED | active | — |
| CHOCOLATE BROWNIE CARAMEL TOFFEE LOLLIPOP | FOOD-TBS-DQM-PROD-F-EZ-2020-1647 | TRADE KINGS TANZANIA PTY LIMITED | active | — |
| BUBBLE GUM | FOOD-TBS-DQM-PROD-F-EZ-2020-109 | TRADE KINGS TANZANIA PTY LIMITED | active | — |
| AMAZON BUBBLE JOE GUMS | FOOD-TBS-DQM-PROD-F-EZ-2023-297 | WADSWORTH DISTRIBUTORS (T) LIMITED | active | — |
| LOLLIPOP | FOOD-TBS-DQM-PROD-F-EZ-2020-1641 | TRADE KINGS TANZANIA PTY LIMITED | active | — |
| INSTANT NOODLES - spicy chicken flavour | FOOD-TBS-DQM-PROD-F-EZ-2024-955 | MIRUMBANI FOODS | active | — |
| CARBONATED ORANGE FLAVOURED SOFT DRINK | FOOD-TBS-DQM-PROD-F-EZ-2024-450 | SBC TANZANIA LIMITED | active | — |
| POTATO CHIPS (SALT & VINEGAR) | FOOD-TBS-DQM-PROD-F-EZ-2024-29 | WADSWORTH DISTRIBUTORS (T) LIMITED | active | — |
| Sun Dance Orange | FOOD-TBS-DQM-PROD-F-EZ-2022-309 | WADSWORTH DISTRIBUTORS (T) LIMITED | active | — |
| Crunchy Oat Choc Biscuits | FOOD-TBS-DQM-PROD-F-EZ-2021-2978 | WADSWORTH DISTRIBUTORS (T) LIMITED | active | — |
| Carbonated Energy Drink | FOOD-TBS-DQM-PROD-F-EZ-2021-2170 | WADSWORTH DISTRIBUTORS (T) LIMITED | active | — |
| AMAZON BUBBLE KING BALL GUMS | FOOD-TBS-DQM-PROD-F-EZ-2020-2308 | TRADE KINGS TANZANIA PTY LIMITED | active | — |
| Chelsea Wish Cream Mint Choc | FOOD-TBS-DQM-PROD-F-EZ-2022-342 | WADSWORTH DISTRIBUTORS (T) LIMITED | active | — |
| Fruiticana Pineapple Juice | FOOD-TBS-DQM-PROD-F-EZ-2022-328 | WADSWORTH DISTRIBUTORS (T) LIMITED | active | — |
| MIRINDA FRUITY | FOOD-TBS-DQM-PROD-F-EZ-2024-451 | SBC TANZANIA LIMITED | active | — |
| Amazon Monsta PopS Tongue Painter | FOOD-TBS-DQM-PROD-F-EZ-2022-333 | WADSWORTH DISTRIBUTORS (T) LIMITED | active | — |
| SPARKLING LEMON AND LIME FLAVOURED SOFT DRINK | FOOD-TBS-DQM-PROD-F-EZ-2024-449 | SBC TANZANIA LIMITED | active | — |
| Amazon Monsta Balls Gum-10jarsx200pcs- | FOOD-TBS-DQM-PROD-F-EZ-2022-295 | WADSWORTH DISTRIBUTORS (T) LIMITED | active | — |
| Fantasy Chocolate Éclair Pops | FOOD-TBS-DQM-PROD-F-EZ-2022-187 | WADSWORTH DISTRIBUTORS (T) LIMITED | active | — |
| AMAZON BUBBLE GUM ROLLS APPLE FLAVOUR | FOOD-TBS-DQM-PROD-F-EZ-2021-1866 | WADSWORTH DISTRIBUTORS (T) LIMITED | active | — |
| Fantasy Chocolate Éclair Sweets | FOOD-TBS-DQM-PROD-F-EZ-2021-1760 | WADSWORTH DISTRIBUTORS (T) LIMITED | active | — |
| AMAZON ECLAIR POPS | FOOD-TBS-DQM-PROD-F-EZ-2021-1865 | WADSWORTH DISTRIBUTORS (T) LIMITED | active | — |
| MANGO FLAVOURED LOLLIPOPS WITH BUBBLE GUM CENTRE | FOOD-TBS-DQM-PROD-F-EZ-2021-956 | WADSWORTH DISTRIBUTORS (T) LIMITED | active | — |
| COLA FLAVOURED CARBONATED SOFT DRINK | FOOD-TBS-DQM-PROD-F-EZ-2024-448 | SBC TANZANIA LIMITED | active | — |
| INSTANT NOODLES - chicken flavour | FOOD-TBS-DQM-PROD-F-EZ-2024-953 | MIRUMBANI FOODS | active | — |
| Amazon Gumbo Ball Gums | FOOD-TBS-DQM-PROD-F-EZ-2022-1178 | WADSWORTH DISTRIBUTORS (T) LIMITED | active | — |
| Appy Apple Drink | FOOD-TBS-DQM-PROD-F-EZ-2022-277 | WADSWORTH DISTRIBUTORS (T) LIMITED | active | — |
| Chelsea short bread biscuit | FOOD-TBS-DQM-PROD-F-EZ-2021-1475 | Ibrahim shaban mlolwa | active | — |
| Sparkling Strawberry Drink | FOOD-TBS-DQM-PROD-F-EZ-2022-303 | WADSWORTH DISTRIBUTORS (T) LIMITED | active | — |
| BONJOY LOLLIPOP | FOOD-TBS-DQM-PROD-F-EZ-2024-2737 | WADSWORTH DISTRIBUTORS (T) LIMITED | active | — |
| INSTANT NOODLES - Beef flavour | FOOD-TBS-DQM-PROD-F-EZ-2024-952 | MIRUMBANI FOODS | active | — |
| CORN CHIPS FLAVOUR TOMATO | FOOD-TBS-DQM-PROD-F-EZ-2024-31 | WADSWORTH DISTRIBUTORS (T) LIMITED | active | — |
| CRUNCHY GINGER COOKIES | FOOD-TBS-DQM-PROD-F-EZ-2023-1434 | WADSWORTH DISTRIBUTORS (T) LIMITED | active | — |
| Sparkling Orange Drink | FOOD-TBS-DQM-PROD-F-EZ-2022-306 | WADSWORTH DISTRIBUTORS (T) LIMITED | active | — |
| Sparkling Pineapple Drink | FOOD-TBS-DQM-PROD-F-EZ-2022-2753 | WADSWORTH DISTRIBUTORS (T) LIMITED | active | — |
| 7/7 mm Straight Cut Chips Choice Grade | FOOD-TBS-DQM-PROD-F-EZ-2022-1958 | DOUGH WORKS LIMITED | active | — |
| YOYO HIPHOP PUFFED CORN MILKY STRAWBERRY | FOOD-TBS-DQM-PROD-F-EZ-2022-1531 | WADSWORTH DISTRIBUTORS (T) LIMITED | active | — |
| PUFFED CORN MILKY CARAMEL | FOOD-TBS-DQM-PROD-F-EZ-2022-1534 | WADSWORTH DISTRIBUTORS (T) LIMITED | active | — |
| savanna chocolate | FOOD-TBS-DQM-PROD-F-EZ-2021-2307 | RAMANI (SMC-PRIVATE)COMPANY LIMITED | active | — |
| Fruiticana Mixed Fruit Juice | FOOD-TBS-DQM-PROD-F-EZ-2022-320 | WADSWORTH DISTRIBUTORS (T) LIMITED | active | — |
| Chelsea Wish Cream Cappuccino | FOOD-TBS-DQM-PROD-F-EZ-2022-344 | WADSWORTH DISTRIBUTORS (T) LIMITED | active | — |
| Roll Gums Tutti-Fruitti | FOOD-TBS-DQM-PROD-F-EZ-2022-561 | WADSWORTH DISTRIBUTORS (T) LIMITED | active | — |
| Roll Gums Watermelon | FOOD-TBS-DQM-PROD-F-EZ-2022-560 | WADSWORTH DISTRIBUTORS (T) LIMITED | active | — |
| Roll Gums Spearmint | FOOD-TBS-DQM-PROD-F-EZ-2022-536 | WADSWORTH DISTRIBUTORS (T) LIMITED | active | — |
| Amazon Ice Cream Lollipops | FOOD-TBS-DQM-PROD-F-EZ-2022-777 | WADSWORTH DISTRIBUTORS (T) LIMITED | active | — |
| Chelsea wish Cream Classic Choc | FOOD-TBS-DQM-PROD-F-EZ-2022-343 | WADSWORTH DISTRIBUTORS (T) LIMITED | active | — |
| Cookie Joe Shorties Cream Biscuits | FOOD-TBS-DQM-PROD-F-EZ-2021-1961 | WADSWORTH DISTRIBUTORS (T) LIMITED | active | — |
| Amazon Monsta Pops Grape | FOOD-TBS-DQM-PROD-F-EZ-2021-1999 | WADSWORTH DISTRIBUTORS (T) LIMITED | active | — |
| Amazon Monsta Pops Red-Cherry | FOOD-TBS-DQM-PROD-F-EZ-2021-2023 | WADSWORTH DISTRIBUTORS (T) LIMITED | active | — |
| chelsea shortbread | FOOD-TBS-DQM-PROD-F-EZ-2021-2177 | WADSWORTH DISTRIBUTORS (T) LIMITED | active | — |
| Cookie Joe Lemon Cream Biscuits | FOOD-TBS-DQM-PROD-F-EZ-2021-1960 | WADSWORTH DISTRIBUTORS (T) LIMITED | active | — |
| TAMARIND FLAVOURED LOLLIPOPS WITH BUBBLE GUM CENTRE | FOOD-TBS-DQM-PROD-F-EZ-2021-957 | WADSWORTH DISTRIBUTORS (T) LIMITED | active | — |
| TAMARIND FRUIT JUICE DRINK | FOOD-TBS-DQM-PROD-F-EZ-2022-327 | WADSWORTH DISTRIBUTORS (T) LIMITED | active | — |
| Short bread cookies | FOOD-TBS-DQM-PROD-F-EZ-2022-335 | JOHARI COMPANY LTD | active | — |
| FLAVOURING CUBES - IMANA | FOOD-TBS-DQM-PROD-F-EZ-2020-1816 | FRANCIS GAINOS MAKWETA | active | — |
| TOFFEE BAR | FOOD-TBS-DQM-PROD-F-EZ-2020-1150 | TRADE KINGS TANZANIA PTY LIMITED | active | — |
| LEMON FIZZ SHERBET WITH ORANGE LOLLIPOP | FOOD-TBS-DQM-PROD-F-EZ-2020-1644 | TRADE KINGS TANZANIA PTY LIMITED | active | — |
| NESTLE CHOCOLATES - MILKY BAR | FOOD-TBS-DQM-PROD-F-EZ-2020-1818 | FRANCIS GAINOS MAKWETA | active | — |
| BISCUITS - BAKERS (ROMANY CREAMS) | FOOD-TBS-DQM-PROD-F-EZ-2020-1819 | FRANCIS GAINOS MAKWETA | active | — |
| NESTLE CHOCOLATES - SMARTIES | FOOD-TBS-DQM-PROD-F-EZ-2020-1838 | FRANCIS GAINOS MAKWETA | active | — |
| MILO - NESTLE | FOOD-TBS-DQM-PROD-F-EZ-2020-1817 | FRANCIS GAINOS MAKWETA | active | — |
| BISCUITS - BAKERS | FOOD-TBS-DQM-PROD-F-EZ-2020-1820 | FRANCIS GAINOS MAKWETA | active | — |
| CHOCOLATE - CUDBURY DAIRY MILK | FOOD-TBS-DQM-PROD-F-EZ-2020-1811 | FRANCIS GAINOS MAKWETA | active | — |
| VANILLA STRAWBERRY LOLLIPOP | FOOD-TBS-DQM-PROD-F-EZ-2020-1646 | TRADE KINGS TANZANIA PTY LIMITED | active | — |
| CHERRY FIZZ SHERBET WITH COLA LOLLIPOP | FOOD-TBS-DQM-PROD-F-EZ-2020-1645 | TRADE KINGS TANZANIA PTY LIMITED | active | — |
| WHITE MINT CANDY | FOOD-TBS-DQM-PROD-F-EZ-2024-2652 | WADSWORTH DISTRIBUTORS (T) LIMITED | active | — |
| INSTANT NOODLES - Vegetable flavour | FOOD-TBS-DQM-PROD-F-EZ-2024-954 | MIRUMBANI FOODS | active | — |
| INSTANT NOODLES - chicken onion flavour | FOOD-TBS-DQM-PROD-F-EZ-2024-951 | MIRUMBANI FOODS | active | — |
| AMAZON MONSTA POPS STRAWBERRY | FOOD-TBS-DQM-PROD-F-EZ-2023-298 | WADSWORTH DISTRIBUTORS (T) LIMITED | active | — |
| Amazon Fruity Chewy Bar | FOOD-TBS-DQM-PROD-F-EZ-2022-1459 | WADSWORTH DISTRIBUTORS (T) LIMITED | active | — |
| Sun Dance Passion | FOOD-TBS-DQM-PROD-F-EZ-2022-310 | WADSWORTH DISTRIBUTORS (T) LIMITED | active | — |
| Fruiticana Orange Juice | FOOD-TBS-DQM-PROD-F-EZ-2022-322 | WADSWORTH DISTRIBUTORS (T) LIMITED | active | — |
| Fizzy Dip Lollipops Orange Lemon | FOOD-TBS-DQM-PROD-F-EZ-2022-897 | WADSWORTH DISTRIBUTORS (T) LIMITED | active | — |
| Fizzy Dip Lollipops Apple Rasberry | FOOD-TBS-DQM-PROD-F-EZ-2022-895 | WADSWORTH DISTRIBUTORS (T) LIMITED | active | — |
| Appy Grapo | FOOD-TBS-DQM-PROD-F-EZ-2022-307 | WADSWORTH DISTRIBUTORS (T) LIMITED | active | — |
| Cookie Joe Vanilla Cream Biscuits | FOOD-TBS-DQM-PROD-F-EZ-2021-1959 | WADSWORTH DISTRIBUTORS (T) LIMITED | active | — |
| fresh cookies amazon | FOOD-TBS-DQM-PROD-F-EZ-2021-1789 | Ibrahim shaban mlolwa | active | — |
| AMAZON BUBBLE GUM ROLLS TUTTI- FRUTTIFLAVOUR | FOOD-TBS-DQM-PROD-F-EZ-2021-1935 | WADSWORTH DISTRIBUTORS (T) LIMITED | active | — |
| Joe cookie | FOOD-TBS-DQM-PROD-F-EZ-2021-1644 | Ibrahim shaban mlolwa | active | — |
| COOKIE JOE CREAMS BISCUITS | FOOD-TBS-DQM-PROD-F-EZ-2023-134 | WADSWORTH DISTRIBUTORS (T) LIMITED | active | — |
| Butter Cookies Biscuits | FOOD-TBS-DQM-PROD-F-EZ-2021-2640 | WADSWORTH DISTRIBUTORS (T) LIMITED | active | — |
Zambia — TMDA Registration Details
TMDA (Tanzania) has 87 registered products containing Zambia, of which 87 are currently active. Data is sourced directly from the official TMDA drug register and refreshed daily.
Track Zambia registration expiry dates, monitor competitor approvals, and receive alerts when registration status changes. Create a free account to set up portfolio monitoring.